Lenovo Smart Tab M10 FHD Plus Tablet vs Samsung Galaxy Tab A9 Plus Tablet
Here you can compare Lenovo Smart Tab M10 FHD Plus Tablet and Samsung Galaxy Tab A9 Plus Tablet. Comparing Lenovo Smart Tab M10 FHD Plus Tablet vs Samsung Galaxy Tab A9 Plus Tablet on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo Smart Tab M10 FHD Plus Tablet stands against Samsung Galaxy Tab A9 Plus Tablet and which one should you buy The current lowest price found for Lenovo Smart Tab M10 FHD Plus Tablet is ₹14,999 and for Samsung Galaxy Tab A9 Plus Tablet is ₹22,999. The details of both of these products were last updated on Dec 03, 2023.
Specification | Lenovo Smart Tab M10 FHD Plus Tablet | Samsung Galaxy Tab A9 Plus Tablet |
---|---|---|
OS | Android v9.0 (Pie) | Android v13 |
Display | 10.3 inches, 1920 x 1200 pixels | 11 inches, 1200 x 1920 pixels, 90 Hz |
CPU | 2.3 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Internal Memory | 128 GB | 64 GB |
Rear Camera | 8 MP | 8 MP (Main) with autofocus |
Price | ₹14,999 | ₹22,999 |
- Like
- Comment
- Share
Overview
Specs Score | 72 / 100 | 75 / 100 Better Specs |
Sim Count | Single Sim More Sim Slots | |
Display Size | 10.3 in | 11 in Bigger Display |
Screen To Body Ratio | ~ 80.9% Less Bezels | |
Storage | 128 GB More Storage | 64 GB |
Weight | 491 g Lighter | |
Thickness | 6.9 mm Slimmer | |
Battery | 5000 mAh | 7040 mAh Bigger Battery |
Unique Features | No No | 5G Fast Charging |
General
Sim Type | Single Sim, GSM | |
Dual Sim | No | |
Sim Size | Nano SIM | |
Device Type | Tablet | Tablet |
Release Date | October 05, 2023 | |
Voice Call | Yes |
Design
Dimensions | 168.7 x 257.1 x 6.9 mm | |
Weight | 491 g | |
Colors | Graphite, Silver, Navy |
Display
Type | Color IPS Screen (16M Colors) | Color TFT Screen (1B Colors) |
Touch | Yes | Yes |
Size | 10.3 inches, 1920 x 1200 pixels | 11 inches, 1200 x 1920 pixels, 90 Hz |
Aspect Ratio | 16:10 | |
PPI | ~ 220 PPI | ~ 206 PPI |
Screen to Body Ratio | ~ 80.9% | |
Features | Full HD |
Memory
RAM | 4 GB | 4 GB |
Storage | 128 GB | 64 GB |
Card Slot | Yes, upto 256 GB | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 | |
Bluetooth | Yes, v5.0 | Yes, v5.1, A2DP, AVRCP, DI, HID, HOGP, OPP, PAN |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB on-the-go |
Extra
GPS | Yes | Yes, with GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | No | |
Face Unlock | Yes | |
Sensors | G-Sensor, Hall Sensor, L-Sensor, Vibrator | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
3.5mm Headphone Jack | Yes | Yes |
Extra Features | Dolby Atmos, Surround Sound |
Camera
Rear Camera | 8 MP | 8 MP (Main) with autofocus |
Video Recording | 1080p | 1080p @ 30 fps FHD |
Flash | No | |
Front Camera | 5 MP | 5 MP (Main) |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v9.0 (Pie) | Android v13 |
Chipset | Mediatek Helio P22T | Qualcomm Snapdragon 695 |
CPU | 2.3 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | 4 x A53 at 2.3 GHz, 4 x A53 at 1.8 GHz | 2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver |
GPU | IMG PowerVR GE8320 | Adreno 619 |
Java | No | No |
Browser | Yes, supports HTML5 | Yes |
Multimedia
Yes | Yes | |
Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery | 7040 mAh, Li-Po Battery |
Fast Charging | Yes, 15W Fast Charging |
Discuss
Related News

Samsung has quietly launched two new tablets in India, the Galaxy Tab A9 and Galaxy Tab A9+. These take after the popular Galaxy Tab A8 lineup and are available on Amazon at the moment. The tablets offer entr…

South Korean tech giant Samsung is reportedly working on two new Galaxy Tab A9 and Galaxy Tab S9 FE Wi-Fi variants and we have been hearing about them for quite a while now. In the ever-evolving landscape of …

Although Samsung hasn’t officially announced the Galaxy Tab S9 FE+, Indian e-commerce platform Flipkart has listed the product in the teaser for the upcoming Big Billion Days sale event. From what it looks li…

As we bid farewell to the smartphone launches that defined 2023, it’s time to reflect on the industry’s journey. The landscape witnessed a myriad of captivating releases, such as Apple pioneering the use of a…
Related Tablets
Related Searches
Related Comparisons











