OnePlus Pad Pro Tablet vs Honor Tablet GT Pro
Here you can compare OnePlus Pad Pro Tablet and Honor Tablet GT Pro. Comparing OnePlus Pad Pro Tablet vs Honor Tablet GT Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus Pad Pro Tablet stands against Honor Tablet GT Pro and which one should you buy The current lowest price found for OnePlus Pad Pro Tablet is ₹33,999 and for Honor Tablet GT Pro is ₹28,990. The details of both of these products were last updated on Jun 21, 2026.
| Specification | OnePlus Pad Pro Tablet | Honor Tablet GT Pro |
|---|---|---|
| Display | 12.1 inches, 2120 x 3000 pixels, 144 Hz | 12.3 inches, 1920 x 3000 pixels, 144 Hz |
| RAM | 8 GB | 8 GB |
| OS | Android v14 | Android v14 |
| CPU | 3.3 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Battery | 9510 mAh, Li-Po Battery | 10050 mAh, Li-ion Battery |
| Price | ₹33,999 | ₹28,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 73 / 100 Better Specs | 71 / 100 |
| Display Resolution | 2120 x 3000 pixels Better Resolution | 1920 x 3000 pixels |
| Screen To Body Ratio | ~ 84.9% | ~ 89.4% Less Bezels |
| CPU Clock Speed | 3.3 GHz Faster Clock Speed | 3 GHz |
| Front Camera | 8 MP | 9 MP Better Front Camera Resolution |
| Weight | 584 g | 555 g Lighter |
| Thickness | 6.5 mm | 5.8 mm Slimmer |
| Battery | 9510 mAh | 10050 mAh Bigger Battery |
| Unique Features | NFC No | No Reverse Charging |
General
| Model | OPD2404 | ROD2-W69 |
| Sim Type | No Sim Supported, No Sim Supported | No Sim Supported, No Sim Supported |
| Dual Sim | No | No |
| Device Type | Tablet | Tablet |
| Release Date | June 27, 2024 | October 16, 2024 |
Design
| Dimensions | 195.1 x 268.7 x 6.5 mm | 180.5 x 274.5 x 5.8 mm |
| Weight | 584 g | 555 g |
| Colors | Gray, Green | White, Blue, Black |
Display
| Type | Color IPS Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 12.1 inches, 2120 x 3000 pixels, 144 Hz | 12.3 inches, 1920 x 3000 pixels, 144 Hz |
| Aspect Ratio | 7:5 | 16:10 |
| PPI | ~ 304 PPI | ~ 290 PPI |
| Screen to Body Ratio | ~ 84.9% | ~ 89.4% |
| Features | Dolby Vision, HDR10+, 900 nits (HBM) | IMAX Enhanced, HDR10, 1600 nits (peak) |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| 3G | No | No |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/, WLAN 2.4G/WLAN 5.1G/WLAN 5.8G | WIFI 7 |
| Bluetooth | Yes, v5.4, SBC, AAC, aptx, aptX HD, LDAC | Yes, v5.3 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes | Yes |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity (accessories only), Compass | Accelerometer, Proximity (accessories only), Gyro |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes |
Camera
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) | 13 MP ƒ/2 |
| Auto Focus | Yes | Yes |
| Features | HDR | |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.3 (Wide Angle) | 9 MP ƒ/2.2 |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | OxygenOS 14 | MagicOS 8.0.1 |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8s Gen3 |
| CPU | 3.3 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 750 | Adreno 735 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 9510 mAh, Li-Po Battery | 10050 mAh, Li-ion Battery |
| Fast Charging | Yes, 67W Fast Charging | Yes, 66W |
| Reverse Charging | Yes, 5W |
Discuss
Related News
Redmi Pad 2 Pro vs OnePlus Pad Go 2: Which Mid-Range Tablet Makes More Sense?At first glance, the Redmi Pad 2 Pro and the OnePlus Pad Go 2 seem to be competing in the same space. Both are large mid-range Android tablets with high-refresh-rate displays, modern designs, and long-term so…
OnePlus Pad 4 Launched in India with Snapdragon 8 Elite Gen 5 and 13,380 mAh Battery for ₹59,999OnePlus has officially launched the OnePlus Pad 4 in India today, April 30, 2026. The tablet is now available through OnePlus’ official store, Flipkart, and Amazon India, with a focus on performance, large-sc…
OnePlus Pad 4 Review: Stronger, Smarter, and Easily One of the Smoothest Android Tablets YetOnePlus is back with the Pad 4, and this time, you get a faster chip, a bigger battery, and software that is more polished with more features. It builds on what the previous Pad already did well, and with the…
Oppo Reno 16 Series Coming To India With Four Models, Including A Pro Mini and Reno 16cChinese smartphone manufacturer Oppo is gearing up to bring the Reno 16 series to India in July 2026, with a broader lineup than the one that launched in China in May. While the company’s native market receiv…


















