Lenovo Tab M11 (LTE) vs OnePlus Pad Go Tablet
Here you can compare Lenovo Tab M11 (LTE) and OnePlus Pad Go Tablet. Comparing Lenovo Tab M11 (LTE) vs OnePlus Pad Go Tablet on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo Tab M11 (LTE) stands against OnePlus Pad Go Tablet and which one should you buy The current lowest price found for Lenovo Tab M11 (LTE) is ₹21,999 and for OnePlus Pad Go Tablet is ₹19,999. The details of both of these products were last updated on Jul 30, 2026.
| Specification | Lenovo Tab M11 (LTE) | OnePlus Pad Go Tablet |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| CPU | 2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Display | 11 inches, 1200 x 1920 pixels, 90 Hz | 11.35 inches, 1720 x 2408 pixels, 90 Hz |
| Battery | 7040 mAh | 8000 mAh, Li-Po Battery |
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) | 8 MP |
| Price | ₹21,999 | ₹19,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 65 / 100 | 70 / 100 Better Specs |
| Display Resolution | 1200 x 1920 pixels | 1720 x 2408 pixels Better Resolution |
| Screen To Body Ratio | ~ 93.6% Less Bezels | ~ 82.6% |
| CPU Clock Speed | 2 GHz | 2.2 GHz Faster Clock Speed |
| Rear Camera | 13 MP Better Camera Resolution | 8 MP |
| Weight | 465 g Lighter | 532 g |
| Battery | 7040 mAh | 8000 mAh Bigger Battery |
| Unique Features | 3.5mm Audio Jack | No |
General
| Model | Tab M11 | Pad |
| Sim Type | Single Sim, GSM | Single Sim, GSM |
| Dual Sim | No | No |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Tablet | Tablet |
| Release Date | January 09, 2024 | October 06, 2023 |
| Voice Call | Yes | Yes |
Design
| Dimensions | 225.3 x 166.3 x 7.15 mm | 188 x 255.1 x 6.9 mm |
| Weight | 465 g | 532 g |
| Colors | Luna grey, Seafoam green | Twin Mint |
Display
| Type | Color IPS Screen (16M Colors) | Color IPS Screen (1B Colors) |
| Touch | Yes | Yes, 180 Hz Touch Sampling Rate |
| Size | 11 inches, 1200 x 1920 pixels, 90 Hz | 11.35 inches, 1720 x 2408 pixels, 90 Hz |
| Aspect Ratio | 16:10 | 7:5 |
| PPI | ~ 206 PPI | ~ 260 PPI |
| Screen to Body Ratio | ~ 93.6% | ~ 82.6% |
| Features | 400 nits Brightness, 72% NTSC | Contrast: 1500:1 (Typical), Brightness: 400 nits (Typical) |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Dual Stand-By | |
| Wifi | Yes | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11ac), 802.11a/b/g/n/ WLAN 2.4G/WLAN 5.1G/WLAN 5.8G | |
| Bluetooth | Yes, v5.1 | Yes, v5.2, SBC, AAC, aptx, aptX HD, LDAC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes | Yes |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, gyro, proximity (accessories only) | Accelerometer, Proximity, Gyro, Compass |
| 3.5mm Headphone Jack | Yes | No |
| Splash Resistant | Yes | |
| IP Rating | IP52 | |
| Dust Resistant | Yes | |
| Extra Features | eMMC 5.1, Quad Speakers, Optimized with Dolby Atmos | Dolby Atmos Quad Speakers |
Camera
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) | 8 MP |
| Auto Focus | Yes | Yes |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) | 8 MP |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v13 |
| Custom UI | OxygenOS 13.2 | |
| Chipset | Mediatek Helio G88 | Mediatek Helio G99 |
| CPU | 2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7040 mAh | 8000 mAh, Li-Po Battery |
| Fast Charging | Yes, 15W | Yes, 33W Fast Charging |
Discuss
Related News
OnePlus Pad 4 Review: Stronger, Smarter, and Easily One of the Smoothest Android Tablets YetOnePlus is back with the Pad 4, and this time, you get a faster chip, a bigger battery, and software that is more polished with more features. It builds on what the previous Pad already did well, and with the…
OnePlus Pad 4 Launched in India with Snapdragon 8 Elite Gen 5 and 13,380 mAh Battery for ₹59,999OnePlus has officially launched the OnePlus Pad 4 in India today, April 30, 2026. The tablet is now available through OnePlus’ official store, Flipkart, and Amazon India, with a focus on performance, large-sc…
OnePlus Pad 4 Launch Confirmed for April 30 in India, Key Specs Now Live on FlipkartOnePlus has officially confirmed the India launch date of the OnePlus Pad 4. The company’s upcoming premium tablet will be unveiled on April 30, 2026 at 12 PM. The confirmation comes through a live Flipkart m…
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…


















