Apple iPad mini (2024) vs Apple iPad 12th Gen Tablet 5G
Here you can compare Apple iPad mini (2024) and Apple iPad 12th Gen Tablet 5G. Comparing Apple iPad mini (2024) vs Apple iPad 12th Gen Tablet 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPad mini (2024) stands against Apple iPad 12th Gen Tablet 5G and which one should you buy The current lowest price found for Apple iPad mini (2024) is ₹79,900 and for Apple iPad 12th Gen Tablet 5G is ₹59,900. The details of both of these products were last updated on Jul 24, 2026.
| Specification | Apple iPad mini (2024) | Apple iPad 12th Gen Tablet 5G |
|---|---|---|
| Internal Memory | 128 GB | 64 GB |
| CPU | 3.78 GHz, Hexa Core Processor | |
| Display | 8.3 inches, 1488 x 2266 pixels | 11 inches, 1640 x 2360 pixels |
| Battery | 5078 mAh | |
| Rear Camera | 12 MP ƒ/1.8 (Wide Angle) | 12 MP ƒ/1.8 (Wide Angle) |
| Price | ₹79,900 | ₹59,900 |
- Like
- Comment
- Share
Overview
| Specs Score | 60 / 100 Better Specs | 58 / 100 |
| Sim Count | Single Sim More Sim Slots | |
| Display Size | 8.3 in | 11 in Bigger Display |
| Display Resolution | 1488 x 2266 pixels | 1640 x 2360 pixels Better Resolution |
| Storage | 128 GB More Storage | 64 GB |
| CPU Clock Speed | 3.78 GHz Faster Clock Speed | |
| CPU Cores | Hexa Core More CPU Cores | |
| Weight | 293 g Lighter | |
| Thickness | 6.3 mm Slimmer | |
| Battery | 5078 mAh Bigger Battery | |
| Unique Features | No No No No | 4G 5G Fast Charging 3.5mm Audio Jack |
General
| Model | A2995, A2996 | iPad |
| Sim Type | No Sim Supported, No Sim Supported | Single Sim, GSM |
| Dual Sim | No | No |
| Sim Size | Nano SIM | |
| Device Type | Tablet | Tablet |
| Release Date | October 15, 2024 | May 07, 2026 (Expected) |
| In The Box | iPad mini, USB-C Charge Cable (1 metre), 20W USB-C Power Adapter | iPad, USB-C Charge Cable (1 m), 20W USB-C Power Adapter |
| Voice Call | Yes |
Design
| Dimensions | 134.8 x 195.4 x 6.3 mm | |
| Weight | 293 g | |
| Colors | Space Gray, Blue, Purple, Starlight | Silver, Blue, Pink, Yellow |
Display
| Type | Color IPS Screen (16M Colors) | Color IPS Screen |
| Touch | Yes | Yes |
| Size | 8.3 inches, 1488 x 2266 pixels | 11 inches, 1640 x 2360 pixels |
| PPI | ~ 327 PPI | ~ 261 PPI |
| Screen to Body Ratio | ~ 77.4% | ~ 80.5% |
| Glass Type | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Features | 500 nits Brightness, Anti-reflective Coating | 800 nits brightness |
Memory
| Storage | 128 GB | 64 GB |
Connectivity
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | No | Yes |
| 4G | Yes | |
| 5G | Yes | |
| 5G Bands | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 6E (802.11ax) with 2x2 MIMO | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | Yes, v5.3, 5.3 | Yes, v5.3 |
| USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Built‑in GPS, GNSS | |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Barometer | Accelerometer, Gyro, Compass, Barometer |
| 3.5mm Headphone Jack | No | Yes |
| Extra Features | Supports Apple Pencil Pro, Landscape Stereo Speakers, Apple Intelligence |
Camera
| Rear Camera | 12 MP ƒ/1.8 (Wide Angle) | 12 MP ƒ/1.8 (Wide Angle) |
| Auto Focus | Yes | |
| Features | HDR, Panorama | HDR, panorama |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 25/30/60 fps FHD |
| Flash | Yes, LED | |
| Front Camera | 12 MP ƒ/2.4 (Ultra Wide) Retina Flash | 12 MP ƒ/2.4 (Ultra Wide) |
| Front Video Recording | 1080p @ 60 fps FHD | 1080p @ 25 fps FHD |
Technical
| OS | iPadOS v18 | iPadOS v17 |
| Chipset | Apple Bionic A17 Pro | apple Bionic A17 |
| CPU | 3.78 GHz, Hexa Core Processor | |
| Core Details | 2 performance cores and 4 efficiency cores | |
| GPU | 5-core GPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5078 mAh | |
| Fast Charging | Yes |
Discuss
Related News
Oppo Pad Mini Is Coming: A Phone‑Shaped Tablet That Wants To Take On The iPad MiniOppo is gearing up to launch one of its most ambitious Android tablets ever: the Oppo Pad Mini. It is slotted for an April 21, 2026, launch date in China, alongside the Oppo Pad 5 Pro. Teaser videos from the …
Why the iPhone Escaped Apple’s Sudden Global Price HikesApple just pulled a surprice price hike across its computing and smart home lineups globally. If you’re looking to get an iPad, iMac, MacBook, Apple TV, or HomePod Mini today, you’re going to pay noticeably m…
Apple Reportedly Preparing Four New iPad Pro Models for Spring 2027Apple is reportedly working on a refreshed iPad Pro lineup for Spring 2027. According to Bloomberg’s Mark Gurman, the company is currently testing four new iPad Pro models that are expected to arrive during t…
As Apple Plans To Revamp The Mac Lineup With New Chip, The iPhone 17 Might Get More Expensive In AugustApple is having quite the month in India. The company has already raised prices across iPads, Macs, and smart home devices. Now, it appears the iPhone 17 series could be next. Meanwhile, a separate Bloomberg …
Related Tablets
Related Searches
Related Comparisons

Apple iPad 12th Gen Tablet 5G vs Xiaomi Redmi Pad 2 Pro 5G (256GB)
Apple iPad mini (2024) vs Samsung Galaxy Tab S10 Lite 5G
Apple iPad 12th Gen Tablet 5G vs Samsung Galaxy Tab S12 Ultra
Apple iPad 12th Gen Tablet 5G vs Oneplus Pad 3
Apple iPad mini (2024) vs Apple iPad Air 11 2025 (128GB+Wi-Fi)
Samsung Galaxy Tab E vs Samsung Galaxy Tab S10 Lite ( 6GB RAM + 128GB+ Wi-Fi Only)









