Apple iPad Air 11 2025 Tablet 5G vs Lenovo Yoga Tab Plus
Here you can compare Apple iPad Air 11 2025 Tablet 5G and Lenovo Yoga Tab Plus. Comparing Apple iPad Air 11 2025 Tablet 5G vs Lenovo Yoga Tab Plus on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPad Air 11 2025 Tablet 5G stands against Lenovo Yoga Tab Plus and which one should you buy The current lowest price found for Apple iPad Air 11 2025 Tablet 5G is ₹72,990 and for Lenovo Yoga Tab Plus is ₹68,888. The details of both of these products were last updated on Nov 14, 2026.
| Specification | Apple iPad Air 11 2025 Tablet 5G | Lenovo Yoga Tab Plus |
|---|---|---|
| Rear Camera | 12 MP ƒ/1.8 (Wide Angle) 1/3.0", 1.22µm, dual pixel PDAF | 13 MP (Wide Angle) 2 MP (Macro) |
| RAM | 8 GB | 16 GB |
| OS | iPadOS v18.3.1 | Android v14 |
| Battery | 7819 mAh, Li-Po Battery | 10200 mAh, Li-Po Battery |
| Display | 11 inches, 1640 x 2360 pixels | 12.7 inches, 2944 x 1840 pixels |
| Price | ₹72,990 | ₹68,888 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 | 74 / 100 Better Specs |
| Sim Count | Single Sim More Sim Slots | |
| Display Size | 11 in | 12.7 in Bigger Display |
| Display Resolution | 1640 x 2360 pixels | 2944 x 1840 pixels Better Resolution |
| Screen To Body Ratio | ~ 80.9% | ~ 85.4% Less Bezels |
| RAM | 8 GB | 16 GB More RAM |
| Storage | 128 GB | 512 GB More Storage |
| CPU Clock Speed | 3.3 GHz Faster Clock Speed | |
| Weight | 462 g Lighter | 640 g |
| Thickness | 6.1 mm Slimmer | 8.52 mm |
| Battery | 7819 mAh | 10200 mAh Bigger Battery |
| Unique Features | 4G 5G No | No No Water Resistant |
General
| Model | iPad Air 11 2025 | ZAEG0096US |
| Sim Type | Single Sim, GSM | No Sim Supported, No Sim Supported |
| Dual Sim | No | No |
| Sim Size | eSIM SIM | |
| Device Type | Tablet | |
| OS Updates | 3 years | |
| Release Date | March 04, 2025 | January 07, 2025 |
| In The Box | iPad Air, USB‑C Charge Cable (1 m), 20W USB‑C Power Adapter | |
| Voice Call | Yes |
Design
| Dimensions | 178.5 x 247.6 x 6.1 mm | 188.3 x 290.91 x 8.52 mm |
| Weight | 462 g | 640 g |
| Colors | Blue, Purple, Starlight, Space Grey | Seashell, Tidal teal |
Display
| Type | Color IPS Screen | Color IPS Screen |
| Touch | Yes | Yes |
| Size | 11 inches, 1640 x 2360 pixels | 12.7 inches, 2944 x 1840 pixels |
| Aspect Ratio | 16:10 | |
| PPI | ~ 264 PPI | ~ 273 PPI |
| Screen to Body Ratio | ~ 80.9% | ~ 85.4% |
| Features | Wide Colour (P3), True Tone, Fingerprint-Resistant Oleophobic Coating, Fully Laminated, Anti-Reflective Coating, 500 Nits Brightness, Supports Apple Pencil Pro, Supports Apple Pencil (USB-C), Apple Pencil Hover | Anti-reflection Coating |
Memory
| RAM | 8 GB | 16 GB |
| Storage | 128 GB | 512 GB |
| Storage Type | UFS 4 |
Connectivity
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | No |
| 4G | Yes | |
| 5G | Yes | |
| 5G Bands | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6E (802.11ax) with 2x2 MIMO | Wi-Fi 7, 802.11a/b/g/n/ac/ax/be, Dual band |
| Bluetooth | Yes, v5.3, A2DP, EDR | Yes, v5.4 |
| USB | Yes, USB-C v3.1 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Digital Compass, Wi-Fi, iBeacon Micro-Location, GPS/GNSS, Cellular | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Touch ID, Three-Axis Gyro, Accelerometer, Barometer, Ambient Light Sensor | Accelerometer Sensor, Hall Sensor, Gyroscope, RGB Sensor, Coulomb Counter, ToF Sensor |
| 3.5mm Headphone Jack | No | No |
| Water Resistance | Yes | |
| IP Rating | IP53 | |
| Dust Resistant | Yes | |
| Extra Features | Apple Intelligence, FaceTime Video, FaceTime Audio, Landscape Stereo Speakers, Dual Microphones |
Camera
| Rear Camera | 12 MP ƒ/1.8 (Wide Angle) 1/3.0", 1.22µm, dual pixel PDAF | 13 MP (Wide Angle) 2 MP (Macro) |
| Auto Focus | Yes, Focus Pixels | Yes |
| Features | Digital Zoom Up to 5x, Five-Element Lens, Panorama (Up to 63MP), Sapphire Crystal Lens Cover, Autofocus With Focus Pixels, Smart HDR 4, Wide Colour Capture For Photos and Live Photos, Photo Geotagging, Auto Image Stabilisation, Burst Mode, Image Formats Captured: HEIF and JPEG, Slow-Motion Video Support for 1080p at 120 fps or 240 fps, Time-Lapse Video With Stabilisation, Extended Dynamic Range for Video Up to 30 fps, Cinematic Video Stabilisation (4K, 1080p and 720p), Continuous Autofocus Video, Playback Zoom, Video Formats Captured: HEVC and H.264 | |
| Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD | Yes |
| Flash | Yes, LED | |
| Front Camera | 12 MP ƒ/2 (Ultra Wide) 122˚ (ultrawide) | 13 MP (Ultra Wide) |
| Front Video Recording | 1080p @ 25 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Time-Lapse Video With Stabilisation, Extended Dynamic Range for Video Up to 30 fps, Cinematic Video Stabilisation (1080p and 720p), Wide Colour Capture for Photos and Live Photos, Lens Correction, Retina Flash With True Tone, Auto Image Stabilisation, Burst Mode |
Technical
| OS | iPadOS v18.3.1 | Android v14 |
| Chipset | Apple M3 | Qualcomm Snapdragon 8 Gen3 |
| CPU | Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 4 Performance Cores and 4 Efficiency Cores & 16-core Neural Engine | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| GPU | 9-core GPU | Adreno 750 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio Playback, User-Configurable Maximum Volume Limit | Yes |
| Video | HEVC, H.264, AV1 and ProRes, HDR With Dolby Vision, HDR10+/HDR10 and HLG | Yes |
| FM Radio | No | No |
| Audio Features | 6 Speakers System (2 x Tweeters + 4 x SLS Woofers), Sound by Harman Kardon, Dolby Atmos | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7819 mAh, Li-Po Battery | 10200 mAh, Li-Po Battery |
| Fast Charging | Yes | Yes, 45W Quick Charge |
Discuss
Related News
Samsung Galaxy Tab S12 Series vs iPad: Which Premium Tablet Should You Buy in India in 2026?The premium tablet market in 2026 is hevely contested, but the recently announced Galaxy Tab S12 Series seems to dominating the competition once again. The Samsung Galaxy Tab S12 Series is built for productiv…
Apple’s 2027 Roadmap: OLED iPad Air and New Touchscreen MacBook Pro With M7 Pro/Max ChipsA hot minute after the touchscreen MacBook Pro’s release, we have yet another scoop about upcoming MacBook versions. This time, it’s about the next-generation MacBook Pro models, powered by the M7 family of c…
Snapdragon X2 Plus Meets Its Match: 15 Days. One Lenovo Laptop. Zero ApologiesMy cousin and I almost never agree on tech. He thinks I’m stuck in the past. I think he chases every new chip He claimed his Lenovo Yoga Slim 7x with the Snapdragon X2 Plus could handle anything I threw at it…
BYD’s Luxury Arm Denza Arrives in India With D9 MPV: Price, Features, Variants, Everything You Need to KnowBYD’s luxury arm Denza has officially arrived in India, and it has done so with a pair of headline-grabbing products. The D9 electric MPV, priced at Rs 90 lakh (ex-showroom), leads the charge alongside the Z9…
Related Tablets
Related Searches
Related Comparisons

Xiaomi Redmi Pad 2 Pro 5G (256GB) vs Samsung Galaxy Tab S10 Lite 5G
Lenovo Yoga Tab Plus vs Lenovo Idea Tab Pro
Apple iPad Air 11 2025 Tablet 5G vs Lenovo Idea Tab Pro
Lenovo Yoga Tab Plus vs Lenovo Idea Tab Pro Gen 2
Apple iPad Air 11 2025 Tablet 5G vs Xiaomi Pad 7 Pro
Lenovo Yoga Tab Plus vs OnePlus Pad 4 (12GB RAM + 512GB)








