TVS iQube vs Vida V2
Here you can compare TVS iQube and Vida V2. Comparing TVS iQube vs Vida V2 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how TVS iQube stands against Vida V2 and which one should you buy The current lowest price found for TVS iQube is ₹94,434 - ₹1,46,628 and for Vida V2 is ₹74,000 - ₹1,20,300. The details of both of these products were last updated on Nov 19, 2025.
| Specification | TVS iQube | Vida V2 |
|---|---|---|
| Battery Range | 145 km | 165 km, IDC Range |
| Instrument Cluster | 5 inches, Digital | 7 inches, Digital |
| Wheel Design | Alloy Wheel | Alloy Wheel |
| Brake Type | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Keyless Start | Yes | |
| Price | ₹94,434 - ₹1,46,628 | ₹74,000 - ₹1,20,300 |
- Like
- Comment
- Share
Overview
| Specs Score | 81 / 100 | 81 / 100 |
General
| Model | iQube | V2 |
| Colors | Pearl White, Walnut Brown, Titanium Grey, Starlight Blue Beige, Copper Brown Beige, Celebration Edition | Matte Nexus Blue, Matte Abrax Orange, Glossy Sports Red, Glossy Black, Matte White, Matte Cyan |
| Warranty Details | 3 years | 5 years, Upto 50000 Kms |
Connected Technology
| Connected Tech | Yes | Yes |
| Internet Connectivity | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| Geofence | Yes, via Telematics unit | |
| Low Battery Alert | Yes | Yes |
| Emergency SOS Alert | Yes | |
| Call Alert | Yes | Yes |
| SMS Alert | Yes | Yes |
| OTA Updates | Yes, Telematics, MCU, VCU, BMS | Yes |
| Other Connected Features | Crash and Fall Alert, Live Indicator Status (via Telematics unit), Voice Assist and Alexa Skillset, 118+ Connected Features, GSM Connectivity | |
| App To Scooter Connectivity | Yes | Yes |
Engine and Transmission Details
| Maximum Power | 4.4 bhp | 8.05 bhp |
| Maximum Torque | 140 Nm | 25 Nm |
| Transmission Type | Automatic (Electric) | Automatic (Electric) |
| Start Type | Push Button Start | Remote Start, Push Button Start |
| Drive Type | Hub Drive | Hub Drive |
Battery Details
| Battery | 3.5 kWh, Li-ion | 3.94 kWh, Li-ion |
| Battery Range | 145 km | 165 km, IDC Range |
| Battery Range Details | 114 Km Real World Range | |
| Motor Type | BLDC Hub Motor | PMSM (Integrated Gearbox and Controller) |
| Motor Power | 3 kW, Rated Power | 3.9 kW |
| Charging Time | 0 to 80% in 4hr 30min (AC) at Home | 5.92 hours (AC) at Home, 1.2Km/min (DC) |
| Included Charger | Portable 950 W Charger | Portable Charger |
| Regenerative Braking | Yes | Yes |
| Battery IP Rating | IP67 | |
| Controller IP Rating | Controller IP68 Rating | |
| Swappable Battery | Yes | |
| Low Battery Indicator | Yes | Yes |
| Battery Warranty | 3 years, Upto 30000 Kms |
Performance Details
| Top Speed | 78 km/h | 90 km/h |
| Acceleration Details | 0 to 40 in 4.2 Sec | 0 to 40 in 2.9 Sec |
| Fuel Type | Electric | Electric |
| Gradeability | 10 ° | 18 ° |
| Emission Norm Compliance | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) |
Suspension and Braking Details
| Front Suspension | Telescopic | Telescopic Fork |
| Rear Suspension | Hydraulic Twin Tube Shock Absorber | Monoshock Absorber |
| Brake Type | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Brake Size | 220 mm (Front), 130 mm (Rear) | |
| Frame Details | Tubular Structure |
Body Design Details
| Kerb Weight | 119.1 kg | 125 kg |
| Length | 1805 mm | |
| Width | 645 mm | |
| Height | 1140 mm | |
| Ground Clearance | 157 mm | 155 mm |
| Wheel Base | 1301 mm | 1301 mm |
| Seating Capacity | 2 Seater | 2 Seater |
| Seat Height | 770 mm | 777 mm |
| Seat Details | Single Seat | Single Seat |
| Wheel Design | Alloy Wheel | Alloy Wheel |
| Tyre Type | Tubeless | Tubeless |
| Tyre Size Front | 90/90 - 12 | |
| Tyre Size Rear | 90/100 - 12 | |
| Wheel Size Front | 12 inch | 12 inch |
| Wheel Size Rear | 12 inch | 12 inch |
Comfort and Convenience Details
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Remote Engine Start | Yes | |
| Idle Start/Stop System | Yes | Yes |
| Inbuilt Navigation System | Yes, via App Control | Yes, via App Control |
| Keyless Start | Yes | |
| Parking Assist | Yes, Q-Park Assist | |
| Boot Space | 32 L | 26 L |
| Ride Modes | Eco, Sports | Eco, Ride, Sports, Custom |
| USB Charging Port | Yes | |
| Service Reminder Indicator | Yes | |
| Side Stand | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Passenger Backrest | Yes | |
| Passenger Grab Handle | Yes | Yes |
| Reverse Mode | Yes | Yes |
| Extra Features | Offboard Charger, Carry hook, Spike Protection, Document Storage | Electronic Seat and Handle Lock, Two Way Throttle for Reverse & Regen assist |
Safety Features
| Combined Braking System (CBS) | Yes | |
| Braking System | Standard | |
| Anti-Theft Alarm | Yes, via Telematics unit | |
| Side Stand Indicator | Yes | |
| Stand Alarm | Yes | Yes |
| Speed Limit Alert | Yes | |
| Overspeed Warning | Yes | |
| Tyre Pressure Monitoring System (TPMS) | No | |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | |
| Extra Features | Hazard Warning Switch, Parking Brake Lever, Pleasant Horn Tone, BMS Control |
Lights and Indicators
| Headlamps | LED Headlamps | LED Headlamps |
| Projector Headlamps | Yes | Yes |
| Daytime Running Lights (DRLs) | Yes | Yes, LED DRLs |
| Tail Lights | LED | LED |
| Brake Lights | LED | LED |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Meter | Digital | Digital |
| Odometer | Digital | Digital |
| Tripmeter | Yes, Digital | Yes, Digital |
| Turn Indicator Type | LED | LED |
| Fuel Consumption Indicator | Yes | Yes |
| Pass Light | Yes | Yes |
| Clock | Yes | Yes |
| Distance To Empty Indicator | Yes | Yes |
| Additional Features | Hazard Warning Indicator, LED Number Plate Lamp, LED Signature Position Lamp, LED Illuminating Logo |
Instrument Cluster Details
| Instrument Cluster | 5 inches, Digital | 7 inches, Digital |
| Display Type | TFT Display Screen | TFT Display Screen |
| Touch Screen | Capacitive | Yes, Capacitive |
| Display Resolution | 800 x 480 pixels | |
| Auto Brightness | Yes, Yes, Day/Night Mode | |
| Display Brightness | 1000 lux | |
| Display IP Rating | IP67-Water & Dust Resistant |
Infotainment Features
| Music Control | No | |
| Infotainment Features | Display with Auto Mode & Dark Mode |
Discuss
Related News
Yamaha Aerox Electric E-Scooter Key Details Announced Ahead Of Launch In Early 2026Launched in India today, the Yamaha Aerox Electric is positioned as a premium performance electric scooter that blends the company’s racing DNA with next-generation electric technology. Although the pricing a…
Ather’s New EL Platform: Can It Do for EVs What the Honda Activa Did for Scooters?Homegrown electric scooter brand Ather held its Ather Community Day event on August 30, 2025 where the company unveiled its new EL platform for two wheelers. Alongside the EL platform, Ather also unveiled the…
Samsung Announces Super Big Celebrations Festive Offer On Big Screen TVsTo keep the festive spirit going, Samsung India has announced the Super Big Celebration sale applicable on big screen TVs till October 31, 2025. As part of the sale, the company has come up with exclusive off…
CP Plus CP-Z43Q Review: Full-Color Night Vision That Actually WorksFor years, night-time CCTV footage has looked like a scene out of a ghost movie, washed-out, black-and-white faces and glowing eyes, where every passerby looked suspicious. But what if your security camera co…
















