Suzuki Access 125 vs Ultraviolette Tesseract
Here you can compare Suzuki Access 125 and Ultraviolette Tesseract. Comparing Suzuki Access 125 vs Ultraviolette Tesseract on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Suzuki Access 125 stands against Ultraviolette Tesseract and which one should you buy The current lowest price found for Suzuki Access 125 is ₹77,284 - ₹93,877 and for Ultraviolette Tesseract is ₹1,20,000 - ₹1,45,000. The details of both of these products were last updated on Aug 27, 2026.
| Specification | Suzuki Access 125 | Ultraviolette Tesseract |
|---|---|---|
| Remote Vehicle Tracking | ||
| Keyless Start | ||
| Top Speed | 90 km/h | 125 km/h |
| Start Type | Self, Kick | Self |
| Ground Clearance | 160 mm | |
| Price | ₹77,284 - ₹93,877 | ₹1,20,000 - ₹1,45,000 |
- Like
- Comment
- Share
Overview
| Specs Score | 38 / 100 | 56 / 100 Better Specs |
General
| Model | Access 125 | Tesseract |
| Colors | Pearl Mat Aqua Silver, Metallic Mat Black, Pearl Grace White, Metallic Mat Stellar Blue, Solid Ice Green, Pearl Shiny Beige | Desert Sand, Stealth Black, Sonic Pink, Solar White |
| Automotive Battery Details | Maintenance Free 12V, 4Ah | |
| Warranty Details | 2 years, Upto 24000 Kms |
Connected Technology
| Connected Tech | Yes, Suzuki Ride Connect | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Low Battery Alert | Yes | |
| Call Alert | Yes | |
| SMS Alert | Yes | |
| Other Connected Features | Unique App Features- Big & Bold TBT Navigation Icons, Phone Battery Level Display, ETA Updates, Last Parked Location, Speed Exceeding Alert, Missed Call Alert & Caller-ID, Whatsapp Notification | |
| App To Scooter Connectivity | Yes |
Engine and Transmission Details
| Engine Type | 4- Stroke, 1-Cylinder, Air Cooled | |
| Engine Displacement | 124 cc | |
| Cylinders | 1 | |
| Valves/Cylinder | 2 | |
| Maximum Power | 8.3 bhp @6500 RPM | 19.73 bhp |
| Maximum Torque | 10.2 Nm @5000 RPM | |
| Transmission Type | Automatic (CVT) | Automatic (Electric) |
| Fuel Supply System | Fuel Injection | |
| Start Type | Self, Kick | Self |
| Cooling System | Air Cooled | |
| Bore | 52.5 mm | |
| Stroke | 57.4 mm | |
| Compression Ratio | 9.4:1 | |
| Drive Type | Belt Drive | |
| Clutch Type | Automatic |
Battery Details
| Battery | 6 kWh, SRB-6 | |
| Battery Range | 261 km | |
| Charging Time | 20-80% in <30 minutes (DC) | |
| Regenerative Braking | Yes, 4 Levels | |
| Low Battery Indicator | Yes | |
| Battery Warranty | 8 years, Upto 2 Lakh Kms |
Performance Details
| Top Speed | 90 km/h | 125 km/h |
| Fuel Tank Capacity | 5 L | |
| Reserve Fuel Capacity | 1 L | |
| Fuel Type | Petrol | Electric |
| ARAI Certified Mileage | 45 km/L | |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Zero Emission Vehicle (ZEV) |
Suspension and Braking Details
| Front Suspension | Telescopic | |
| Rear Suspension | Swing Arm | |
| Brake Type | Disc (Front), Drum (Rear) | Disc (Front), Disc (Rear) |
| Brake Size | 120 mm (Rear) | |
| Frame Details | Steel |
Body Design Details
| Kerb Weight | 106 kg | |
| Length | 1835 mm | |
| Width | 690 mm | |
| Height | 1155 mm | |
| Ground Clearance | 160 mm | |
| Wheel Base | 1260 mm | |
| Seating Capacity | 2 Seater | 2 Seater |
| Seat Height | 773 mm | |
| Seat Details | Single | |
| Wheel Design | Alloy Wheel | Alloy Wheel |
| Tyre Type | Tubeless | |
| Tyre Size Front | 90/90 - 12 54J | |
| Tyre Size Rear | 90/100 - 10 53J | |
| Wheel Size Front | 12 inch | |
| Wheel Size Rear | 10 inch |
Comfort and Convenience Details
| Idle Start/Stop System | Yes, Self | |
| Inbuilt Navigation System | Yes | Yes |
| Parking Assist | Yes | |
| Boot Space | 21.8 L | |
| USB Charging Port | Yes | |
| Service Reminder Indicator | Yes | |
| Front Storage Box | Yes | |
| Side Stand | Yes | Yes |
| Centre Stand | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Passenger Grab Handle | Yes | Yes |
| Extra Features | Engine Start/Stop Switch, Front Rack For Storage, Front Box With USB Socket, One Push Central Lock System, Voltage Meter, Long Floorboard, External Fuel Filling, Convenient Dual Luggage Carry Hooks, Side Stand Interlock, Meter Visor, Eco Drive Illumination | Wireless Phone Charging, 34L Underseat Storage |
Safety Features
| Anti Lock Braking System (ABS) | Yes, Dual Channel ABS | |
| Braking System | Central Braking System | |
| Traction Control | Yes | |
| Hill Start Assist | Yes | |
| Stand Alarm | Yes | |
| Side Stand Cut Off Switch | Yes | |
| Kill Switch | Yes | |
| Extra Features | ARAS (Advanced Rider Assistant System), Omnisense Mirrors, Front & Rear Radars, Smart Dashcam |
Lights and Indicators
| Headlamps | LED Headlamps | LED Headlamps |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| Tail Lights | LED | LED |
| Brake Lights | LED | LED |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Meter | Digital | |
| Odometer | Digital | Digital |
| Tripmeter | Yes, Digital | Yes |
| Turn Indicator Type | LED | LED |
| Fuel Consumption Indicator | Yes, Digital | |
| Low Oil Indicator | Yes | |
| Pass Light | Yes | |
| Clock | Yes | Yes |
| Additional Features | Hazard Warning Indicator |
Instrument Cluster Details
| Instrument Cluster | 4.2 inches, Digital | 7 inches, Digital |
| Display Type | TFT Display | |
| Touch Screen | Yes |
Discuss
Related News
Suzuki e-Access Electric Scooter Review: Promising Start To Suzuki’s Electric AmbitionsThe Suzuki Access 125 has been a popular scooter in India for over a decade now. Suzuki last year electrified the ‘Access’ nameplate with the Suzuki e-Access, which is an electric scooter from the Japanese ma…
Suzuki Burgman 15 Unveiled With Traction Control and Dual-Channel ABS: India Launch PossibleSuzuki has taken the wraps off the Burgman 15 internationally, a new maxi-scooter that sits above the Burgman Street 125 currently sold in India. It brings a noticeably more premium feature set to the roads.D…
Maruti Suzuki And Hyundai Announce Price Hikes Ahead Of The Festive SeasonMaruti Suzuki has revised prices across its Arena and Nexa lineups for August 2026, with increases ranging from a modest ₹2,500 on entry-level models to a steep ₹30,000 on the Baleno, and industry observers s…
Exclusive: Redmi Note 17 Pro Series Set for September 15 India Debut with Massive Batteries and Steep PriceRedmi is gearing up to expand its popular Note series in India with two new smartphones. According to information shared with us by our trusted source and industry insider Yogesh Brar, the company is planning…


















