Honda ADV 160 vs Hero Xoom 160
Here you can compare Honda ADV 160 and Hero Xoom 160. Comparing Honda ADV 160 vs Hero Xoom 160 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honda ADV 160 stands against Hero Xoom 160 and which one should you buy The current lowest price found for Honda ADV 160 is ₹1,60,000 and for Hero Xoom 160 is ₹1,36,898. The details of both of these products were last updated on Aug 04, 2026.
| Specification | Honda ADV 160 | Hero Xoom 160 |
|---|---|---|
| Instrument Cluster | Digital | Digital |
| Battery Range | ||
| Wheel Design | Alloy Wheel | Alloy Wheel |
| Battery | ||
| Traction Control | Yes | |
| Price | ₹1,60,000 | ₹1,36,898 |
- Like
- Comment
- Share
Overview
| Specs Score | 43 / 100 | 43 / 100 |
General
| Model | ADV 160 | Xoom 160 |
| Colors | SUV Brown, Tough Matte Green, Tough Matte Brown, Tough Matte Black | Summit White, Canyon Red, Matte Volcanic Grey, Matte RainForest Green |
| Automotive Battery Details | 12 V - 6Ah/ETZ-7 |
Connected Technology
| Connected Tech | Yes, Roadsync | |
| Other Connected Features | Honda Selectable Torque Control |
Engine and Transmission Details
| Engine Type | Single-Cylinder, Liquid-cooled, 4-valve, eSP+ | Liquid Cooled, 4 Valve single cylinder SOHC |
| Engine Displacement | 156.9 cc | 156 cc |
| Cylinders | 1 | 1 |
| Valves/Cylinder | 4 | 4 |
| Maximum Power | 15.78 bhp @8500 RPM | 14.62 bhp @8000 RPM |
| Maximum Torque | 15 Nm @6500 RPM | 14 Nm @6500 RPM |
| Transmission Type | Automatic | Automatic |
| Fuel Supply System | Fuel Injection | Fuel Injection |
| Start Type | Self | Remote Start |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Bore | 60 mm | |
| Stroke | 55.5 mm | |
| Compression Ratio | 12.0 : 1 | |
| Gear Shifting Pattern | CVT | |
| Drive Type | Belt Drive | Belt Drive |
| Clutch Type | Automatic, Dry Centrifugal Clutch | Dry, Centrifugal |
| Number Of Spark Plugs | 1 |
Performance Details
| Fuel Tank Capacity | 8.1 L | 7 L |
| Fuel Type | Petrol | Petrol |
| ARAI Certified Mileage | 40 km/L | |
| E20 Fuel Compliant | Yes, upto E85 | |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Braking Details
| Front Suspension | Telescopic Fork | Telescopic Hydraulic Shock Absorber |
| Rear Suspension | Twin Rear Shock Absorbers with External Reservoir (Gas-Charged) | Dual Shock Absorber |
| Shock Absorbers Type | Hydraulic | |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Disc (Rear) |
| Frame Details | Double Cradle Frame |
Body Design Details
| Kerb Weight | 133 kg | 142 kg |
| Length | 1950 mm | 1983 mm |
| Width | 763 mm | 772 mm |
| Height | 1196 mm | 1214 mm |
| Ground Clearance | 165 mm | 155 mm |
| Wheel Base | 1324 mm | 1348 mm |
| Seating Capacity | 2 Seater | 2 Seater |
| Seat Height | 780 mm | 787 mm |
| Seat Details | Single | |
| Wheel Design | Alloy Wheel | Alloy Wheel |
| Tyre Type | Tubeless | Tubeless |
| Tyre Size Front | 110/80-14 | 120/70-14 |
| Tyre Size Rear | 130/70-13 | 140/60-14 |
| Wheel Size Front | 14 inch (355.6 mm) | 14 inch |
| Wheel Size Rear | 13 inch (330.2 mm) | 14 inch |
Comfort and Convenience Details
| Remote Engine Start | Yes | |
| Idle Start/Stop System | Yes | Yes, Self |
| Inbuilt Navigation System | Yes | Yes, Turn-by-Turn Navigation Assist |
| Boot Space | 27 L | |
| USB Charging Port | Yes | Yes |
| Side Stand | Yes | Yes |
| Centre Stand | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Passenger Grab Handle | Yes | Yes |
| Extra Features | Keyless Ignition, Windscreen | i3s Technology, External Fuel Filling, Smart Key with Remote Seat Opening, Front Glove Box, Carry Hook, Body Graphics, Keyless Ignition, Adjustable Windscreen |
Safety Features
| Anti Lock Braking System (ABS) | Yes, Single Channel | Yes, Single Channel |
| Traction Control | Yes | |
| Side Stand Indicator | Yes | |
| Stand Alarm | Yes | Yes |
| Kill Switch | Yes | |
| Automatic Headlamps | Yes | |
| Extra Features | Pass Beam Switch, Exhaust Heat Shield |
Lights and Indicators
| Headlamps | LED Headlamps | LED Headlamps |
| Daytime Running Lights (DRLs) | Yes | Yes |
| Tail Lights | LED | LED |
| Brake Lights | LED | LED |
| Tachometer | Digital | |
| Speedometer | Digital | Digital |
| Fuel Meter | Digital | Digital |
| Odometer | Digital | Digital |
| Tripmeter | Yes | Yes |
| Turn Indicator Type | LED | LED |
| Fuel Consumption Indicator | Yes | Yes |
| Pass Light | Yes | Yes |
| Clock | Yes | Yes |
| Additional Features | Hazard Warning Indicator, High Beam Indicator, Malfunction Indicator, Service Due Indicator |
Instrument Cluster Details
| Instrument Cluster | Digital | Digital |
| Display Type | TFT Display | LCD |
Discuss
Related News
Honda ZR-V e:HEV Is Now Officially India’s Most Feature-Loaded Hybrid SUVHonda Cars India has launched the ZR-V e:HEV in India at an introductory price of ₹47.99 lakh (ex-showroom, Delhi). Deliveries begin today, July 25, 2026. The good news for the brand is that the initial respo…
Suzuki e-Access Electric Scooter Review: Promising Start To Suzuki’s Electric AmbitionsThe Suzuki Access 125 has been a popular scooter in India for over a decade now. Suzuki last year electrified the ‘Access’ nameplate with the Suzuki e-Access, which is an electric scooter from the Japanese ma…
Upcoming Car Launches In May 2026: Honda City Facelift, Honda ZR-V, Tata Sierra EV, MG Majestor & Toyota EbellaWhile May 2026 isn’t one of the most eventful months in the Indian auto market, it definitely isn’t a dry one. While BMW has already kicked off its luxury convertible in the first week, we have confirmed laun…
vivo S2 Launches in India on August 6: Here’s Everything We Know So Farvivo will launch the vivo S2 in India on August 6, 2026, at 12 PM IST. This marks the official return of the S-series to the Indian market after nearly six years, following the S1 series that last appeared ar…



















