Xiaomi Redmi Note 15 Pro 5G vs Realme P4 Power 5G
Here you can compare Xiaomi Redmi Note 15 Pro 5G and Realme P4 Power 5G. Comparing Xiaomi Redmi Note 15 Pro 5G vs Realme P4 Power 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 15 Pro 5G stands against Realme P4 Power 5G and which one should you buy The current lowest price found for Xiaomi Redmi Note 15 Pro 5G is ₹31,999 and for Realme P4 Power 5G is ₹27,999. The details of both of these products were last updated on Aug 02, 2026.
| Specification | Xiaomi Redmi Note 15 Pro 5G | Realme P4 Power 5G |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens |
| Battery | 6580 mAh, Si/C Li-Ion | 10001 mAh |
| OS | Android v15 | Android v16 |
| CPU | 2.6 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Price | ₹31,999 | ₹27,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 72 / 100 | 72 / 100 |
| Display Resolution | 1280 x 2772 pixels | 1280 x 2800 pixels Better Resolution |
| Rear Camera | 200 MP + 8 MP Dual Better Camera Resolution | 50 MP + 8 MP Dual |
| Front Camera | 20 MP Better Front Camera Resolution | 16 MP |
| Thickness | 7.96 mm Slimmer | 9.08 mm |
| Battery | 6580 mAh | 10001 mAh Bigger Battery |
General
| Country of Origin | India | |
| Model | 25060RABDG, 25080RABDG | RMX5116 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | 3 years |
| Security Updates | 6 years | 4 years |
| Release Date | December 18, 2025 | January 29, 2026 |
| In The Box | REDMI Note 15 Pro 5G/ Adapter/ USB Type-C Cable/ SIM Eject Tool/ Protective Case/ Quick Start Guide/ Warranty Card | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1 |
Design
| Dimensions | 78.1 x 163.6 x 7.96 mm | 76.15 x 162.26 x 9.08 mm |
| Weight | 210 g | 219 g |
| Bezel less | No | |
| Colors | Silver Ash, Mirage Blue, Carbon Black | TransSilver, TransOrange, TransBlue |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1.07B) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.83 inches, 1280 x 2772 pixels, 120 Hz | 6.8 inches, 1280 x 2800 pixels, 144 Hz |
| Aspect Ratio | 20.1:9 | 20:9 |
| PPI | ~ 447 PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 89.7% | ~ 93% |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Brightness | 3200 nits peak, HBM 1800 nits | Normal: 600nit, HBM: 1800nit, APL:6500nit; |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Features | Sunlight Display, Hdr10+ | Dolby Vision, 16,000-step Automatic Brightness Adjustment, 3840hz Pwm Dimming | Tüv Rheinland Low Blue Light (Hardware Solution) Certified | Tuv Rheinland Circadian Friendly Certified | Tuv Rheinland Flicker Free Certified, Colour Depth: 12bit, Contrast Ratio: 8,000,000:1, Dci- P3 Wide Color Gamut | Vivid mode 96% DCI-P3, Natural mode 95% DCI-P3, Cinema mode 95% DCI-P3, Colorful mode105% DCI-P3 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA:n38/40/41(120MHz)/77/78/1/3/5/8/28 NSA:n38/40/41(120MHz)/77/78/1/3/5/8/28 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi | Wi-Fi 6 Wi-Fi Direct | Wi-Fi 5 (802.11ac) Supported 802.11a/b/g/n Supported Wi-Fi Display Supported WLAN Tethering Supported |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 995,010 (Total) (v11) 348,649 (CPU) 151,405 (GPU) 214,760 (Memory) 280,196 (UX) | |
| AnTuTu Storage Score | 102,704 1966 MB/s (Read), 1893 MB/s (Write) | |
| Geekbench Score | 2,918 (Multi Core) (v6) 1,051 (Single Core) 3,082 (OpenCL) 3,045 (Vulkan) | |
| 3DMark Score | 1,030 (Wild Life Extreme) (6.17 FPS) |
Extra
| GPS | GPS | AGPS | Glonass | Beidou | Galileo, Wireless network | Data network | Sensor Assisted Positioning | Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster | Gyroscope | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control |
| 3.5mm Headphone Jack | No | No |
| AI Features | Al Erase Pro, Al Remove Reflection, Al Image Expansion, Al Sky, Al Bokeh, Al Cutouts, Al Image Enhancement, Al Beautify, Al Film, Circle to Search with Google, Google Gemini | AI Hyper Clarity, AI Hyper Motion, AI Always-On HDR, Google Gemini Live |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP66 + IP68 + IP69 + IP69K | IP69, IP68, and IP66 |
| Dust Resistant | Yes | Yes |
| Extra Features | HyperVision Ai Chip, Bypass Charging |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens |
| Camera Sensor | IMX882 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, PRO, Hypertext, Scan, TILT-SHIFT, Pro Video,FOOD,STREET,AI LANDSCAPE |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP ƒ/2.2 (Wide Angle) Punch Hole | 16 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | Xiaomi HyperOS 2 | realme UI 7 |
| Chipset | Mediatek Dimensity 7400 Ultra | Mediatek Dimensity 7400 Ultra |
| CPU | 2.6 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 4xCortex-A78@2.6 GHz & 4xCortex-A55@2.0 GHz | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| Fabrication Node | 4nm | |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE |
| Video | Yes | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | Dual Stereo |
| Audio Features | Dolby Atmos | Hi-Res, 400% volume boost | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6580 mAh, Si/C Li-Ion | 10001 mAh |
| Fast Charging | Yes, 45W Fast charging | Yes, 80W SUPERVOOC Charge |
| Reverse Charging | Yes, 22.5W | Yes, 27W |
| Bypass Charging | Yes |
Discuss
Related News
realme P4 Power 5G vs. Redmi Note 15 Pro 5G: Which One Should I Choose With A Budget Of Rs. 30,000?Choosing the right mid-range smartphone in 2026 isn’t just about performance anymore; it’s about finding the best balance between power, features, and long-term value. Two phones that approach this challenge …
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
Redmi Note 17 and Note 17 Pro Launched in China: Specs, Price, and India Launch DetailsXiaomi has officially launched the Redmi Note 17 series in China, skipping the Note 16 name entirely and jumping straight from Note 15 to Note 17. The company is positioning this generation around bigger batt…
PS5 Now Costs ₹69,990 In India And The Timing Could Not Be WorseSony launched the PS5 in India in 2021 at ₹49,990: I can’t believe it has been five years. Five years and several global chip shortages later, the same console now costs ₹69,990: a 40% increase from the launc…


















