Xiaomi Mi 11T Pro 5G vs Poco X8 Pro 5G
Here you can compare Xiaomi Mi 11T Pro 5G and Poco X8 Pro 5G. Comparing Xiaomi Mi 11T Pro 5G vs Poco X8 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Mi 11T Pro 5G stands against Poco X8 Pro 5G and which one should you buy The current lowest price found for Xiaomi Mi 11T Pro 5G is ₹37,995 and for Poco X8 Pro 5G is ₹39,999. The details of both of these products were last updated on Sep 22, 2026.
| Specification | Xiaomi Mi 11T Pro 5G | Poco X8 Pro 5G |
|---|---|---|
| Internal Memory | 128 GB | 256 GB |
| Rear Camera | 108 MP ƒ/1.75 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Telephoto) | 50 MP + 8 MP |
| RAM | 8 GB | 8 GB |
| CPU | 2.84 GHz, Octa Core Processor | 3.4 GHz, Octa Core Processor |
| Display | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.59 inches, 2756 x 1268 pixels, 120 Hz |
| Price | ₹37,995 | ₹39,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 | 76 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 2756 x 1268 pixels Better Resolution |
| Screen To Body Ratio | ~ 85.1% | ~ 89.8% Less Bezels |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.84 GHz | 3.4 GHz Faster Clock Speed |
| Rear Camera | 108 MP + 8 MP + 5 MP Triple Better Camera Resolution | 50 MP + 8 MP Dual |
| Front Camera | 16 MP | 20 MP Better Front Camera Resolution |
| Thickness | 8.8 mm | 8.38 mm Slimmer |
| Battery | 5000 mAh | 6500 mAh Bigger Battery |
| Unique Features | No NFC No | Water Resistant No Reverse Charging |
General
| Model | Mi 11T Pro 5G | MZB0MVFIN, X8 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 19, 2022 | March 17, 2026 |
| In The Box | 1 x Handset, 1 x Adapter, 1 x Type-C USB Cable, 1 x Sim Eject Tool, 1 x Protective Case, 1 x Quick Start Guide, 1 x Warranty Card |
Design
| Dimensions | 76.9 x 164.1 x 8.8 mm | 75.19 x 157.53 x 8.38 mm |
| Weight | 204 g | 201.47 g |
| Bezel less | Yes | |
| Qwerty | No | |
| Colors | Black |
Display
| Type | Color AMOLED Screen (1B) | Color AMOLED Screen (68.7 B) |
| Touch | Yes | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.59 inches, 2756 x 1268 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 395 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 85.1% | ~ 89.8% |
| Glass Type | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| Brightness | 2000nts HBM ,3500nits Peak | |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+, Dolby Vision |
| Adaptive Refresh Rate | Yes | |
| Features | DCI-P3 Wide Color Gamut, Reading Mode 3.0, Sunlight Mode 3.0, DisplayMate A+ Certified, Dolby Vision, HDR10+, 800 nits (typ), 1000 nits (peak) | Adaptive Refresh Rate 30(AOD)/60/90/120Hz TÜV Rheinland Low Blue light (Hardware Solution), TÜV Rheinland Circadian Friendly, TÜV Rheinland flicker free, 3840Hz PWM, Dolby Vision, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD, aptX Adaptive | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,300,000 (Total) (v11) |
Extra
| GPS | Yes, with dual-band A-GPS, Glonass, Beidou, NAVIC | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Linear Motor, Barometer | Proximity Sensor, Ambient Light Sensor, Accelerometer, E Compass, Gyroscope, IR Blaster, Flicker Sensor |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP53 | IP66/IP68/IP69/ IP69K |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual Symmetrical Stereo Speakers, Liquid Cooling Technology |
Camera
| Rear Camera | 108 MP ƒ/1.75 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Telephoto) | 50 MP + 8 MP |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Long Exposure Modes, Cinematic Filters, Magic Clone, HDR 10+ Filming, Video Pro Mode, Movie Effects, VLOG Mode, Magic Clone | Dynamic Shot, Motion Capture, Documents Mode, Potrait Mode, Pro Mode, 50MP Mode, Slow Motion, Time Lapse, Voice Shutter, HDR, Panaroma, Google Lens |
| Video Recording | 8K @ 30 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD | 4K, 1080p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.45 (Wide Angle) Punch Hole, Screen Flash | 20 MP Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v11 | Android v16 |
| Custom UI | HyperOS 3 | |
| Chipset | Qualcomm Snapdragon 888 | Mediatek Dimensity 8500 Ultra |
| CPU | 2.84 GHz, Octa Core Processor | 3.4 GHz, Octa Core Processor |
| Core Details | 1x2.84 GHz Kryo 680 & 3x2.XX GHz Kryo 680 & 4x1.XX GHz Kryo 680 | 1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725 |
| GPU | Adreno 660 | Mali-G720 MC8 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 6500 mAh |
| Fast Charging | Yes, 120W Fast Charging | Yes, 100W |
| Reverse Charging | Yes, 27W |
Discuss
Related News
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
POCO M8x 5G Launched in India With Snapdragon 4 Gen 5 for ₹20,999POCO has launched the M8x 5G in India, introducing Qualcomm’s Snapdragon 4 Gen 5 to the Indian smartphone market for the first time. The phone starts at ₹18,999 and comes with a 7,900 mAh battery, 120Hz displ…
POCO M8x 5G Specs Leaked Ahead of Launch: HD+ Display, Dimensity 6300, 6,000 mAh BatteryPOCO appears to be preparing another addition to its M8 series, with leaked specifications now revealing the hardware expected on the POCO M8x 5G. The phone looks set to sit below the other M8 models, with an…
Vivo X500 Series Launched in China: Prices, Specs, and What India Buyers Should ExpectUsually, I don’t sit up during China-only smartphone launches, but Vivo compelled me to do so yesterday. The company unveiled the X500 Pro and X500 Pro Max, its latest camera-centric flagships that take the b…

















