Xiaomi 14 Ultra vs Sony Xperia 1 V
Here you can compare Xiaomi 14 Ultra and Sony Xperia 1 V. Comparing Xiaomi 14 Ultra vs Sony Xperia 1 V on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi 14 Ultra stands against Sony Xperia 1 V and which one should you buy The current lowest price found for Xiaomi 14 Ultra is ₹79,990 and for Sony Xperia 1 V is ₹1,25,990. The details of both of these products were last updated on Jul 21, 2026.
| Specification | Xiaomi 14 Ultra | Sony Xperia 1 V |
|---|---|---|
| CPU | 3.3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Display | 6.73 inches, 1440 x 3200 pixels, 120 Hz | 6.5 inches, 1644 x 3840 pixels, 120 Hz |
| OS | Android v14 | Android v13 |
| Battery | 5000 mAh, Li-Po Battery | 5000 mAh |
| RAM | 16 GB | 12 GB |
| Price | ₹79,990 | ₹1,25,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 89 / 100 Better Specs | 75 / 100 |
| Display Resolution | 1440 x 3200 pixels | 1644 x 3840 pixels Better Resolution |
| Screen To Body Ratio | ~ 89.6% Less Bezels | ~ 84.2% |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 512 GB More Storage | 256 GB |
| Front Camera | 32 MP Better Front Camera Resolution | 12 MP |
| Weight | 219.8 g | 187 g Lighter |
| Thickness | 9.2 mm | 8.3 mm Slimmer |
| Unique Features | No No IR Blaster | 3.5mm Audio Jack Memory Card Support No |
General
| Model | Mi 14 Ultra | Xperia 1 V |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 22, 2024 | May 11, 2023 |
Design
| Dimensions | 75.3 x 161.4 x 9.2 mm | 71 x 165 x 8.3 mm |
| Weight | 219.8 g | 187 g |
| Colors | Black, White | Black, Khaki Green, Platinum Silver |
Display
| Type | Color LTPO AMOLED Screen (68 B) | Color OLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.73 inches, 1440 x 3200 pixels, 120 Hz | 6.5 inches, 1644 x 3840 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 522 PPI | ~ 643 PPI |
| Screen to Body Ratio | ~ 89.6% | ~ 84.2% |
| Glass Type | Xiaomi Longjing Glass | Corning Gorilla Glass Victus 2 |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | HBM 1000 nits (typ), 3000 nits Peak Brightness, Dolby Vision, HDR10+, 1920Hz PWM Dimming, TÜV Rheinland Flicker Free Certified | Contrast ratio: Infinite (nominal), HDR BT.2020 |
| Notch | Yes, Punch Hole |
Memory
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/2/3/5/7/8/20/28/38/40/41/48/66*/77/78/79, NSA: n1/3/5/7/8/20/28/38/40/41/66*/77/78/79 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7/Wi-Fi 6E/Wi-Fi 6 | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.3, A2DP, aptX HD, LE |
| USB | Yes, USB-C USB-C 3.2 Gen 2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Camera Score | 149 (DxOMark) |
Extra
| GPS | with GPS, Galileo, GLONASS, Beidou, NAVIC | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster, Barometer, Flicker Sensor, X-axis Linear Vibration Motor, Laser Autofocus | accelerometer, gyro, proximity, barometer, compass, color spectrum |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR5X 8533Mbps RAM, Dolby Atmos, 4-MIC Array, Stereo Speakers, Xiaomi Dual-Channel IceLoop System |
Camera
| Rear Camera | 50 MP ƒ/1.6-4 (Wide Angle) 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser 50 MP ƒ/2.5 (Telephoto) 120mm, 1/2.51", Dual-Pixel PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP ƒ/1.8 (Telephoto) 5mm, 1/2.51", Dual-Pixel PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP ƒ/1.8 (Ultra Wide) 12mm, 122˚, 1/2.51", Dual-Pixel PDAF | 48 MP ƒ/1.9 (Wide Angle) 24mm, 1/1.35", 1.12µm, Dual Pixel PDAF, OIS 12 MP ƒ/2.3-2.8 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) 16mm, 1/2.5", Dual Pixel PDAF |
| Camera Sensor | LYT-900 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama, Leica lenses | Zeiss optics, Zeiss T* lens coating, panorama, HDR, eye tracking, 2x continuous optical zoom |
| Video Recording | 4K @ 120/24/30/60 fps UHD, 8K @ 30 fps UHD, 1080p @ 30 fps FHD, 2K @ 60 fps QHD | 4K @ 24 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole, Autofocus, Screen Flash | 12 MP (Wide Angle) 1/2.9", 1.25µm |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v13 |
| Custom UI | HyperOS | |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 750 | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB | Yes |
| Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh |
| Fast Charging | Yes, 90W Fast Charging | Yes, 30W Fast Charging |
| Wireless Charging | Yes, 80W | Yes |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 10W | Yes |
Discuss
Related News
HP OmniBook Ultra 14, OmniBook X, and OmniBook 5 (2026) Launched in India: Prices Start at ₹1,24,999HP has refreshed its premium OmniBook lineup in India with three new models: the OmniBook Ultra 14, OmniBook X, and OmniBook 5. The new range comes with Intel Core Ultra and Qualcomm Snapdragon X series chips…
vivo’s X300 Ultra lands in India with a massive 200MP zoom and a ₹1,59,999 price tagTL;DR vivo has officially brought its “Ultra” flagship to India. The vivo X300 Ultra isn’t just another smartphone; it’s a high-end camera rig that happens to make phone calls. With a starting price of ₹1,59,…
Sony LYTIA 610 64MP Sensor Announced: RB2x2 OCL, 4K 120fps, Specs & AvailabilitySony has announced the LYTIA 610, a new 64MP image sensor for mobile cameras. Shipments to device manufacturers start at the end of June 2026. It is the first sensor in the industry to bring an RB2x2 On-Chip …
Maruti Brezza Facelift Is At Dealerships Four Days Before LaunchThe Maruti Brezza has been India’s most consistent sub-4-meter SUV for years, selling well without a single update since its second-generation launch. That will change on July 24, 2026, when the automaker lau…

















