Vivo T1 44W vs Vivo Z1 Pro
Here you can compare Vivo T1 44W and Vivo Z1 Pro. Comparing Vivo T1 44W vs Vivo Z1 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo T1 44W stands against Vivo Z1 Pro and which one should you buy The current lowest price found for Vivo T1 44W is ₹14,349 and for Vivo Z1 Pro is ₹12,989. The details of both of these products were last updated on May 30, 2023.
Specification | Vivo T1 44W | Vivo Z1 Pro |
---|---|---|
Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus | 16 MP f/1.78 (Main) 8 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
CPU | 2.4 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
RAM | 4 GB | 4 GB |
OS | Android v12 | Android v9.0 (Pie) |
Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Price | ₹14,349 | ₹12,989 |
- Like
- Comment
- Share
Overview
Specs Score | 77 / 100 Better Specs | 73 / 100 |
Display Resolution | 1080 x 2408 pixels Better Resolution | 1080 x 2340 pixels |
Storage | 128 GB More Storage | 64 GB |
Rear Camera | 50 MP + 2 MP + 2 MP Triple Better Camera Resolution | 16 MP + 8 MP + 2 MP Triple |
Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
Weight | 182 g Lighter | 201 g |
Thickness | 8.42 mm Slimmer | 8.85 mm |
Unique Features | FM Radio | No |
General
Country of Origin | India | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | May 05, 2022 | July 3, 2019 |
Design
Dimensions | 73.79 x 160.8 x 8.42 mm | 77.33 x 162.39 x 8.85 mm |
Weight | 182 g | 201 g |
Display
Type | Color AMOLED Screen (16M Colors) | Color IPS LCD Screen (16.7M) |
Touch | Yes | Yes |
Size | 6.44 inches, 1080 x 2408 pixels, 60 Hz | 6.53 inches, 1080 x 2340 pixels |
Aspect Ratio | 20:9 | 19.5:9 |
PPI | ~ 408 PPI | ~ 395 PPI |
Screen to Body Ratio | ~ 90.12% | ~ 90.77% |
Features | 180 Hz , 100% DCI P3 | FHD+ |
Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
RAM | 4 GB | 4 GB |
Expandable RAM | Upto 1 GB Extra Virtual RAM | |
Storage | 128 GB | 64 GB |
Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 256 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.0 |
USB | Yes, USB-C | Yes, microUSB v2.0 |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, BEIDOU, GALILEO, GLONASS | yes with A-GPS |
Fingerprint Sensor | Yes, In Display | Yes, Rear |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope | Accelerometer, E-compass, Gyroscope, Proximity Sensor, Ambient Light Sensor |
3.5mm Headphone Jack | Yes | Yes |
Camera
Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus | 16 MP f/1.78 (Main) 8 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Night, Portrait, Double Exposure, Live Photo, 50MP, Pano, Slow Motion, Timelapse, Pro, Documents, EIS Ultra Stable Video | AI filter, Backlight HDR, Portrait bokeh, Portrait light effects, AR stickers, Slow Motion |
Video Recording | 1080p | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 16 MP f/2 (Wide Angle) | 32 MP f/2 with Screen Flash Flash |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v12 | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 712 |
CPU | 2.4 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
Core Details | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | 2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360 |
GPU | Adreno 610 | Adreno 616 |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS | MP3, WAV, eAAC+, FLAC |
Video | MP4, 3GP, FLV, MKV | MP4, H.264 |
FM Radio | Yes, with FM Recording | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 44W Fast Charging | Yes, 18W Fast Charging |
Discuss
Related News

As technology advances, we have witnessed some incredible advancements in the mobile phone industry, from the addition of multiple cameras to the introduction of foldable screens. However, there is one techno…

Vivo X90 Pro 5G Review Summary: Editor’s rating: 4.1/5 Design Display Performance Battery Camera Pros Cons Vivo has consistently demonstrated a commitment to innovation and pushing the boundaries of smartphon…

Vivo will launch the V27 Pro in India On March 1, 2023, along with two other smartphones, the V27 and V27e. The launch date has been confirmed by the company. We have received the high-end model, the Vivo V27…

OnePlus 11 को आये अभी कुछ महीने ही हुए हैं और कंपनी इसके सक्सेसर OnePlus 12 की तैयारी में जुट गयी है। आज इस आने वाले नए फ्लैगशिप स्मार्टफोन की लीक सामने आयी है, जिसमें OnePlus 12 के सारे फीचरों की जानकारी शाम…