Vivo Y35 vs Vivo T4 Pro 5G (8GB RAM + 256GB)
Here you can compare Vivo Y35 and Vivo T4 Pro 5G (8GB RAM + 256GB). Comparing Vivo Y35 vs Vivo T4 Pro 5G (8GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo Y35 stands against Vivo T4 Pro 5G (8GB RAM + 256GB) and which one should you buy The current lowest price found for Vivo Y35 is ₹19,800 and for Vivo T4 Pro 5G (8GB RAM + 256GB) is ₹29,999. The details of both of these products were last updated on Jul 22, 2026.
| Specification | Vivo Y35 | Vivo T4 Pro 5G (8GB RAM + 256GB) |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Main) 2 MP ƒ/2.4 (Depth Sensor) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.8 (Wide Angle) Sony IMX882 OIS Camera: OIS, f/1.79, FOV 79°, 5P lens 50 MP (Telephoto) Sony IMX882 3x Periscope Camera: OIS, f/2.65, FOV 33°, 4P lens 2 MP (Depth Sensor) |
| Battery | 5000 mAh, Li-Po Battery | 6500 mAh, 3rd-Gen Silicon Carbon Anode Technology |
| Internal Memory | 128 GB | 256 GB |
| CPU | 2.4 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Display | 6.58 inches, 1080 x 2408 pixels, 90 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Price | ₹19,800 | ₹29,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 53 / 100 | 72 / 100 Better Specs |
| Display Resolution | 1080 x 2408 pixels Better Resolution | 1080 x 2392 pixels |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.4 GHz | 2.8 GHz Faster Clock Speed |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Thickness | 8.28 mm | 7.53 mm Slimmer |
| Battery | 5000 mAh | 6500 mAh Bigger Battery |
| Unique Features | No 3.5mm Audio Jack FM Radio No Memory Card Support No No | 5G No No Water Resistant No Reverse Charging IR Blaster |
General
| Country of Origin | India | India |
| Model | Y35 | T4 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.93 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | August 26, 2025 | |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
Design
| Dimensions | 76.1 x 164.3 x 8.28 mm | 76.96 x 163.53 x 7.53 mm |
| Weight | 188 g | 192 g |
| Bezel less | Yes | |
| Colors | Agate Black, Dawn Gold | Nitro Blue, Blaze Gold |
Display
| Type | Color LCD Screen (16.7 M) | Color AMOLED Screen (1.07 B) |
| Touch | Yes | Yes |
| Size | 6.58 inches, 1080 x 2408 pixels, 90 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 400 PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 91.13% | ~ 90.6% |
| Glass Type | Schott Diamond Shield Glass | |
| Brightness | 1500 nits HBM (High Brightness Mode), 5000 nits Local Peak Brightness | |
| HDR Support | Yes | Yes, HDR10+ |
| Color Gamut | P3 Cinema-Grade Wide Color Gamut | |
| Features | HDR | 8000000:1 Contrast Ratio |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, upto 1 TB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi (2.4 GHz/5 GHz), WiFi 6 Supported | |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,022,305 (Total) (v10) |
Extra
| GPS | Yes with A-GPS | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Infrared (IR) Blaster | |
| 3.5mm Headphone Jack | Yes | |
| Cooling System | Ultra Large VC Smart Cooling System, 16470 mm² Total Cooling Area, 10 Temperature Sensors | |
| AI Features | Al lmage Expander, AI Captions, AI Erase 3.0, AI SuperLink | |
| Water Resistance | Yes | |
| IP Rating | IP68 & IP69 | |
| Dust Resistant | Yes | |
| Extra Features | Ultra Large VC Smart Cooling System, Bypass Charging, 3rd-Gen Silicon Carbon Anode Technology |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Main) 2 MP ƒ/2.4 (Depth Sensor) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.8 (Wide Angle) Sony IMX882 OIS Camera: OIS, f/1.79, FOV 79°, 5P lens 50 MP (Telephoto) Sony IMX882 3x Periscope Camera: OIS, f/2.65, FOV 33°, 4P lens 2 MP (Depth Sensor) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Night Scene, Portrait, Photo, Video, Micro Video, Dynamic Photo, Ar Cute Shot, Dual-view Video, Double Exposure | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Underwater Photography, Dual View, Live Photo, 10x Telephoto Stage Portrait |
| Video Recording | 1080p, 720p | 1080p, 4K |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 | 32 MP ƒ/2 (Wide Angle) Punch Hole |
Technical
| OS | Android v12 | Android v15 |
| Custom UI | Funtouch OS 15 | |
| Chipset | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 7 Gen4 |
| CPU | 2.4 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 610 | Adreno 720 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, M4A, MP3, MP2, MP1, MIDI, OGG, APE, FLAC | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS | MP4, 3GP, MKV, FLV |
| FM Radio | Yes | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 6500 mAh, 3rd-Gen Silicon Carbon Anode Technology |
| Fast Charging | Yes, 44W Fast Charging | Yes, 90W Flash Charge |
| Reverse Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
Vivo Y51 Pro 5G Launched in India at Rs. 24,999 with 7,200 mAh Battery, & Dimensity 7360 TurboVivo’s Y-series naming requires a small spreadsheet to track, but the Y51 Pro 5G is easy to summarise: big phone, very big battery, durability story that punches above its price. Launching in India at Rs. 24,…
vivo T5 Pro Launched in India: 9020 mAh Battery, 144Hz OLED, Price Starts at ₹30,999vivo has officially introduced the vivo T5 Pro in India. The new T-series phone comes with a larger battery, updated display, and revised hardware package. Compared to the earlier T4 Pro, this model moves to …
vivo T5 Pro 5G Arrives April 15 With A 9020mAh Battery, And It’s Somehow Only 8.25mm ThinThe Chinese smartphone manufacturer vivo has officially confirmed the Indian launch date for the vivo T5 Pro 5G. It’s going to be April 15, 2026. The mid-range handset will be available on Flipkart, vivo Indi…
Google’s 15GB Free Storage Now Eats into Your Android Backups TooGoogle has seemingly closed a loophole that’s existed for years. Starting July 7, every type of data listed in your Android backup settings, SMS messages, call history, and device settings, now counts against…
















