Vivo Y31d vs Oppo A6 Pro 4G
Here you can compare Vivo Y31d and Oppo A6 Pro 4G. Comparing Vivo Y31d vs Oppo A6 Pro 4G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo Y31d stands against Oppo A6 Pro 4G and which one should you buy The current lowest price found for Vivo Y31d is ₹11,990 and for Oppo A6 Pro 4G is ₹20,999. The details of both of these products were last updated on Sep 07, 2026.
| Specification | Vivo Y31d | Oppo A6 Pro 4G |
|---|---|---|
| Battery | 7200 mAh, Li-ion Battery | 7000 mAh |
| Display | 6.75 inches, 720 x 1570 pixels, 120 Hz | 6.57 inches, 1080 x 2372 pixels |
| CPU | 2.9 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| OS | Android v16 | Android v15 |
| Rear Camera | 50 MP ƒ/2 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Price | ₹11,990 | ₹20,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 | 57 / 100 Better Specs |
| Display Resolution | 720 x 1570 pixels | 1080 x 2372 pixels Better Resolution |
| RAM | 6 GB | 8 GB More RAM |
| CPU Clock Speed | 2.9 GHz Faster Clock Speed | 2.2 GHz |
| Front Camera | 8 MP | 16 MP Better Front Camera Resolution |
| Weight | 219 g | 188 g Lighter |
| Thickness | 8.4 mm | 8 mm Slimmer |
| Unique Features | No No Reverse Charging IR Blaster | NFC Memory Card Support No No |
General
| Model | Y31d | CPH2799 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 16, 2026 | September 23, 2025 |
Design
| Dimensions | 78.4 x 166.6 x 8.4 mm | 75 x 158.2 x 8 mm |
| Weight | 219 g | 188 g |
| Bezel less | No | |
| Colors | Glow White, Starlight Grey | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red |
Display
| Type | Color IPS Screen (16M Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.75 inches, 720 x 1570 pixels, 120 Hz | 6.57 inches, 1080 x 2372 pixels |
| Aspect Ratio | 20:9 | |
| PPI | ~ 256 PPI | ~ 397 PPI |
| Screen to Body Ratio | ~ 85.3% | ~ 88.5% |
| Glass Type | AGC DT-Star D+ | |
| Features | 83% NTSC, 1000 nits (HBM) | |
| Notch | Yes, Punch Hole |
Memory
| RAM | 6 GB | 8 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | |
| IR Blaster | Yes |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/2 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | |
| Features | HDR, Panorama | HDR, Panorama |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.1 (Wide Angle) Punch Hole | 16 MP ƒ/2.4 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | OriginOS 6 | |
| Chipset | Qualcomm Snapdragon 6s Gen 2 4G | Mediatek Helio G100 |
| CPU | 2.9 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| GPU | Adreno | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | Yes |
| Video | MP4, 3GP, AVI, FLV, MKV | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7200 mAh, Li-ion Battery | 7000 mAh |
| Fast Charging | Yes, 444W Fast Charging | Yes, 80W |
| Reverse Charging | Yes |
Discuss
Related News
OPPO Hikes K14 and A6 Series Prices in India AgainOPPO has revised prices on its K14 and A6 lineups in India once more, with increases of up to ₹2,000 depending on the model. Several of these phones have now been hiked two or three times since launch. OPPO K…
vivo X500 Pro and Pro Max Telephoto Sensors Confirmedvivo has put out two more teasers ahead of the X500 series launch, this time revealing the telephoto cameras on the Pro and Pro Max. The two phones are taking very different approaches with their zoom hardwar…
vivo Hikes T5 Pro Price by Up to ₹7,000 in Indiavivo has just handed the T5 Pro its most aggressive price hike yet, and this one is hard to write off as a routine adjustment. While previous revisions on this phone stayed in the ₹3,000 range, this latest ro…
Exclusive: vivo V80 to Launch in October With 10X Portrait Zoom and 4K Cinematic Videovivo is preparing to bring the V80 to India in the first week of October, and we have exclusively learned about several camera features coming with the phone. The V80 is being positioned around content creati…

















