Vivo Y200 Pro 5G vs Vivo Y51 Pro
Here you can compare Vivo Y200 Pro 5G and Vivo Y51 Pro. Comparing Vivo Y200 Pro 5G vs Vivo Y51 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo Y200 Pro 5G stands against Vivo Y51 Pro and which one should you buy The current lowest price found for Vivo Y200 Pro 5G is ₹31,999 and for Vivo Y51 Pro is ₹32,999. The details of both of these products were last updated on Aug 24, 2026.
| Specification | Vivo Y200 Pro 5G | Vivo Y51 Pro |
|---|---|---|
| Rear Camera | 64 MP ƒ/1.79 (Main) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/2 (Wide Angle) 2 MP ƒ/2.4 |
| RAM | 8 GB | 8 GB |
| Display | 6.78 inches, 2400 x 1080 pixels, 120 Hz | 6.75 inches, 720 x 1570 pixels, 120 Hz |
| CPU | 2.2 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹31,999 | ₹32,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 59 / 100 | 62 / 100 Better Specs |
| Display Resolution | 2400 x 1080 pixels Better Resolution | 720 x 1570 pixels |
| Screen To Body Ratio | ~ 91.04% Less Bezels | ~ 85.3% |
| CPU Clock Speed | 2.2 GHz | 2.5 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 2 MP Dual Better Camera Resolution | 50 MP + 2 MP Dual |
| Front Camera | 16 MP Better Front Camera Resolution | 8 MP |
| Weight | 172 g Lighter | 219 g |
| Thickness | 7.49 mm Slimmer | 8.4 mm |
| Battery | 5000 mAh | 7200 mAh Bigger Battery |
| Unique Features | No No | Water Resistant IR Blaster |
General
| Model | Y200 | Y51 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 21, 2024 | March 11, 2026 |
| In The Box | Y200 Pro 5G, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card | Y51 Pro 5G, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card |
Design
| Dimensions | 74.92 x 164.42 x 7.49 mm | 78.4 x 166.6 x 8.4 mm |
| Weight | 172 g | 219 g |
| Bezel less | No | |
| Colors | Silk Green, Silk Black | Festive Red, Noble Gold |
Display
| Type | Color AMOLED Screen (1B Colors) | Color LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 2400 x 1080 pixels, 120 Hz | 6.75 inches, 720 x 1570 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 388 PPI | ~ 256 PPI |
| Screen to Body Ratio | ~ 91.04% | ~ 85.3% |
| Brightness | 1250 nits (HBM) | |
| Features | Local Peak Brightness:1300 nits, Color Gamut: 100% P3, Color Saturation 105% NTSC | Color GamutL: 83% NTSC |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n77/n78 | n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz, 5 GHz | 2.4 GHz / 5 GHz |
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 980,000 (Total) (v11) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, Navic | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Gyroscope, E-compass, Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, Accelerometer | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| 3.5mm Headphone Jack | No | |
| AI Features | AI Erase, AI Photo Enhance, Smart AI Assistant, AI SuperLinK | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP54 | IP68 & IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR4X RAM |
Camera
| Rear Camera | 64 MP ƒ/1.79 (Main) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/2 (Wide Angle) 2 MP ƒ/2.4 |
| Auto Focus | Yes | Yes |
| Features | Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Live Photo, Slo-mo, Time-lapse, Pro, Documents, Double Exposure, Dual View, Supermoon | Photo, Portrait, Night, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Underwater Photography, Film CameraFront: Photo, Portrait, Video, Dual View, Film Camera |
| Video Recording | 4K, 1080p | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.45 (Wide Angle) Punch Hole | 8 MP ƒ/2.1 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v16 |
| Custom UI | Funtouch OS 14 | Origin OS 6 |
| Chipset | Qualcomm Snapdragon 695 | Mediatek Dimensity 7360 Turbo |
| CPU | 2.2 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 2 × 2.2 GHz & 6 × 1.8 GHz | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Adreno 619 | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC, OGG, M4A |
| Video | MP4, 3GP, AVI, TS, MKV, FLV | MP4, 3GP, AVI, TS, MKV, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 7200 mAh |
| Fast Charging | Yes, 44W Fast Charging | Yes, 44W |
Discuss
Related News
Vivo Y51 Pro 5G Launched in India at Rs. 24,999 with 7,200 mAh Battery, & Dimensity 7360 TurboVivo’s Y-series naming requires a small spreadsheet to track, but the Y51 Pro 5G is easy to summarise: big phone, very big battery, durability story that punches above its price. Launching in India at Rs. 24,…
vivo Hikes T5 Pro Price by Up to ₹7,000 in Indiavivo has just handed the T5 Pro its most aggressive price hike yet, and this one is hard to write off as a routine adjustment. While previous revisions on this phone stayed in the ₹3,000 range, this latest ro…
Samsung’s Galaxy F70 Pro 5G Is Officially Coming To IndiaSamsung launched the Galaxy F70e in February to kick off a new mid-range series in India. The more capable sibling, however, will arrive later this month. A dedicated Flipkart microsite for the Galaxy F70 Pro…
Nothing OS 5.0 Features Teased Ahead of LaunchNothing is teasing Nothing OS 5.0 ahead of its official presentation on August 25 at 11:00 BST. The update is based on Android 17 and continues the brand’s minimalist, glyph-focused design language while addi…
















