Vivo Y04 vs Honor X6c
Here you can compare Vivo Y04 and Honor X6c. Comparing Vivo Y04 vs Honor X6c on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo Y04 stands against Honor X6c and which one should you buy The current lowest price found for Vivo Y04 is ₹8,990 and for Honor X6c is ₹12,990. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Vivo Y04 | Honor X6c |
|---|---|---|
| Display | 6.74 inches, 720 x 1600 pixels, 90 Hz | 6.61 inches, 720 x 1604 pixels, 120 Hz |
| Internal Memory | 64 GB | 256 GB |
| RAM | 4 GB | 8 GB |
| Battery | 5000 mAh, Li-ion Battery | 5300 mAh, Li-Po Battery |
| OS | Android v14 | Android v15 |
| Price | ₹8,990 | ₹12,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 76 / 100 Better Specs |
| Display Resolution | 720 x 1600 pixels | 720 x 1604 pixels Better Resolution |
| RAM | 4 GB | 8 GB More RAM |
| Storage | 64 GB | 256 GB More Storage |
| Rear Camera | 13 MP + 0.08 MP Dual | 50 MP + Depth Sensor Dual Better Camera Resolution |
| Battery | 5000 mAh | 5300 mAh Bigger Battery |
| Unique Features | FM Radio No | No NFC |
General
| Model | Y04 | X6c |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 26, 2025 | June 06, 2025 |
Design
| Dimensions | 77 x 167.3 x 8.2 mm | 75.6 x 164 x 8.4 mm |
| Weight | 199 g | 199 g |
| Bezel less | No | |
| Colors | Titanium Gold, Dark Green | Midnight Black, Ocean Cyan |
Display
| Type | Color IPS Screen (16M Colors) | Color LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.74 inches, 720 x 1600 pixels, 90 Hz | 6.61 inches, 720 x 1604 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.1:9 |
| PPI | ~ 260 PPI | ~ 266 PPI |
| Screen to Body Ratio | ~ 85.1% | ~ 84.9% |
| Glass Type | Tempered Glass | |
| Brightness | 1010 nits (peak) | |
| Features | Always-on display | |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 4 GB | 8 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 64 GB | 256 GB |
| Card Slot | Yes, upto 1 TB | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz/5 GHz | Wi-Fi 6 |
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity | Accelerometer, Proximity |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | |
| Water Resistance | Yes | Yes, 1.5 m |
| IP Rating | IP64 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | eMMC 5.1 |
Camera
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) 0.08 MP ƒ/3 | 50 MP ƒ/1.8 (Wide Angle) (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Panorama | HDR, Panorama |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 5 MP ƒ/2.2 (Wide Angle) | 5 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | Funtouch OS 14 | MagicOS 8.0 |
| Chipset | Unisoc T7225 | Mediatek Helio G81 Ultra |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 4x Cortex-A73@2.8 GHz & 4x Cortex-A53@1.9 GHz | |
| GPU | Mali-G52 MP1 | Mali-G52 MC2 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, M4A, OPUS, MP1, Vorbis, FLAC | Yes |
| Video | MP4, 3GP, AVI, TS, MKV, FLV | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 5300 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W FlashCharge | Yes, 35W |
Discuss
Related News
Upcoming Phones With Snapdragon 8 Elite Gen 5Qualcomm recently launched its flagship Snapdragon 8 Elite Gen 5 mobile processor. The chipset brings a faster CPU and GPU compared to previous models, an upgraded AI NPU, and support for the new APV codec to…
vivo X300 to Debut ‘AI Storyboard’ in India: Here’s What It Doesvivo’s next big phone, the X300 series, is betting its future on AI. We’ve learned from our sources that the phone is set to debut a new feature in India called ‘AI Storyboard.’ This isn’t just another filter…
Exclusive: vivo Targets December for X300 Series India LaunchJust when you thought the flagship phone season for 2025 was coming to an end, vivo is set to make a splash in India. According to a reliable source, industry insider Yogesh Brar, the company is planning to l…
AppleCare+ Finally Covers Theft in India, but the Fine Print is Expensivefor years, iPhone owners in India lived by a terrifying rule: if your phone gets stolen, you are on your own. While AppleCare+ has always been great for fixing a shattered screen or a dead battery, it offered…
















