Vivo X300 Pro 5G vs Vivo X90 Pro 5G
Here you can compare Vivo X300 Pro 5G and Vivo X90 Pro 5G. Comparing Vivo X300 Pro 5G vs Vivo X90 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo X300 Pro 5G stands against Vivo X90 Pro 5G and which one should you buy The current lowest price found for Vivo X300 Pro 5G is ₹1,09,998 and for Vivo X90 Pro 5G is ₹51,990. The details of both of these products were last updated on Jun 03, 2026.
| Specification | Vivo X300 Pro 5G | Vivo X90 Pro 5G |
|---|---|---|
| CPU | 4.21 GHz, Octa Core Processor | 3.05 GHz, Octa Core Processor |
| Display | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| Battery | 6510 mAh, Li-ion Battery | 4870 mAh, Li-ion Battery |
| OS | Android v16 | Android v13 |
| RAM | 16 GB | 12 GB |
| Price | ₹1,09,998 | ₹51,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 95 / 100 Better Specs | 81 / 100 |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 4.21 GHz Faster Clock Speed | 3.05 GHz |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Weight | 226 g | 214.85 g Lighter |
| Thickness | 8 mm Slimmer | 9.34 mm |
| Battery | 6510 mAh Bigger Battery | 4870 mAh |
General
| Model | V2502A | X90 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| SAR | 1.14 W/kg (Head) 0.95 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 5 years | |
| Security Updates | 7 years | |
| Release Date | December 02, 2025 | April 26, 2023 |
Design
| Dimensions | 75.5 x 161.2 x 8 mm | 74.53 x 164.07 x 9.34 mm |
| Weight | 226 g | 214.85 g |
| Bezel less | Yes | Yes |
| Colors | Black, Blue, White, Brown | Legendary Black |
Display
| Type | Color LTPO AMOLED Screen (1.07 billion) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 452 PPI | ~ 452 PPI |
| Screen to Body Ratio | ~ 91.6% | ~ 93.53% |
| Glass Type | Scratch/drop-resistant glass | SCHOTT Xensation α |
| Brightness | 4500 nits Local Peak Brightness, 1 nit Min Brightness13 | |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Ultra HDR image support, Dolby Vision, Color 100% P3, Wide Color Gamut, HDR10+, Triple Eye Protection | HDR10+, 1500 nits (peak), Curved Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | |
| Expandable RAM | Upto 16 GB Extra Virtual RAM | |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n20/n25/n26/n28/n38/n40/n41/n66/n71/n75/n77/n78/n79 | NSA:n1/n2/n3/n5/n7/n8/n20/n28/n66/n38/n40/n41/n77/n78/n79, SA:n1/n2/n3/n5/n7/n8/n20/n28/n66/n71/n38/n40/n41/n75/n77 /n78/n79 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4GHz,5.0GHz, 6.0GHz | Wi-Fi 6, Wi-Fi 5, 2.4GHz,5GHz,Wi-Fi Display, 2×2 MIMO, MU MIMO |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 3,164,914 (Total) (v11) 974,534 (CPU) 1,227,988 (GPU) 340,415 (Memory) 621,977 (UX) | |
| AnTuTu Storage Score | 127,733 | |
| Geekbench Score | 8,021 (Multi Core) (v6) 3,085 (Single Core) 24,699 (OpenCL) 25,111 (Vulkan) | |
| 3DMark Score | 7,235 (Wild Life Extreme) | |
| Camera Score | 171 (DxOMark) | 136 (DxOMark) |
| Speaker Score | 80 (Very Good) | |
| Battery Test Result | 12.57 hours |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, cellular positioning, Wi-Fi positioning | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Motor, Gyroscope |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 & IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | V3+ Chip, Liquid Cooling Vapor Chamber, AI SuperLink |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) Telephoto (OIS) 3.5x Optical Zoom HPB Sensor CIPA 5.5 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 50 MP ƒ/1.75 (Wide Angle) 50 MP ƒ/1.6 (Telephoto) 50mm, 1/2.4", 0.7µm, PDAF, 2x optical zoom, gimbal OIS 12 MP ƒ/2 (Ultra Wide) 108˚ |
| Camera Sensor | 50MP (OIS) Sony LYT-828 Sensor CIPA 5.5 | 50 MP OIS (IMX989) + 50 MP Portrait OIS (IMX758) + 12 MP Ultra-Wide (IMX663) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Snapshot, Landscape & Night, Portrait, Photo, Video, Portrait Video, Ultra HD Document, Slo-mo, Stage, Time-lapse, Pro, AI Storyboard, Telephoto Bird Shots, ZEISS Mirotar Telephoto Style Bokeh, Telephoto Extender | Photo, Portrait, Night, Video, Live Photo, AR Stickers, Double Exposure, Dual View, High resolution, Pro, Pano, Slo-mo, Time-lapse, Supermoon, Ultra HD Document, Handheld Astro, Pro Sports, Long Exposure, AI Group Portrait, ZEISS Landscape & Architecture, Food Mode, ZEISS Natural Color, RAW |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 8K, 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) 50MP JN1 AF Punch Hole, Screen Flash | 32 MP ƒ/2.45 (Wide Angle) 24mm, 1/2.8", 0.8µm Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v13 |
| Custom UI | OriginOS 6 | Funtouch OS |
| Chipset | Mediatek Dimensity 9500 | Mediatek Dimensity 9200 |
| CPU | 4.21 GHz, Octa Core Processor | 3.05 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@3.05 GHz & 3x Cortex-A715@2.85 GHz & 4x Cortex-A510@1.8 GHz | |
| GPU | Arm G1-Ultra | ARM Immortalis-G715 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, Video Recording: MP4 | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6510 mAh, Li-ion Battery | 4870 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W Fast Charging | Yes, 120W Fast Charging |
| Wireless Charging | Yes, 40W Wireless FlashCharge | Yes, 50W Wireless Flash Charge |
Discuss
Related News
Vivo Y51 Pro 5G Launched in India at Rs. 24,999 with 7,200 mAh Battery, & Dimensity 7360 TurboVivo’s Y-series naming requires a small spreadsheet to track, but the Y51 Pro 5G is easy to summarise: big phone, very big battery, durability story that punches above its price. Launching in India at Rs. 24,…
Galaxy S26 Ultra vs. vivo X300 Pro: The Android Flagship Battle Gets FierceThe Galaxy S26 Ultra and vivo X300 Pro don’t exactly come from the same world. One is Samsung’s most premium flagship, carrying years of brand recognition and a loyal following. The other is vivo quietly buil…
vivo X300 Ultra Review: Unapologetically Ambitious and Camera-focusedThere is a question every serious smartphone buyer eventually asks themselves, usually while standing in a store, weighing a phone they already know they’ll probably buy: Is this really the best I can do? For…
XPS 13 (2026) vs. MacBook Neo: Can Dell Challenge Apple’s Affordable Laptop Dominance?For years, budget laptops have been dominated by Windows devices, with capable machines from major OEMs available for ₹50,000–₹60,000. MacBooks, by contrast, typically started around ₹80,000, even for discoun…

















