Vivo X200 Pro Mini vs Oppo Find X6
Here you can compare Vivo X200 Pro Mini and Oppo Find X6. Comparing Vivo X200 Pro Mini vs Oppo Find X6 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo X200 Pro Mini stands against Oppo Find X6 and which one should you buy The current lowest price found for Vivo X200 Pro Mini is ₹55,990 and for Oppo Find X6 is ₹54,990. The details of both of these products were last updated on Sep 20, 2026.
| Specification | Vivo X200 Pro Mini | Oppo Find X6 |
|---|---|---|
| CPU | 3.63 GHz, Octa Core Processor | 3.05 GHz, Octa Core Processor |
| Battery | 5700 mAh, Silicon-Carbon Battery | 4880 mAh, Li-Po Battery |
| Display | 6.31 inches, 1216 x 2640 pixels, 120 Hz | 6.74 inches, 1240 x 2772 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28", 1.22µm, PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 70mm, 1/1.95", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 65mm, 1/1.56", 1.0µm, 2.8x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 112˚, 1/2.76", 0.64µm, PDAF |
| OS | Android v15 | Android v13 |
| Price | ₹55,990 | ₹54,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 84 / 100 Better Specs | 76 / 100 |
| Display Size | 6.31 in | 6.74 in Bigger Display |
| Display Resolution | 1216 x 2640 pixels | 1240 x 2772 pixels Better Resolution |
| CPU Clock Speed | 3.63 GHz Faster Clock Speed | 3.05 GHz |
| Weight | 187 g Lighter | 207 g |
| Thickness | 8.2 mm Slimmer | 9 mm |
| Battery | 5700 mAh Bigger Battery | 4880 mAh |
General
| Model | X200 Pro Mini | Find x6 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | October 14, 2024 | March 21, 2023 |
Design
| Dimensions | 71.8 x 150.8 x 8.2 mm | 74.1 x 162.9 x 9 mm |
| Weight | 187 g | 207 g |
| Bezel less | Yes | Yes |
| Colors | Black, White, Green, Pink | Black, Green, Gold |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.31 inches, 1216 x 2640 pixels, 120 Hz | 6.74 inches, 1240 x 2772 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 460 PPI | ~ 451 PPI |
| Screen to Body Ratio | ~ 90.5% | ~ 90.5% |
| Glass Type | Unspecified | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | HDR10+, 4500 nits (peak) | HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,342,194 (Total) (v10) 541,412 (CPU) 1,033,210 (GPU) 375,355 (Memory) 392,217 (UX) | |
| Camera Score | 150 (DxOMark) |
Extra
| GPS | Yes, with GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Positioning, Wi-Fi Positioning, Geofencing | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | accelerometer, gyro, proximity, compass, color spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes, Yes; NFC-SIM, HCE, eSE, eID |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP69 | IP64 |
| Dust Resistant | Yes | |
| Extra Features | E-Sim Support |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28", 1.22µm, PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 70mm, 1/1.95", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 65mm, 1/1.56", 1.0µm, 2.8x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 112˚, 1/2.76", 0.64µm, PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR | Hasselblad Color Calibration, HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | K @ 30 fps, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Ultra Wide) Punch Hole, Screen Flash | 32 MP ƒ/2.4 (Wide Angle) 21mm, 1/2.74", 0.8µm, PDAF Punch Hole |
| Front Video Recording | K, 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v13 |
| Custom UI | OriginOS 5 | ColorOS 13 |
| Chipset | Mediatek Dimensity 9400 | Mediatek Dimensity 9200 |
| CPU | 3.63 GHz, Octa Core Processor | 3.05 GHz, Octa Core Processor |
| Core Details | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz | 1x Cortex-X3@3.05 GHz & 3x Cortex-A715@2.85 GHz & 4x Cortex-A510@1.8 GHz |
| GPU | Immortalis-G925 | Immortalis-G715 MC11 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | Yes |
| Video | MP4, 3GP, AVI, Video Recording: MP4 | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5700 mAh, Silicon-Carbon Battery | 4880 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W Fast Charging | Yes, 80W Fast Charging |
| Wireless Charging | Yes, 30W Wireless Flash Charge | Yes, 30W |
| Reverse Charging | Yes | Yes, 10W |
Discuss
Related News
First Look at the OPPO Find X10 and X10 Pro Max Launching on September 22OPPO has revealed the design of its upcoming Find X10 and Find X10 Pro Max, along with the China launch date. Both phones will be officially unveiled on September 22, with Hasselblad camera tuning and a major…
OPPO Find X10 Pro Max’s Triple 200MP Camera Specs RevealedOPPO has revealed more details about the Find X10 Pro Max’s camera setup, and this is shaping up to be one of the most ambitious camera systems on a smartphone. The phone will have three 200MP rear cameras, c…
vivo X500 Pro and Pro Max Telephoto Sensors Confirmedvivo has put out two more teasers ahead of the X500 series launch, this time revealing the telephoto cameras on the Pro and Pro Max. The two phones are taking very different approaches with their zoom hardwar…
Foldables Aren’t The Risky Bet They Used To Be, According To Consumer Reports, And Samsung Leads The WayConsumer Reports handed out its September foldable rankings this week, and Samsung didn’t just win; it won by a significant margin. For those catching up, Consumer Reports is an independent NPCO that conducts…
















