Vivo X100s vs Xiaomi 14 Pro
Here you can compare Vivo X100s and Xiaomi 14 Pro. Comparing Vivo X100s vs Xiaomi 14 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo X100s stands against Xiaomi 14 Pro and which one should you buy The current lowest price found for Vivo X100s is ₹46,990 and for Xiaomi 14 Pro is ₹56,990. The details of both of these products were last updated on Sep 17, 2026.
| Specification | Vivo X100s | Xiaomi 14 Pro |
|---|---|---|
| Display | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.73 inches, 1440 x 3200 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 64 MP ƒ/2.6 (Telephoto) 50 MP ƒ/2 (Ultra Wide) | 50 MP ƒ/1.4-4 (Wide Angle) 23mm, 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP ƒ/2 (Telephoto) 75mm, PDAF, OIS, 3.2x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 14mm, 115˚, AF |
| Internal Memory | 256 GB | 256 GB |
| CPU | 3.25 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| RAM | 12 GB | 12 GB |
| Price | ₹46,990 | ₹56,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 79 / 100 | 88 / 100 Better Specs |
| Display Resolution | 1260 x 2800 pixels | 1440 x 3200 pixels Better Resolution |
| Weight | 203 g Lighter | 223 g |
| Thickness | 7.8 mm Slimmer | 8.5 mm |
| Unique Features | No No | Wireless Charging Reverse Charging |
General
| Model | V2359A, X100s | 14 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 13, 2024 | October 26, 2023 |
Design
| Dimensions | 75.8 x 163.1 x 7.8 mm | 75.3 x 161.4 x 8.5 mm |
| Weight | 203 g | 223 g |
| Bezel less | Yes | |
| Colors | Titanium, White, Grey, Green | Black, Silver, Titanium, Green |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.73 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 453 PPI | ~ 522 PPI |
| Screen to Body Ratio | ~ 89.8% | ~ 89.6% |
| Glass Type | Corning Gorilla Glass Victus | |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Adaptive Refresh Rate | Yes, LTPO | Yes, LTPO |
| Features | 3000 nits (peak) | Dolby Vision, HDR10+, 3000 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6; Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.4, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| Geekbench Score | 6,529 (Multi Core) (v6) 2,060 (Single Core) 13,884 (OpenCL) 16,039 (Vulkan) |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC | yes with A-GPS, GLONASS,Galelio, BeiDou, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Accelerometer, Proximity, Gyro, Compass, Barometer, Color Spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 64 MP ƒ/2.6 (Telephoto) 50 MP ƒ/2 (Ultra Wide) | 50 MP ƒ/1.4-4 (Wide Angle) 23mm, 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP ƒ/2 (Telephoto) 75mm, PDAF, OIS, 3.2x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 14mm, 115˚, AF |
| Camera Sensor | Sony IMX866 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Zeiss optics, Zeiss T lens coating, Panorama, HDR | Leica lens, Dual-tone , HDR, Panorama |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 24 fps UHD, 1080p @ 30 fps FHD, 720p @ 1920 fps HD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2 (Ultra Wide) Punch Hole, Screen Flash | 32 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | OriginOS 4.0 | HyperOS |
| Chipset | Mediatek Dimensity 9300 Plus | Qualcomm Snapdragon 8 Gen3 |
| CPU | 3.25 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 4xArm Cortex-X4@3.25GHz & 4xCortex-A720@2.0GHz | 1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520 |
| GPU | Immortalis-G720 MC12 | Adreno 750 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | MP4, 3GP, AVI, Video Recording: MP4 | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5100 mAh, Li-ion Battery | 4880 mAh, Li-Po Battery |
| Fast Charging | Yes, 100W FlashCharge | Yes, 120W Fast Charging |
| Wireless Charging | Yes, 50W Turbo Charging | |
| Reverse Charging | Yes, 10W |
Discuss
Related News
vivo X500 Pro and Pro Max Telephoto Sensors Confirmedvivo has put out two more teasers ahead of the X500 series launch, this time revealing the telephoto cameras on the Pro and Pro Max. The two phones are taking very different approaches with their zoom hardwar…
vivo Confirms X500 Camera Specs: Same Main Sensor as X300 Pro, New Telephotovivo has confirmed the camera specifications for the standard vivo X500 ahead of its China launch this month. The phone gets the same main sensor as last year’s X300 Pro, while its telephoto hardware remains …
vivo Hikes T5 Pro Price by Up to ₹7,000 in Indiavivo has just handed the T5 Pro its most aggressive price hike yet, and this one is hard to write off as a routine adjustment. While previous revisions on this phone stayed in the ₹3,000 range, this latest ro…
OriginOS 7 Officially Revealed: vivo’s Android 17 Skin Gets a Major Visual Overhaulvivo has officially unveiled OriginOS 7, its latest Android skin based on Android 17. The update brings a substantial visual refresh, with translucent materials, dynamic lighting and more customization across…

















