Vivo V70 5G vs Vivo V27 Pro (8GB RAM + 256GB)
Here you can compare Vivo V70 5G and Vivo V27 Pro (8GB RAM + 256GB). Comparing Vivo V70 5G vs Vivo V27 Pro (8GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo V70 5G stands against Vivo V27 Pro (8GB RAM + 256GB) and which one should you buy The current lowest price found for Vivo V70 5G is ₹53,999 and for Vivo V27 Pro (8GB RAM + 256GB) is ₹29,999. The details of both of these products were last updated on Jun 22, 2026.
| Specification | Vivo V70 5G | Vivo V27 Pro (8GB RAM + 256GB) |
|---|---|---|
| Internal Memory | 256 GB | 256 GB |
| Display | 6.59 inches, 1260 x 2750 pixels, 120 Hz | 6.78 inches, 1080 x 2400 pixels, 120 Hz |
| Rear Camera | 50 MP (Wide Angle) Sony LYT-700V, ZEISS OIS main camera: AF & OIS, f/1.88, FOV 84°, 6P lens 50 MP (Telephoto) ZEISS super telephoto camera: AF & OIS, f/2.65, FOV 33°, 4P lens, Sony IMX882 Sensor 8 MP ZEISS ultra wide-angle camera: FF, f/2.2, FOV 115°, 5P lens | 50 MP ƒ/1.88 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.45 (Depth Sensor) |
| CPU | 2.8 GHz, Octa Core Processor | 3.1 GHz, Octa Core Processor |
| RAM | 8 GB | 8 GB |
| Price | ₹53,999 | ₹29,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 81 / 100 Better Specs | 66 / 100 |
| Display Resolution | 1260 x 2750 pixels Better Resolution | 1080 x 2400 pixels |
| CPU Clock Speed | 2.8 GHz | 3.1 GHz Faster Clock Speed |
| Weight | 194 g | 182 g Lighter |
| Battery | 6500 mAh Bigger Battery | 4600 mAh |
| Unique Features | Water Resistant NFC Reverse Charging IR Blaster | No No No No |
General
| Model | V70 | V27 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.09 W/kg (Head) 0.95 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | February 19th ,2026 | March 01, 2023 |
Design
| Dimensions | 74.33 x 157.52 x 7.59 mm | 74.8 x 164.1 x 7.36 mm |
| Weight | 194 g | 182 g |
| Bezel less | Yes | Yes |
| Qwerty | No | |
| Colors | Passion Red, Lemon Yellow | Magic Blue, Noble Black |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1.07 billion) |
| Touch | Yes | Yes |
| Size | 6.59 inches, 1260 x 2750 pixels, 120 Hz | 6.78 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20.5:9 |
| PPI | ~ 459 PPI | ~ 398 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 93.7% |
| Brightness | 1800 nits (HBM), 5000 nits (peak) | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | P3 Wide Color Gamut, HDR10+ | 3D Curved Display, HDR10+, 1000 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | n1/n3/n5/n8/n28A/n77/n78 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | Yes, v5.4 | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,465,939 (Total) (v11) 493,775 (CPU) 330,637 (GPU) 270,540 (Memory) 370,987 (UX) | |
| Geekbench Score | 3,920 (Multi Core) (v6) 1,235 (Single Core) 4,851 (OpenCL) 7,984 (Vulkan) | |
| 3DMark Score | 2,054 (Wild Life Extreme) | |
| Speaker Score | 81 (Very Good) | |
| Battery Test Result | 16.4 hours |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Infrared blaster | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | AI Magic Move, AI Image Expander, AI High-resolution UHD AI Erase Gemini Live | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 & IP69 | |
| Dust Resistant | Yes | |
| Extra Features | Ultra Large VC Smart Cooling System |
Camera
| Rear Camera | 50 MP (Wide Angle) Sony LYT-700V, ZEISS OIS main camera: AF & OIS, f/1.88, FOV 84°, 6P lens 50 MP (Telephoto) ZEISS super telephoto camera: AF & OIS, f/2.65, FOV 33°, 4P lens, Sony IMX882 Sensor 8 MP ZEISS ultra wide-angle camera: FF, f/2.2, FOV 115°, 5P lens | 50 MP ƒ/1.88 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.45 (Depth Sensor) |
| Camera Sensor | 50 MP Sony LYT-700V sensor | Sony IMX766V |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Rear main camera: Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Stage, Film Camera Rear telephoto camera: Night, Portrait, Photo, Video, High resolution, Ultra HD Document, Time-lapse, Supermoon, Pro, Snapshot, Stage, Film Camera, Rear ultra wide-angle camera: Night, Photo, Video, Time-lapse, Pro | Night, Portrait, Photo, Video, Super-Macro, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Vlog Movie, Documents, Double Exposure, Dual View |
| Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP (Wide Angle) ZEISS group selfie camera: AF, f/2.0, FOV 92°, 5P lens Punch Hole, Autofocus | 50 MP (Wide Angle) AF Punch Hole, Screen Flash |
| Front Video Recording | 4K, 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v13 |
| Custom UI | OriginOS 6 | Funtouch OS 13 |
| Chipset | Qualcomm Snapdragon 7 Gen4 | Mediatek Dimensity 8200 |
| CPU | 2.8 GHz, Octa Core Processor | 3.1 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 1x Cortex-A78@3.1 GHz&3xCortex-A78@3.0 GHz& 4xCortex-A55@2.0 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno GPU | Arm Mali-G610 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | Yes |
| Video | MP4, 3GP, AVI, FLV, MKV | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery | 4600 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W FlashCharge | Yes, 66W Fast Charging |
| Reverse Charging | Yes |
Discuss
Related News
Vivo Y51 Pro 5G Launched in India at Rs. 24,999 with 7,200 mAh Battery, & Dimensity 7360 TurboVivo’s Y-series naming requires a small spreadsheet to track, but the Y51 Pro 5G is easy to summarise: big phone, very big battery, durability story that punches above its price. Launching in India at Rs. 24,…
Exclusive: vivo V80 FE and vivo V80 Lite 5G listed in the GSMA databasevivo, one of the aggressive players in the smartphone market, is making headlines with a rare leak in the tech world. According to the company’s product roadmap, the vivo V70 Lite 5G is expected to launch in …
vivo T5 Pro 5G Arrives April 15 With A 9020mAh Battery, And It’s Somehow Only 8.25mm ThinThe Chinese smartphone manufacturer vivo has officially confirmed the Indian launch date for the vivo T5 Pro 5G. It’s going to be April 15, 2026. The mid-range handset will be available on Flipkart, vivo Indi…
Porsche 911 GT3 Bookings Now Open, Configure Your Porsche On Their WebsitePorsche has officially opened bookings for the new-generation 911 GT3 in India, with prices starting at ₹3.32 crore (ex-showroom) before any options are added. With Porsche, the options list runs long. The ca…

















