Vivo V60e (8GB RAM + 256GB) vs Vivo Y500 5G
Here you can compare Vivo V60e (8GB RAM + 256GB) and Vivo Y500 5G. Comparing Vivo V60e (8GB RAM + 256GB) vs Vivo Y500 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo V60e (8GB RAM + 256GB) stands against Vivo Y500 5G and which one should you buy The current lowest price found for Vivo V60e (8GB RAM + 256GB) is ₹29,999 and for Vivo Y500 5G is ₹17,990. The details of both of these products were last updated on Nov 22, 2025.
| Specification | Vivo V60e (8GB RAM + 256GB) | Vivo Y500 5G |
|---|---|---|
| Rear Camera | 200 MP OIS, f/1.88, FOV 84°, 6P 8 MP (Ultra Wide) FOV 120°, 5P lens | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Battery | 6500 mAh, Li-ion Battery | 8200 mAh, Li-ion Battery |
| CPU | 2.5 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Internal Memory | 256 GB | 128 GB |
| Price | ₹29,999 | ₹17,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 Better Specs | 81 / 100 |
| Storage | 256 GB More Storage | 128 GB |
| Rear Camera | 200 MP + 8 MP Dual Better Camera Resolution | 50 MP + 2 MP Dual |
| Front Camera | 50 MP Better Front Camera Resolution | 8 MP |
| Weight | 190 g Lighter | 213 g |
| Thickness | 7.49 mm Slimmer | 8.2 mm |
| Battery | 6500 mAh | 8200 mAh Bigger Battery |
| Unique Features | No Reverse Charging IR Blaster | Memory Card Support No No |
General
| Country of Origin | India | |
| Model | V60e | V2506A |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.11 W/kg (Head) 0.91 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 5 years | |
| Release Date | October 07, 2025 | September 01, 2025 |
Design
| Dimensions | 76.96 x 163.53 x 7.49 mm | 75.9 x 163.1 x 8.2 mm |
| Weight | 190 g | 213 g |
| Bezel less | Yes | No |
| Qwerty | No | |
| Colors | Elite Purple, Noble Gold | Black, Blue, Purple |
Display
| Type | Color AMOLED Screen (1.07 B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 388 PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 89.6% |
| Glass Type | Diamond Shield Glass | |
| Brightness | 1600nits | 5000 nits (peak) |
| Features | P3 Wide Color Gamut, 8000000:1 Contrast Ratio | 3840Hz PWM |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Curved Display | Yes | |
| Dual Display | No |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | No | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz/5 GHz | |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, E-compass, Gyroscope, Infrared blaster | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Image Studio, AI Erase 3.0, AI Image Expander, AI Photo Enhance, Google Gemini | Vivo AI |
| Water Resistance | Yes | Yes, 1.5 m |
| IP Rating | IP68 & IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | AI SuperLink, Bypass Charging, Ultra Large VC Smart Cooling System | Hi-Res Audio Certification |
Camera
| Rear Camera | 200 MP OIS, f/1.88, FOV 84°, 6P 8 MP (Ultra Wide) FOV 120°, 5P lens | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Underwater Photography, Dual View | |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Rear Smart Aura Light+ flicker | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) AF, f/2.0, FOV 92°, 5P Punch Hole, Autofocus | 8 MP ƒ/2.1 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | Funtouch OS 16 | |
| Chipset | Mediatek Dimensity 7360 Turbo | Mediatek Dimensity 7300 |
| CPU | 2.5 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 4 × 2.5 GHz + 4 × 2.0 GHz | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| Fabrication Node | 4 nm | |
| GPU | Mali-G615 MC2 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
| Video | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | MP4, 3GP, AVI, TS, MKV, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo Speaker | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery | 8200 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W FlashCharge | Yes, 90W Fast Charging |
| Reverse Charging | Yes |
Discuss
Related News
vivo V60e Launched in India: Check Pricing and Specificationsvivo has launched the vivo V60e in India, priced at ₹29,999 for the 8GB/128GB variant. The phone will be available soon via vivo’s official website, Flipkart, and offline stores. Pre-booking starts today and …
vivo T4 Lite 5G launched with 6000mAh battery, AI camera tools, and IP64 ratingvivo has launched the T4 Lite 5G in India, with prices starting at ₹9,999 for the 4GB+128GB storage variant. The 6GB+128GB model is priced at ₹10,999, while the top-end 8GB+256GB variant costs ₹12,999. The ph…
vivo T4 Lite 5G Gets A Launch Date, To Feature Dimensity 6300 SoC And Up To 256GB Of StorageThe Chinese smartphone manufacturer vivo has announced the launch date of its most affordable 5G handset: the T4 Lite 5G. While we already knew that the phone would feature a 6,000 mAh battery, we now have mo…
November Car Launches 2025: New Hyundai Venue, Tata Sierra ICE, Petrol Variants Of Harrier And Safari, & MoreNovember 2025 looks like an action-packed month for car enthusiasts in India. From Hyundai’s completely overhauled Venue to Tata’s long-awaited Sierra ICE and Maruti’s eco-friendly Victoris Bio-Gas variant, s…

















