Vivo V60 5G vs Vivo X90 5G
Here you can compare Vivo V60 5G and Vivo X90 5G. Comparing Vivo V60 5G vs Vivo X90 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo V60 5G stands against Vivo X90 5G and which one should you buy The current lowest price found for Vivo V60 5G is ₹36,999 and for Vivo X90 5G is ₹47,990. The details of both of these products were last updated on Jun 12, 2026.
| Specification | Vivo V60 5G | Vivo X90 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| OS | Android v15 | Android v13 |
| Battery | 6500 mAh, Li-ion Battery | 4810 mAh, Li-ion Battery |
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) ZEISS OIS main camera: OIS, f/1.88, FOV 84° ± 3°, 6P lens 50 MP ƒ/2.65 (Telephoto) ZEISS super telephoto camera: OIS, f/2.65, FoV 33.1°, 4P lens 8 MP ƒ/2 ZEISS ultra wide-angle camera: f2.0, FoV 120° ± 3, 5P lens | 50 MP ƒ/1.75 (Wide Angle) 1/1.49", 1.0µm, PDAF, Laser AF, OIS 12 MP ƒ/2 (Telephoto) 50mm, 1/2.9", 1.22µm, PDAF, 2x optical zoom 12 MP ƒ/1.98 (Ultra Wide) 16mm, 1/2.93", 1.22µm, AF |
| Price | ₹36,999 | ₹47,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 Better Specs | 75 / 100 |
| Display Resolution | 1080 x 2392 pixels | 1260 x 2800 pixels Better Resolution |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.8 GHz | 3.05 GHz Faster Clock Speed |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Thickness | 7.53 mm Slimmer | 8.48 mm |
| Battery | 6500 mAh Bigger Battery | 4810 mAh |
| Unique Features | Reverse Charging | No |
General
| Model | V2511 | X90 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| SAR | 0.99 W/kg (Head) 0.93 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | August 12, 2025 | November 22, 2022 |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
Design
| Dimensions | 76.96 x 163.53 x 7.53 mm | 74.44 x 164.1 x 8.48 mm |
| Weight | 192 g | 200 g |
| Bezel less | Yes | Yes |
| Qwerty | No | |
| Colors | Mist Gray, Moonlit Blue, Auspicious Gold | Asteroid Black, Breeze Blue |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 388 PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 93.53% |
| Glass Type | SCHOTT Xensation α | |
| Brightness | 5000 nits, 1,500 nits Max Global Brightnes | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | P3 Wide Color Gamut, 8000000:1 Contrast Ratio, HDR10+ | HDR10+, P3 Color Gamut |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4G, 5G | Wi-Fi 6, Wi-Fi 5, 2.4GHz/5GHz, Wi-Fi Display, 2×2 MIMO, MU MIMO |
| Bluetooth | Yes, v5.4 | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 981,381 (Total) (v10) 303,662 (CPU) 327,836 (GPU) 152,261 (Memory) 197,622 (UX) | 1,139,289 (Total) (v10) |
| AnTuTu Storage Score | 62,597 | |
| Geekbench Score | 3,457 (Multi Core) (v6) 1,248 (Single Core) | 4,950 (Multi Core) (v6) 1,884 (Single Core) 10,941 (OpenCL) 9,286 (Vulkan) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Infraed blaster | Fingerprint (under display, optical) accelerometer, gyro, proximity, compass, color spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Transcript Assist, AI Superlink, AI Note Assist, Circle to Dearch with Google, AI Screen Translation, Vivo Live Call Translation, AI Live Text, AI Erase 3.0, AI Magic Move, AI Image Expander | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 & IP69 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | Ultra Large VC Smart Cooling System |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) ZEISS OIS main camera: OIS, f/1.88, FOV 84° ± 3°, 6P lens 50 MP ƒ/2.65 (Telephoto) ZEISS super telephoto camera: OIS, f/2.65, FoV 33.1°, 4P lens 8 MP ƒ/2 ZEISS ultra wide-angle camera: f2.0, FoV 120° ± 3, 5P lens | 50 MP ƒ/1.75 (Wide Angle) 1/1.49", 1.0µm, PDAF, Laser AF, OIS 12 MP ƒ/2 (Telephoto) 50mm, 1/2.9", 1.22µm, PDAF, 2x optical zoom 12 MP ƒ/1.98 (Ultra Wide) 16mm, 1/2.93", 1.22µm, AF |
| Camera Sensor | Sony IMX866 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Portrait, Night, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Film CameraZEISS OIS main camera, ZEISS super telephoto camera | Sports, Night, Portrait, Photo, Video, Pro, 50MP, Pano, Live Photo, Slo-mo, Time-lapse, AR Stickers, Supermoon, Ultra HD Document, Astro, Long Exposure, Double Exposure, Dual View, AI Group Portrait, ZEISS Landscape & Architecture, RAW, ZEISS Natural Color |
| Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) ZEISS group selfie camera: AF, f/2.2, FoV 92° ± 3°, 5P lens Punch Hole, Autofocus | 32 MP ƒ/2.5 (Wide Angle) 24mm, 1/2.8", 0.8µm Punch Hole, Screen Flash |
| Front Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v13 |
| Custom UI | Funtouch OS 15 | Funtouch OS 13 |
| Chipset | Qualcomm Snapdragon 7 Gen4 | MediaTek Dimensity 9200 |
| CPU | 2.8 GHz, Octa Core Processor | 3.05 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 1x Cortex-X3@3.05 GHz & 3x Cortex-A715@2.85 GHz & 4x Cortex-A510@1.8 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 722 | Arm Immortalis-G715 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, FLV, MKV | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery | 4810 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W FlashCharge | Yes, 120W FlashCharge |
| Reverse Charging | Yes |
Discuss
Related News
vivo T5x 5G Review: 6 Things I Love & Things I Wish Were BetterThe sub-₹20,000 smartphone segment in India has evolved so fast that even a smartphone from the first half of 2025 feels like it’s years old. Today, we have a new smartphone that shares the title of the bigge…
3 Reasons the vivo T5x 5G is the Best Phone Under ₹20,000 in India Right NowThe sub-₹20,000 smartphone market in India is usually a wasteland of compromises. You either get a massive battery paired with a processor that stutters after six months, or a decent camera attached to a phon…
Vivo Locks In March 17 for T5x 5G India Launch, Battery Bragging Rights IncludedVivo is done dropping hints. The company has officially confirmed that the T5x 5G hits India on March 17, and if even half the spec sheet holds up, budget phone shoppers are going to have a very good week. Th…
Jio AirFiber vs Airtel Xstream AirFiber: Best Plans, Prices & Comparison (2026)If you’re choosing between Jio AirFiber and Airtel Xstream AirFiber in 2026, here’s the short answer: Jio wins on price, speed tiers, and OTT variety. Airtel wins on network stability, gaming latency, and cus…















