Vivo V60 5G vs Vivo V50 Pro 5G
Here you can compare Vivo V60 5G and Vivo V50 Pro 5G. Comparing Vivo V60 5G vs Vivo V50 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo V60 5G stands against Vivo V50 Pro 5G and which one should you buy The current lowest price found for Vivo V60 5G is ₹34,573 and for Vivo V50 Pro 5G is ₹54,990. The details of both of these products were last updated on Jun 04, 2026.
| Specification | Vivo V60 5G | Vivo V50 Pro 5G |
|---|---|---|
| OS | Android v15 | Android v15 |
| Internal Memory | 128 GB | 256 GB |
| Battery | 6500 mAh, Li-ion Battery | 5700 mAh, Li-Po Battery |
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) ZEISS OIS main camera: OIS, f/1.88, FOV 84° ± 3°, 6P lens 50 MP ƒ/2.65 (Telephoto) ZEISS super telephoto camera: OIS, f/2.65, FoV 33.1°, 4P lens 8 MP ƒ/2 ZEISS ultra wide-angle camera: f2.0, FoV 120° ± 3, 5P lens | 50 MP ƒ/1.88 (Main) 50 MP ƒ/1.85 (Telephoto) 50 MP ƒ/2 (Wide Angle) 50 MP |
| CPU | 2.8 GHz, Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Price | ₹34,573 | ₹54,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 | 77 / 100 |
| Display Resolution | 1080 x 2392 pixels | 1260 x 2800 pixels Better Resolution |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.8 GHz | 3.25 GHz Faster Clock Speed |
| Weight | 192 g Lighter | |
| Thickness | 7.53 mm Slimmer | |
| Battery | 6500 mAh Bigger Battery | 5700 mAh |
| Unique Features | NFC IR Blaster | No No |
General
| Model | V2511 | V50 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.93 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | August 12, 2025 | |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
Design
| Dimensions | 76.96 x 163.53 x 7.53 mm | |
| Weight | 192 g | |
| Bezel less | Yes | Yes |
| Qwerty | No | No |
| Colors | Mist Gray, Moonlit Blue, Auspicious Gold |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.8 inches, 1260 x 2800 pixels, 144 Hz |
| Aspect Ratio | 20.5:9 | 20.5:9 |
| PPI | ~ 388 PPI | ~ 452 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 93.3% |
| Brightness | 5000 nits, 1,500 nits Max Global Brightnes | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | P3 Wide Color Gamut, 8000000:1 Contrast Ratio, HDR10+ | 6000 nits, HDR10+, 8000000:1 Contrast Ratio, P3 Color Gamut |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Curved Display | Yes | Yes |
| Dual Display | No |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | n1/n3/n5/n8/n28/n40/n77/n78 |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4G, 5G | Wi-Fi 7 |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 981,381 (Total) (v10) 303,662 (CPU) 327,836 (GPU) 152,261 (Memory) 197,622 (UX) | |
| AnTuTu Storage Score | 62,597 | |
| Geekbench Score | 3,457 (Multi Core) (v6) 1,248 (Single Core) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC | GPS, Beidou, Galileo, GLONASS, QZSS, NavIC, GNSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Infraed blaster | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | AI Transcript Assist, AI Superlink, AI Note Assist, Circle to Dearch with Google, AI Screen Translation, Vivo Live Call Translation, AI Live Text, AI Erase 3.0, AI Magic Move, AI Image Expander | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 & IP69 | IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Ultra Large VC Smart Cooling System |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) ZEISS OIS main camera: OIS, f/1.88, FOV 84° ± 3°, 6P lens 50 MP ƒ/2.65 (Telephoto) ZEISS super telephoto camera: OIS, f/2.65, FoV 33.1°, 4P lens 8 MP ƒ/2 ZEISS ultra wide-angle camera: f2.0, FoV 120° ± 3, 5P lens | 50 MP ƒ/1.88 (Main) 50 MP ƒ/1.85 (Telephoto) 50 MP ƒ/2 (Wide Angle) 50 MP |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Portrait, Night, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Film CameraZEISS OIS main camera, ZEISS super telephoto camera | |
| Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) ZEISS group selfie camera: AF, f/2.2, FoV 92° ± 3°, 5P lens Punch Hole, Autofocus | 50 MP ƒ/2 (Wide Angle) Punch Hole, Autofocus |
| Front Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | Funtouch OS 15 | Funtouch OS 15 |
| Chipset | Qualcomm Snapdragon 7 Gen4 | Mediatek Dimensity 9300 |
| CPU | 2.8 GHz, Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 4xArm Cortex-X4@3.25GHz & 4xCortex-A720@2.0GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 722 | Arm Immortalis-G720 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | MP4, 3GP, AVI, FLV, MKV | MP4, 3GP, AVI, FLV, MKV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery | 5700 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W FlashCharge | Yes, 100W FlashCharge |
| Reverse Charging | Yes | Yes |
Discuss
Related News
Vivo Y51 Pro 5G Launched in India at Rs. 24,999 with 7,200 mAh Battery, & Dimensity 7360 TurboVivo’s Y-series naming requires a small spreadsheet to track, but the Y51 Pro 5G is easy to summarise: big phone, very big battery, durability story that punches above its price. Launching in India at Rs. 24,…
realme 16 Pro+ vs. vivo V60: Which Snapdragon 7 Gen 4 Phone Wins For You?Choosing a premium mid-range smartphone in 2026 is all about balance. The realme 16 Pro+ and vivo V60 target the same segment but with different priorities. Realme leans heavily on standout hardware, offering…
vivo T5 Pro 5G Arrives April 15 With A 9020mAh Battery, And It’s Somehow Only 8.25mm ThinThe Chinese smartphone manufacturer vivo has officially confirmed the Indian launch date for the vivo T5 Pro 5G. It’s going to be April 15, 2026. The mid-range handset will be available on Flipkart, vivo Indi…
Xiaomi 17T Brings 50MP Leica-Tuned 5x Periscope Camera, A 6,500 mAh Battery, & Up To 512GB Of StorageThe Xiaomi 17 series has been making a strong case for itself in India’s premium mid-range segment. Now, the brand has released the Xiaomi 17T, the most affordable smartphone in the series. It is the third mo…

















