Vivo V60 5G vs Sony Xperia 1 VIII
Here you can compare Vivo V60 5G and Sony Xperia 1 VIII. Comparing Vivo V60 5G vs Sony Xperia 1 VIII on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo V60 5G stands against Sony Xperia 1 VIII and which one should you buy The current lowest price found for Vivo V60 5G is ₹35,999 and for Sony Xperia 1 VIII is ₹1,49,990. The details of both of these products were last updated on Jun 06, 2026.
| Specification | Vivo V60 5G | Sony Xperia 1 VIII |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.5 inches, 1080 x 2340 pixels, 120 Hz |
| OS | Android v15 | Android v16 |
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) ZEISS OIS main camera: OIS, f/1.88, FOV 84° ± 3°, 6P lens 50 MP ƒ/2.65 (Telephoto) ZEISS super telephoto camera: OIS, f/2.65, FoV 33.1°, 4P lens 8 MP ƒ/2 ZEISS ultra wide-angle camera: f2.0, FoV 120° ± 3, 5P lens | 48 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 48 MP ƒ/2.8 (Telephoto) 70mm (periscope telephoto), 1/1.56", 1.0µm, dual-pixel PDAF (15cm - ∞), OIS, 2.9x optical zoom 48 MP ƒ/2 (Ultra Wide) 16mm (ultrawide), 1/1.56", 1.0µm, PDAF |
| Battery | 6500 mAh, Li-ion Battery | 5000 mAh |
| Price | ₹35,999 | ₹1,49,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 | 81 / 100 Better Specs |
| Display Resolution | 1080 x 2392 pixels Better Resolution | 1080 x 2340 pixels |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.8 GHz | 4.6 GHz Faster Clock Speed |
| Front Camera | 50 MP Better Front Camera Resolution | 12 MP |
| Thickness | 7.53 mm Slimmer | 8.3 mm |
| Battery | 6500 mAh Bigger Battery | 5000 mAh |
| Unique Features | No No No IR Blaster | 3.5mm Audio Jack Memory Card Support Wireless Charging No |
General
| Model | V2511 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM SIM |
| eSIM Support | Yes | |
| SAR | 0.99 W/kg (Head) 0.93 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | August 12, 2025 | May 13, 2026 |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
Design
| Dimensions | 76.96 x 163.53 x 7.53 mm | 74 x 162 x 8.3 mm |
| Weight | 192 g | 200 g |
| Bezel less | Yes | |
| Qwerty | No | |
| Colors | Mist Gray, Moonlit Blue, Auspicious Gold | Graphite Black, Iolite Silver, Garnet Red, Gold |
Display
| Type | Color AMOLED Screen (1B Colors) | Color LTPO OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.5 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 19.5:9 |
| PPI | ~ 388 PPI | ~ 396 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 86.5% |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| Brightness | 5000 nits, 1,500 nits Max Global Brightnes | |
| HDR Support | Yes, HDR10+ | Yes |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | P3 Wide Color Gamut, 8000000:1 Contrast Ratio, HDR10+ | HDR |
| Notch | Yes, Punch Hole | No |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | No | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4G, 5G | 5G (sub-6GHz) / 4G VoLTE, Wi-Fi 7 802.11 be (2.4GHz / 5GHz) 2 x 2 MIMO |
| Bluetooth | Yes, v5.4 | Yes, v6.0, A2DP, aptX HD, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 981,381 (Total) (v10) 303,662 (CPU) 327,836 (GPU) 152,261 (Memory) 197,622 (UX) | |
| AnTuTu Storage Score | 62,597 | |
| Geekbench Score | 3,457 (Multi Core) (v6) 1,248 (Single Core) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Infraed blaster | Accelerometer, Gyro, Proximity, Barometer, Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| AI Features | AI Transcript Assist, AI Superlink, AI Note Assist, Circle to Dearch with Google, AI Screen Translation, Vivo Live Call Translation, AI Live Text, AI Erase 3.0, AI Magic Move, AI Image Expander | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 & IP69 | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | Ultra Large VC Smart Cooling System |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) ZEISS OIS main camera: OIS, f/1.88, FOV 84° ± 3°, 6P lens 50 MP ƒ/2.65 (Telephoto) ZEISS super telephoto camera: OIS, f/2.65, FoV 33.1°, 4P lens 8 MP ƒ/2 ZEISS ultra wide-angle camera: f2.0, FoV 120° ± 3, 5P lens | 48 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 48 MP ƒ/2.8 (Telephoto) 70mm (periscope telephoto), 1/1.56", 1.0µm, dual-pixel PDAF (15cm - ∞), OIS, 2.9x optical zoom 48 MP ƒ/2 (Ultra Wide) 16mm (ultrawide), 1/1.56", 1.0µm, PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Portrait, Night, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Film CameraZEISS OIS main camera, ZEISS super telephoto camera | Zeiss optics |
| Video Recording | 4K, 1080p | 4K @ 120/30/60 fps UHD, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) ZEISS group selfie camera: AF, f/2.2, FoV 92° ± 3°, 5P lens Punch Hole, Autofocus | 12 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | Funtouch OS 15 | |
| Chipset | Qualcomm Snapdragon 7 Gen4 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 2.8 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 722 | Adreno 840 |
| NPU | Qualcomm Hexagon NPU | Qualcomm Hexagon NPU |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | Yes |
| Video | MP4, 3GP, AVI, FLV, MKV | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery | 5000 mAh |
| Fast Charging | Yes, 90W FlashCharge | Yes, 30W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes |
Discuss
Related News
vivo’s X300 Ultra lands in India with a massive 200MP zoom and a ₹1,59,999 price tagTL;DR vivo has officially brought its “Ultra” flagship to India. The vivo X300 Ultra isn’t just another smartphone; it’s a high-end camera rig that happens to make phone calls. With a starting price of ₹1,59,…
vivo T5x 5G Review: 6 Things I Love & Things I Wish Were BetterThe sub-₹20,000 smartphone segment in India has evolved so fast that even a smartphone from the first half of 2025 feels like it’s years old. Today, we have a new smartphone that shares the title of the bigge…
OPPO and vivo Could Be Working on Dedicated Vlogging CamerasThe smartphone industry may be preparing its next move beyond phones. According to a new leak from Digital Chat Station, both OPPO and vivo are working on dedicated vlogging cameras aimed at creators who want…
ASUS Calls India Its ‘Home Country’ and It’s Treating the Market That WayIndia is no longer just a growth market for ASUS. It’s the growth market. ASUS General Manager for APAC Peter Chang says India is now the company’s biggest market in Asia-Pacific and its third-largest worldwi…

















