Vivo V40e 5G vs Nothing Phone 3a
Here you can compare Vivo V40e 5G and Nothing Phone 3a. Comparing Vivo V40e 5G vs Nothing Phone 3a on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo V40e 5G stands against Nothing Phone 3a and which one should you buy The current lowest price found for Vivo V40e 5G is ₹28,999 and for Nothing Phone 3a is ₹24,999. The details of both of these products were last updated on Jun 14, 2026.
| Specification | Vivo V40e 5G | Nothing Phone 3a |
|---|---|---|
| Battery | 5500 mAh, Li-Po Battery | 5000 mAh |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| RAM | 8 GB | 8 GB |
| Internal Memory | 128 GB | 128 GB |
| CPU | 2.5 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Price | ₹28,999 | ₹24,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 67 / 100 Better Specs |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Weight | 183 g Lighter | 201 g |
| Thickness | 7.5 mm Slimmer | 8.35 mm |
| Battery | 5500 mAh Bigger Battery | 5000 mAh |
| Unique Features | Water Resistant No | No NFC |
General
| Model | V2403 | A059 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| SAR | 0.88 W/kg (Head) 0.84 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 6 years | |
| Release Date | September 25, 2024 | March 04, 2025 |
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card | Nothing Phone (3a), Nothing Cable (c-c) 100 cm, Phone (3a) Screen Protector (pre-applied), SIM Tray Ejector Tool, Safety Card |
Design
| Dimensions | 75 x 163.7 x 7.5 mm | 77.5 x 163.52 x 8.35 mm |
| Weight | 183 g | 201 g |
| Bezel less | Yes | |
| Colors | Royal Bronze, Mint Green | Black, White, Blue |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 388 PPI | ~ 387 PPI |
| Screen to Body Ratio | ~ 90.3% | ~ 88% |
| Glass Type | Panda Glass | |
| HDR Support | Yes, HDR10+ | |
| Features | HDR10+ | Contrast Ratio: 1,000,000:1, 1000 Hz Touch Sampling Rate, 2160 Hz Pwm Frequency, 3000 Nits Peak Brightness, 1300 Nits Outdoor Brightness, 800 Nits Typical Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n40/n77/n78 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz/5 GHz | WiFi 6,802.11a/b/g/n/ac/ax, 2.4G/5G, 2x2 MIMO, TWT, 8SS, MU-MIMO, OFDMA Wi-Fi Direct, Advanced Hotspot |
| Bluetooth | Yes, v5.4 | Yes, v5.4, A2DP, BLE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 790,126 (Total) (v10) 257,748 (CPU) 199,042 (GPU) 167,388 (Memory) 161,948 (UX) | |
| Geekbench Score | 3,246 (Multi Core) (v6) 1,167 (Single Core) 3,297 (OpenCL) 4,449 (Vulkan) | |
| 3DMark Score | 1,056 (Wild Life Extreme) | |
| Speaker Score | 84 (Very Good) | |
| Battery Test Result | 13.75 hours |
Extra
| GPS | Yes with A-GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | Studio-Quality Aura Light, LPDDR4X RAM | 2 High-definition Mics Qualcomm Spectra Image Signal Processor, Glyph Interface: 26 Individually Addressable Zones, 10 New Ringtones and Notification Sounds, Glyph Timer, Essential Notifications, Volume Indicator, Glyph Composer, Glyph Torch, Glyph Progress (Now Supports Google Calendar), Flip to Glyph, Bedtime Schedule, Music Visualisation, Camera Countdown, Glyph Fill Light |
Camera
| Rear Camera | 50 MP ƒ/2 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 116˚ | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS, 84.5° FOV 50 MP ƒ/2 (Telephoto) 50mm, 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom, 49.5° FOV 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120° FOV, 1/4.0", 1.12µm |
| Camera Sensor | Sony IMX882 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Dual View, Live Photo | 2x Optical Zoom 4x in-sensor Zoom 30x Ultra Zoom |
| Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole, Autofocus | 32 MP ƒ/2.2 (Wide Angle) 22mm (wide), 1/3.44" Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | FuntouchOS 14 | Nothing OS 3.1 |
| Chipset | Mediatek Dimensity 7300 | Qualcomm Snapdragon 7s Gen3 |
| CPU | 2.5 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 1x Cortex-A720@2.5 GHz& 3x Cortex-A720@2.4 GHz& 4x Cortex-A520@1.8 GHz |
| Fabrication Node | 4 nm | |
| GPU | Mali-G615 MC2 | Adreno 710 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5500 mAh, Li-Po Battery | 5000 mAh |
| Fast Charging | Yes, 80W Fast Charging | Yes, 50W Fast Charging |
| Reverse Charging | Yes, 7.5W | Yes, 7.5W |
Discuss
Related News
The AI Memory Crunch Seems To Have A New Victim: The Nothing Phone (3a) LiteIf you’ve been eyeing the Nothing Phone (3a) Lite for a while, this might be your last chance to get the phone at near-launch pricing. The popular mid-range Android smartphone has reportedly received a quiet …
Nothing Phone 4a Series Prices to Be Hiked by Up to ₹5,000According to Sanju Chaudary on X, Nothing is preparing to increase prices across its current lineup: Nothing Phone 4a (review), Nothing Phone 4a Pro (review), and Nothing Phone 3a Lite (review). The changes a…
vivo T5x 5G Review: 6 Things I Love & Things I Wish Were BetterThe sub-₹20,000 smartphone segment in India has evolved so fast that even a smartphone from the first half of 2025 feels like it’s years old. Today, we have a new smartphone that shares the title of the bigge…
OPPO Confirms ColorOS 17 Will Be a Refinement Update, Not a Major RedesignAccording to Chen Xi, the designer director for ColorOS, ColorOS 16 already delivers smooth animations and good overall responsiveness. Therefore, the development focus for ColorOS 17 has shifted toward fixin…

















