Vivo T4R 5G vs Vivo T4 Pro 5G (8GB RAM + 256GB)
Here you can compare Vivo T4R 5G and Vivo T4 Pro 5G (8GB RAM + 256GB). Comparing Vivo T4R 5G vs Vivo T4 Pro 5G (8GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo T4R 5G stands against Vivo T4 Pro 5G (8GB RAM + 256GB) and which one should you buy The current lowest price found for Vivo T4R 5G is ₹22,999 and for Vivo T4 Pro 5G (8GB RAM + 256GB) is ₹29,999. The details of both of these products were last updated on Sep 05, 2026.
| Specification | Vivo T4R 5G | Vivo T4 Pro 5G (8GB RAM + 256GB) |
|---|---|---|
| Internal Memory | 128 GB | 256 GB |
| OS | Android v15 | Android v15 |
| RAM | 8 GB | 8 GB |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Battery | 5700 mAh, Li-ion Battery | 6500 mAh, 3rd-Gen Silicon Carbon Anode Technology |
| Price | ₹22,999 | ₹29,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 72 / 100 Better Specs |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.6 GHz | 2.8 GHz Faster Clock Speed |
| Battery | 5700 mAh | 6500 mAh Bigger Battery |
| Unique Features | No | IR Blaster |
General
| Country of Origin | India | |
| Model | V2518 | T4 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.93 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | July 31st, 2025 | August 26, 2025 |
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
Design
| Dimensions | 76.2 x 163.29 x 7.61 mm | 76.96 x 163.53 x 7.53 mm |
| Weight | 183.5 g | 192 g |
| Bezel less | Yes | Yes |
| Colors | Aquamarine | Moonstone | Nitro Blue, Blaze Gold |
Display
| Type | Color AMOLED Screen (16.7M) | Color AMOLED Screen (1.07 B) |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 387 PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 90.61% | ~ 90.6% |
| Glass Type | Schott Diamond Shield Glass | |
| Brightness | 1800 nits (Peak Local), 1300 nits HBM (High Brightness Mode) | 1500 nits HBM (High Brightness Mode), 5000 nits Local Peak Brightness |
| HDR Support | Yes, HDR10+ | |
| Color Gamut | P3 Cinema-Grade Wide Color Gamut | |
| Features | P3 Wide Color Gamut | 8000000:1 Contrast Ratio |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G: n1/n3/n5/n8/n28B/n40/n77/n78 | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 | WiFi (2.4 GHz/5 GHz), WiFi 6 Supported |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,022,305 (Total) (v10) |
Extra
| GPS | Yes, with A-GPS; GLONASS; GALILEO; BeiDou; GNSS, QZSS | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope, | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Infrared (IR) Blaster |
| Cooling System | Ultra Large VC Smart Cooling System, 16470 mm² Total Cooling Area, 10 Temperature Sensors | |
| AI Features | Ai Erase, Ai Photo Enhance, Circle to Search, Ai Screen Translate, Ai Transcript Assist | Al lmage Expander, AI Captions, AI Erase 3.0, AI SuperLink |
| Water Resistance | Yes | Yes |
| IP Rating | IP68 & IP69 | |
| Dust Resistant | Yes | Yes |
| Extra Features | Ultra Large VC Smart Cooling System, Bypass Charging, 3rd-Gen Silicon Carbon Anode Technology |
Camera
| Rear Camera | 50 MP ƒ/1.79 (Wide Angle) 2 MP ƒ/2.4 (Bokeh Camera) | 50 MP ƒ/1.8 (Wide Angle) Sony IMX882 OIS Camera: OIS, f/1.79, FOV 79°, 5P lens 50 MP (Telephoto) Sony IMX882 3x Periscope Camera: OIS, f/2.65, FOV 33°, 4P lens 2 MP (Depth Sensor) |
| Camera Sensor | Sony IMX882 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Night, Portrait, Photo, Video, Micro Movie, 50MP, Pano, Ultra HD Document, Slo-Mo, Timelapse, Supermoon, Pro Mode, Food, Dual View, Live Photo, Underwater Photography | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Underwater Photography, Dual View, Live Photo, 10x Telephoto Stage Portrait |
| Video Recording | 4K, 1080p | 1080p, 4K |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.45 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p, 4K |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | Funtouch OS 15 | Funtouch OS 15 |
| Chipset | MediaTek Dimensity 7400 | Qualcomm Snapdragon 7 Gen4 |
| CPU | 2.6 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Core Details | 4x Arm Cortex-A78 up to 2.6GHz & 4x Arm Cortex-A55 | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Arm Mali-G615 MC2 | Adreno 720 |
| NPU | NPU 655 | Qualcomm Hexagon NPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI | MP4, 3GP, MKV, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5700 mAh, Li-ion Battery | 6500 mAh, 3rd-Gen Silicon Carbon Anode Technology |
| Fast Charging | Yes, 44W Fast Charging | Yes, 90W Flash Charge |
| Reverse Charging | Yes | Yes |
| Bypass Charging | Yes |
Discuss
Related News
vivo X500 Pro and Pro Max Telephoto Sensors Confirmedvivo has put out two more teasers ahead of the X500 series launch, this time revealing the telephoto cameras on the Pro and Pro Max. The two phones are taking very different approaches with their zoom hardwar…
Best All-Rounder Phones Under ₹30,000 in India Right Now (August 2026)Quick Verdict: The Motorola Edge 70 Fusion is the best all-rounder phone under ₹30,000 for most buyers this month. It combines the strongest chipset in this group, the most dependable battery life, and camera…
vivo Hikes T5 Pro Price by Up to ₹7,000 in Indiavivo has just handed the T5 Pro its most aggressive price hike yet, and this one is hard to write off as a routine adjustment. While previous revisions on this phone stayed in the ₹3,000 range, this latest ro…
Kia’s Sorento Finally Lands In India, And It’s Cheaper As A Diesel Than As A Hybrid: Check All Details HereAfter months of rumors and anticipation, Kia has finally launched the Sorento in India. It sits above the new-generation Seltos in their lineup, right below the Kia Carnival. With the Sorento, Kia also debuts…
















