Vivo T3 Ultra vs Vivo T4 Pro 5G
Here you can compare Vivo T3 Ultra and Vivo T4 Pro 5G. Comparing Vivo T3 Ultra vs Vivo T4 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo T3 Ultra stands against Vivo T4 Pro 5G and which one should you buy The current lowest price found for Vivo T3 Ultra is ₹23,999 and for Vivo T4 Pro 5G is ₹29,898. The details of both of these products were last updated on Jun 13, 2026.
| Specification | Vivo T3 Ultra | Vivo T4 Pro 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Display | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| CPU | 3.35 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Internal Memory | 128 GB | 128 GB |
| Battery | 5500 mAh | 6500 mAh, 3rd-Gen Silicon Carbon Anode Technology |
| Price | ₹23,999 | ₹29,898 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 71 / 100 Better Specs |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 1080 x 2392 pixels |
| CPU Clock Speed | 3.35 GHz Faster Clock Speed | 2.8 GHz |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Battery | 5500 mAh | 6500 mAh Bigger Battery |
| Unique Features | No No | Reverse Charging IR Blaster |
General
| Country of Origin | India | India |
| Model | V2426 | T4 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.93 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 12, 2024 | August 26, 2025 |
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
Design
| Dimensions | 74.93 x 164.2 x 7.58 mm | 76.96 x 163.53 x 7.53 mm |
| Weight | 192 g | 192 g |
| Bezel less | Yes | Yes |
| Colors | Lunar Gray, Frost Green | Nitro Blue, Blaze Gold |
Display
| Type | Color AMOLED Screen (1.07 B) | Color AMOLED Screen (1.07 B) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 453 PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 90.6% | ~ 90.6% |
| Glass Type | Schott Diamond Shield Glass | |
| Brightness | 1500 nits HBM (High Brightness Mode), 5000 nits Local Peak Brightness | |
| HDR Support | Yes, HDR10+ | |
| Color Gamut | P3 Cinema-Grade Wide Color Gamut | |
| Features | Local Peak Brightness: 4500 Nits, Color Gamut: 100% DCI-P3, Color Saturation: 105% NTSC, Light Emitting Material: Q9 | 8000000:1 Contrast Ratio |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n40/n77/n78 | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Supports 2.4 GHz, 5.0 GHz | WiFi (2.4 GHz/5 GHz), WiFi 6 Supported |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,022,305 (Total) (v10) |
Extra
| GPS | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, GNSS | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Ordinary Motor, Gyroscope, Flicker Sensor | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Infrared (IR) Blaster |
| Cooling System | Ultra Large VC Smart Cooling System, 16470 mm² Total Cooling Area, 10 Temperature Sensors | |
| AI Features | Al lmage Expander, AI Captions, AI Erase 3.0, AI SuperLink | |
| Water Resistance | Yes | Yes |
| IP Rating | IP68 | IP68 & IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR5X RAM | Ultra Large VC Smart Cooling System, Bypass Charging, 3rd-Gen Silicon Carbon Anode Technology |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 8 MP ƒ/2.2 | 50 MP ƒ/1.8 (Wide Angle) Sony IMX882 OIS Camera: OIS, f/1.79, FOV 79°, 5P lens 50 MP (Telephoto) Sony IMX882 3x Periscope Camera: OIS, f/2.65, FOV 33°, 4P lens 2 MP (Depth Sensor) |
| Camera Sensor | Sony IMX921 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | High Resolution, Pano, Ultra HD Document, Slo Mo, Timelapse, Supermoon, Astro, Pro, Snapshot, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Underwater Photography, Dual View, Live Photo, 10x Telephoto Stage Portrait |
| Video Recording | 1080p, 4K @ 60 fps UHD | 1080p, 4K |
| Flash | Yes, Rear Smart Aura Light | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole | 32 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p, 4K @ 60 fps UHD |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | Funtouch OS 14 | Funtouch OS 15 |
| Chipset | Mediatek Dimensity 9200 Plus | Qualcomm Snapdragon 7 Gen4 |
| CPU | 3.35 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Core Details | 1xCortex-X3@ 3.35GHz & 3xCortex-A715@3.0GHz & 4xCortex-A510@ 2.0GHz | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Arm Immortalis-G715 | Adreno 720 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | MP4, 3GP, MKV, FLV |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5500 mAh | 6500 mAh, 3rd-Gen Silicon Carbon Anode Technology |
| Fast Charging | Yes, 80W Flash Charge | Yes, 90W Flash Charge |
| Reverse Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
Vivo Y51 Pro 5G Launched in India at Rs. 24,999 with 7,200 mAh Battery, & Dimensity 7360 TurboVivo’s Y-series naming requires a small spreadsheet to track, but the Y51 Pro 5G is easy to summarise: big phone, very big battery, durability story that punches above its price. Launching in India at Rs. 24,…
vivo X300 Ultra Review: Unapologetically Ambitious and Camera-focusedThere is a question every serious smartphone buyer eventually asks themselves, usually while standing in a store, weighing a phone they already know they’ll probably buy: Is this really the best I can do? For…
vivo T5 Pro Launched in India: 9020 mAh Battery, 144Hz OLED, Price Starts at ₹30,999vivo has officially introduced the vivo T5 Pro in India. The new T-series phone comes with a larger battery, updated display, and revised hardware package. Compared to the earlier T4 Pro, this model moves to …
vivo X Fold6 Confirmed to Use Custom Dimensity 9500 Super Edition Chipvivo has officially confirmed that the upcoming X Fold6 will be powered by a customized version of MediaTek’s latest flagship chipset. Ahead of the foldable’s launch in China, a company executive revealed on …

















