Tecno Spark 40 vs OPPO A58 4G
Here you can compare Tecno Spark 40 and OPPO A58 4G. Comparing Tecno Spark 40 vs OPPO A58 4G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Tecno Spark 40 stands against OPPO A58 4G and which one should you buy The current lowest price found for Tecno Spark 40 is ₹10,999 and for OPPO A58 4G is ₹20,900. The details of both of these products were last updated on Oct 20, 2026.
| Specification | Tecno Spark 40 | OPPO A58 4G |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| Rear Camera | 50 MP (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Battery | 5200 mAh | 5000 mAh, Li-Po Battery |
| RAM | 4 GB | 6 GB |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Price | ₹10,999 | ₹20,900 |
- Like
- Comment
- Share
Overview
| Specs Score | 50 / 100 Better Specs | 49 / 100 |
| Display Resolution | 720 x 1600 pixels | 1080 x 2400 pixels Better Resolution |
| RAM | 4 GB | 6 GB More RAM |
| Weight | 192 g Lighter | |
| Unique Features | FM Radio Water Resistant | No No |
General
| Model | A58 4G | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | July 02, 2025 | July 26, 2023 |
Design
| Dimensions | 77 x 165.6 x 7.7 mm | 75.98 x 165.65 x 7.99 mm |
| Weight | 192 g | |
| Bezel less | No | |
| Colors | Ink Black, Titanium Grey, Veil White, Mirage Blue | Glowing Black, Dazzling Green |
Display
| Type | Color IPS Screen | Color IPS Screen (16.7M) |
| Touch | Yes | Yes, 180 Hz Touch Sampling Rate |
| Size | 6.67 inches, 720 x 1600 pixels, 120 Hz | 6.72 inches, 1080 x 2400 pixels, 60 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 263 PPI | ~ 392 PPI |
| Screen to Body Ratio | ~ 84.2% | ~ 86.6% |
| Features | Brightness: 550nits, Sunshine Supported, Contrast: 1400:1, Color Gamut: Vivid Mode (96% NTSC/100% DCI-P3), Gentle Mode (72% NTSC/100% sRGB), Color Saturation: 96 | |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 6 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | IEEE 802.11a/b/g/n/ac | |
| Bluetooth | Yes | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Software Gyroscope, Infrared Remote Control | accelerometer, proximity, compass |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes, 1.5 m | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP54 |
| Dust Resistant | Yes | Yes |
| Extra Features | Integrated Decoding Chip, Vibrating Motor: ERM, Supports L1 and L3 Widevine |
Camera
| Rear Camera | 50 MP (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Night, Video, Photo, Portrait, Timelapse, Pro, Pano, Sticker, Google Lens | |
| Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 8 MP (Wide Angle) Punch Hole | 8 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Dual-LED flash | Video, Photo, Portrait, Timelapse, Pano, Sticker |
Technical
| OS | Android v15 | Android v13 |
| Custom UI | ColorOS 13.1 | |
| Chipset | Mediatek Helio G81 | Mediatek Helio G85 |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W | Yes, 33W Fast Charging |
Discuss
Related News
ColorOS 17 Open Beta Is Live in India: Eligible OPPO, OnePlus and realme PhonesColorOS 17 open beta registrations are now live in India for select OPPO, OnePlus and realme phones. The application window closes after 12 October, so eligible users have only a few days to sign up. The glob…
OPPO Hikes K14 and A6 Series Prices in India AgainOPPO has revised prices on its K14 and A6 lineups in India once more, with increases of up to ₹2,000 depending on the model. Several of these phones have now been hiked two or three times since launch. OPPO K…
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
Samsung Galaxy A38 Camera Specs Leak, and There May Be Little to Get Excited AboutSamsung’s Galaxy A38 camera specifications have leaked, and the numbers suggest a familiar setup. The same source that recently shared details about the Galaxy A58’s cameras now claims the A38 will feature a …


















