Tecno Pova 5 Pro vs Realme 11 Pro
Here you can compare Tecno Pova 5 Pro and Realme 11 Pro. Comparing Tecno Pova 5 Pro vs Realme 11 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Tecno Pova 5 Pro stands against Realme 11 Pro and which one should you buy The current lowest price found for Tecno Pova 5 Pro is ₹14,999 and for Realme 11 Pro is ₹21,990. The details of both of these products were last updated on Jun 04, 2026.
| Specification | Tecno Pova 5 Pro | Realme 11 Pro |
|---|---|---|
| OS | Android v13 | Android v13 |
| Display | 6.78 inches, 1080 x 2460 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| Battery | 5000 mAh | 5000 mAh, Li-Po Battery |
| RAM | 8 GB | 8 GB |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹14,999 | ₹21,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 61 / 100 | 63 / 100 Better Specs |
| Display Resolution | 1080 x 2460 pixels Better Resolution | 1080 x 2412 pixels |
| Screen To Body Ratio | ~ 84.7% | ~ 90.4% Less Bezels |
| CPU Clock Speed | 2.4 GHz | 2.6 GHz Faster Clock Speed |
| Rear Camera | 50 MP + 0.08 MP Dual | 100 MP + 2 MP Dual Better Camera Resolution |
| Weight | 220 g | 183 g Lighter |
| Thickness | 9 mm | 8.2 mm Slimmer |
| Unique Features | 3.5mm Audio Jack FM Radio NFC Memory Card Support Reverse Charging | No No No No No |
General
| Model | Pova 5 Pro | 11 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 1, 2023 | May 10, 2023 |
Design
| Dimensions | 76.5 x 168.5 x 9 mm | 73.9 x 161.7 x 8.2 mm |
| Weight | 220 g | 183 g |
| Bezel less | Yes | |
| Colors | Dark Illusion, Silver Fantasy, Free Fire Edition | Black, Green, Gold |
Display
| Type | Color IPS Screen (16M Colors) | Color AMOLED Screen (1.07 Billion) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1080 x 2460 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:1.9 |
| PPI | ~ 396 PPI | ~ 394 PPI |
| Screen to Body Ratio | ~ 84.7% | ~ 90.4% |
| Glass Type | 0.65mm Double-Reinforced Glass | |
| Features | Screen Brightness 480 NITS | 2160Hz PWM Dimming, 1260Hz instantaneous sampling rate, Contrast Ratio: 5000000:1, Color gamut: 100% DCI-P3,, Brightness Adjustment: 20,000 Level |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28A/n40/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | |
| Bluetooth | Yes | Yes, v5.2 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes | Yes with A-GPS, Beidou, Glonass |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Aaccelerometer, Gyro, Proximity, Compass | accelerometer, gyro, proximity, compass |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Extra Features | Bypass Charging, LED Strip Back Design, Hi-Res and DTS certified Audio, 3D Textured Design with Turbo Light | Super Linear Dual Speakers, Support Dolby Atmos, Hi-Res Audio Certification |
Camera
| Rear Camera | 50 MP (Wide Angle) PDAF 0.08 MP (Depth Sensor) | 100 MP ƒ/1.8 (Wide Angle) 26mm, PDAF, OIS 2 MP ƒ/2.4 (Macro) |
| Auto Focus | Yes | Yes |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 100MP Mode, Auto-zoom, Street Photography Mode, Super NightScape, Pano, Professional Mode, Portrait Mode, Bokeh, HDR, AI Scene Recognition, AI Beauty, Filters, Tilt-Shift, Text Scanner, Portrait Distortion Correction, One Take, Super Group Portrait, Digital Zoom 20X |
| Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 16 MP Punch Hole, Flash | 16 MP ƒ/2.5 (Wide Angle) 25mm Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v13 |
| Custom UI | Realme UI 4.0 | |
| Chipset | Mediatek Dimensity 6080 | Mediatek Dimensity 7050 |
| CPU | 2.4 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@ 2.4GHz & 6xCortex-A55@ 2GHz | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz |
| GPU | Mali-G57 MC2 | Mali-G68 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, AMR, MID, FLAC, OGG, 3GPP | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
| Video | MP4, 3GP, FLV, WEBM | MP4, 3GP, 3G2, 3GPP2, M4V, MKV |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 68W | Yes, 67W Dart Charge |
| Reverse Charging | Yes, 10W | |
| Bypass Charging | Yes |
Discuss
Related News
realme Buds Air8 Pro Review: More Refined, Easier to Use, and Packed With FeaturesThe mid-range TWS segment has become incredibly crowded over the last few years. Almost every pair of earbuds around ₹5,000 to ₹7,000 now promises flagship-level ANC, high-resolution audio, gaming modes, long…
realme Buds Air 8 Pro Launched In India: 55dB ANC, LHDC 5.0, And Bluetooth 6.1 At ₹6,999Along with the realme 16T (review), the Chinese lifestyle tech manufacturer has released the realme Buds Air 8 Pro in India, the successor to the Buds Air 7. For their price, the earbuds compete with the Noth…
realme Allegedly Hikes realme 16 Pro Series, realme 15 5G Prices in India by Up to ₹4,000 Starting February 11realme has officially revised pricing for the realme 16 Pro series and the realme 15 5G in India. The change goes live from February 11, 2026, and it raises prices by as much as ₹4,000 depending on the model.…
Airtel WiFi Plans 2026: Prices, Speeds, and Benefits — Compared and ExplainedAirtel is one of India’s largest broadband providers, and in 2026 it offers more plan choices than ever — across two distinct technologies: Airtel Xstream Fiber (wired, up to 1 Gbps) and Airtel Xstream AirFib…

















