Samsung Galaxy Z Fold 7 (12GB RAM + 512GB) vs Honor Magic V6
Here you can compare Samsung Galaxy Z Fold 7 (12GB RAM + 51… and Honor Magic V6. Comparing Samsung Galaxy Z Fold 7 (12GB RAM + 51… vs Honor Magic V6 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Z Fold 7 (12GB RAM + 51… stands against Honor Magic V6 and which one should you buy The current lowest price found for Samsung Galaxy Z Fold 7 (12GB RAM + 51… is ₹1,86,999 and for Honor Magic V6 is ₹1,19,990. The details of both of these products were last updated on Jun 05, 2026.
| Specification | Samsung Galaxy Z Fold 7 (12GB RAM + 51… | Honor Magic V6 |
|---|---|---|
| OS | Android v16 | Android v16 |
| Battery | 4400 mAh | 6660 mAh, Si/C |
| CPU | 4.47 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| RAM | 12 GB | 16 GB |
| Display | 8 inches, 1968 x 2184 pixels, 120 Hz | 7.95 inches, 2172 x 2352 pixels, 120 Hz |
| Price | ₹1,86,999 | ₹1,19,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 97 / 100 Better Specs | 94 / 100 |
| Display Resolution | 1968 x 2184 pixels | 2172 x 2352 pixels Better Resolution |
| RAM | 12 GB | 16 GB More RAM |
| Rear Camera | 200 MP + 12 MP + 10 MP Triple Better Camera Resolution | 64 MP + 50 MP + 50 MP Triple |
| Front Camera | 10 MP + 10 MP Dual | 20 MP + 20 MP Dual Better Front Camera Resolution |
| Thickness | 4.2 mm | 4 mm Slimmer |
| Battery | 4400 mAh | 6660 mAh Bigger Battery |
| Unique Features | No | IR Blaster |
General
| Country of Origin | India | |
| Model | Z Fold 7 5G | Magic V6 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+eSIM SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| Release Date | July 09, 2025 | March 01, 2026 |
Design
| Dimensions | 143.2 x 158.4 x 4.2 mm | 145.6 x 156.7 x 4 mm |
| Weight | 215 g | 219 g |
| Bezel less | No | |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Gold, Red, White, Black |
Display
| Type | Color LTPO AMOLED Screen (16M Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 8 inches, 1968 x 2184 pixels, 120 Hz | 7.95 inches, 2172 x 2352 pixels, 120 Hz |
| Aspect Ratio | 20:18 | 20.5:9 |
| PPI | ~ 368 PPI | ~ 403 PPI |
| Screen to Body Ratio | ~ 90% | ~ 89.1% |
| Glass Type | Honor Super Armored Inner Screen | |
| Brightness | 2600 nits (peak) | 5000 nits (peak) |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | HDR10+ | 4320Hz PWM |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | Yes |
| Dual Display | Yes, Dynamic LTPO AMOLED 2X, 6.5 inches, 1080 x 2520 pixels, 120Hz, Corning Gorilla Glass Ceramic 2, 422 ppi | Yes, LTPO2 OLED, 6.56 inches, 1080 x 2420 pixels, 406 ppi, Honor Anti-scratch NanoCrystal Shield, Anti-reflective coating |
Memory
| RAM | 12 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Storage Type | UFS 4 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v6.0 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 2,732,858 (Total) (v11) 846,922 (CPU) 993,378 (GPU) 358,622 (Memory) 533,936 (UX) | |
| AnTuTu Storage Score | 152,007 Sequential Read: 4241 MB/s; Sequential Write: 3417 MB/s | |
| Geekbench Score | 8,853 (Multi Core) (v6) 2,874 (Single Core) 16,606 (OpenCL) 24,799 (Vulkan) | |
| 3DMark Score | 5,095 (Wild Life Extreme) (30.51 FPS) | |
| Camera Score | 145 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, Galileo, Glonass, BeiDou | yes with A-GPS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Mobile (Galaxy AI) | |
| Water Resistance | Yes, 1 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP48 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | E-sim Support |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1.4µm, dual pixel PDAF | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 64 MP ƒ/2.5 (Telephoto) 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 13mm, 122˚ (ultrawide), AF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | Laser AF, HDR, panorama |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 10 MP ƒ/2.2 (Ultra Wide) 10 MP ƒ/2.2 (Cover camera) Punch Hole | 20 MP ƒ/2.2 (Wide Angle) 20 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | One UI 8 | MagicOS 8 |
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 4.47 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Core Details | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| GPU | Adreno 830 (1200 MHz) | Adreno 840 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Supports | SMS, MMS, IM | |
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | MP3, eAAC+, WMA, WAV, FLAC |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | DivX, XviD, MP4, H.265, WMV |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4400 mAh | 6660 mAh, Si/C |
| Fast Charging | Yes, 25W Fast Charging | Yes, 80W Fast Charging |
| Wireless Charging | Yes, 15W | Yes, 66W |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 4.5W |
Discuss
Related News
Samsung Galaxy Z Fold 7 Long-Term Review: It Ruined Normal Phones For MeFor a long time, I viewed folding phones as an expensive, fragile gimmick. But after spending several months with the Samsung Galaxy Z Fold 7, I have to admit I was wrong, its the first Fold that truly feels …
Motorola Razr Fold vs. Samsung Galaxy Z Fold7: The Definitive Premium Book-Style Foldable ComparisonThe foldable market in India is evolving rapidly, and Motorola has now entered the book-style foldable segment with the all-new Motorola Razr Fold. Samsung’s Galaxy Z Fold7, the refined evolution of the categ…
Samsung Galaxy Z Fold8 Ultra Could Pack a Bigger Battery Without Gaining WeightBattery capacity has been one of the most common criticisms of Samsung’s Fold lineup over the past few generations. While competitors have moved toward 5,000 mAh batteries and beyond, Samsung has largely stuc…
OPPO and Instagram Team Up to Improve Mobile Content Creation in IndiaFor years, Apple largely dominated the conversation around social media optimization. iPhones consistently delivered better-looking photos and videos on apps like Instagram, Snapchat, and TikTok because of de…













