Samsung Galaxy Z Fold 6 vs Samsung Galaxy S23 Ultra 5G
Here you can compare Samsung Galaxy Z Fold 6 and Samsung Galaxy S23 Ultra 5G. Comparing Samsung Galaxy Z Fold 6 vs Samsung Galaxy S23 Ultra 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Z Fold 6 stands against Samsung Galaxy S23 Ultra 5G and which one should you buy The current lowest price found for Samsung Galaxy Z Fold 6 is ₹1,49,999 and for Samsung Galaxy S23 Ultra 5G is ₹83,999. The details of both of these products were last updated on Jul 31, 2026.
| Specification | Samsung Galaxy Z Fold 6 | Samsung Galaxy S23 Ultra 5G |
|---|---|---|
| Battery | 4400 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 66mm, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 123˚, 12mm, 1.12µm | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, Laser AF 10 MP ƒ/4.9 (Telephoto) 230mm, 1/3.52", 1.12µm,10x optical zoom 10 MP ƒ/2.4 (Telephoto) 70mm, 1/3.52", 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, Super Steady video |
| Internal Memory | 256 GB | 256 GB |
| OS | Android v14 | Android v13 |
| CPU | 3.39 GHz, Octa Core Processor | 3.36 GHz, Octa Core Processor |
| Price | ₹1,49,999 | ₹83,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 89 / 100 Better Specs | 83 / 100 |
| Display Size | 7.6 in Bigger Display | 6.8 in |
| Display Resolution | 1856 x 2160 pixels | 1440 x 3088 pixels Better Resolution |
| Rear Camera | 50 MP + 12 MP + 10 MP Triple | 200 MP Quad Better Camera Resolution |
| Front Camera | 10 MP + 4 MP Dual | 12 MP Better Front Camera Resolution |
| Thickness | 5.6 mm Slimmer | 8.9 mm |
| Battery | 4400 mAh | 5000 mAh Bigger Battery |
General
| Country of Origin | India | |
| Model | Z Fold 6 5G, SM-F956BZSDINS | Galaxy S23 Ultra |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | July 10, 2024 | February 01, 2023 |
| In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide, Protection Film (Main Screen Only) |
Design
| Dimensions | 132.6 x 153.5 x 5.6 mm | 78.1 x 163.4 x 8.9 mm |
| Weight | 239 g | 233 g |
| Colors | Navy, Silver Shadow, Pink, Black, White | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
Display
| Type | Color LTPO AMOLED Screen (16M Colors) | Color Dynamic AMOLED 2X (1B Colors) |
| Touch | Yes | Yes |
| Size | 7.6 inches, 1856 x 2160 pixels, 120 Hz | 6.8 inches, 1440 x 3088 pixels, 120 Hz |
| Aspect Ratio | 23.1:9 | 20:9 |
| PPI | ~ 374 PPI | ~ 501 PPI |
| Screen to Body Ratio | ~ 91% | ~ 89.5% |
| Glass Type | Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | 2600nits Brightness | Always-on Display, 1750 nits (peak) Brightness, HDR10+, Curved Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | |
| Curved Display | Yes | |
| Dual Display | Yes, Dynamic AMOLED 2X, 6.3 inches, 968 x 2376 pixels, 120Hz, 1600 nits (peak), Corning Gorilla Glass Victus 2 |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE160, MIMO, 1024-QAM | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Performance
| Geekbench Score | 6,375 (Multi Core) (v6) 2,038 (Single Core) 13,076 (OpenCL) 14,529 (Vulkan) | |
| Camera Score | 130 (DxOMark) | 140 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IPX8 | IP68 |
| Dust Resistant | Yes | |
| Extra Features | E-sim Support, Stereo Speakers, AI Mobile (Galaxy AI), Photo Assist, Chat Assist, Browsing Assist, Dimensions Folded: 153.5 x 68.1 x 12.1 mm | S Pen included, Stereo Speakers, 32-bit/384kHz Audio, Tuned by AKG, Samsung DeX, Samsung Wireless DeX, Bixby Natural Language Commands and Dictation, Samsung Pay (Visa, MasterCard Certified), Ultra Wideband (UWB) Support, AI Mobile (Galaxy Mobile) |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 66mm, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 123˚, 12mm, 1.12µm | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, Laser AF 10 MP ƒ/4.9 (Telephoto) 230mm, 1/3.52", 1.12µm,10x optical zoom 10 MP ƒ/2.4 (Telephoto) 70mm, 1/3.52", 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, Super Steady video |
| Camera Sensor | ISOCELL HP2 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | AR Zone, Bixby Vision, Dual Recording, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Video, Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x | AR Zone, Bixby Vision, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video, Optical Zoom at 3x and 10x , Digital Zoom up to 100x |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD | 8K @ 24/30 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 240/30/60 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 4 MP ƒ/1.8 (Wide Angle) 26mm, 2.0µm, Under Display 10 MP ƒ/2.2 (Wide Angle) 24mm, 1/3", 1.22µm Punch Hole | 12 MP ƒ/2.2 (Wide Angle) 26mm, Dual Pixel PDAF Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v13 |
| Custom UI | One UI 5.1 | |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 2 |
| CPU | 3.39 GHz, Octa Core Processor | 3.36 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 |
| GPU | Adreno 750 (1 GHz) | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4400 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 25W Fast Charging | Yes, 45W Fast Charging |
| Wireless Charging | Yes, 15W | Yes, 15W |
| Reverse Charging | Yes, 4.5W | Yes |
| Reverse Wireless Charging | Yes, 4.5W | |
| Video Playback Time | 23 hours | |
| Music Playback Time | 77 hours | 99 hours |
Discuss
Related News
Samsung Galaxy Z Fold 8 Ultra vs. Z Fold 7: The Definitive Foldable Flagship Comparison For IndiaSamsung’s foldable lineup has never been more interesting than it is in 2026. Alongside the Galaxy Z Fold 8, a new, wider model aimed squarely at the upcoming foldable iPhone, the company has also announced t…
Samsung Galaxy Z Fold8 Hands-on Review: A New Shape For The FoldSamsung just pulled off something it hasn’t done in seven years of Galaxy foldables: it launched a book-style phone that doesn’t look like a book-style phone anymore. At Unpacked in London, the company introd…
Samsung Galaxy Z Fold8 Ultra Hands-On Review: Samsung’s Ultra Playbook Finally Comes to FoldablesSamsung has spent the last several Unpacked July events chasing one goal with its book-style foldable: make it feel less like a foldable and more like a regular flagship you happen to fold in half. The Galaxy…
Infinix Smart 20 4G Review: Built for the BasicsThe Infinix Smart 20 4G is the company’s latest budget smartphone in India. At first glance, it doesn’t look like a phone that costs under ₹15,000. The flat frame, large camera module, and overall styling bor…


















