Samsung Galaxy Z Flip 6 5G vs Infinix Zero Flip 5G
Here you can compare Samsung Galaxy Z Flip 6 5G and Infinix Zero Flip 5G. Comparing Samsung Galaxy Z Flip 6 5G vs Infinix Zero Flip 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Z Flip 6 5G stands against Infinix Zero Flip 5G and which one should you buy The current lowest price found for Samsung Galaxy Z Flip 6 5G is ₹89,999 and for Infinix Zero Flip 5G is ₹54,999. The details of both of these products were last updated on Jun 13, 2026.
| Specification | Samsung Galaxy Z Flip 6 5G | Infinix Zero Flip 5G |
|---|---|---|
| CPU | 3.3 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Internal Memory | 256 GB | 512 GB |
| OS | Android v14 | Android v14 |
| Display | 6.7 inches, 1080 x 2640 pixels, 120 Hz | 6.9 inches, 1080 x 2640 pixels, 120 Hz |
| Battery | 4000 mAh, Li-ion Battery | 4720 mAh, Li-ion Battery |
| Price | ₹89,999 | ₹54,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 Better Specs | 83 / 100 |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 256 GB | 512 GB More Storage |
| CPU Clock Speed | 3.3 GHz Faster Clock Speed | 2.6 GHz |
| Front Camera | 10 MP | 50 MP Better Front Camera Resolution |
| Thickness | 6.9 mm Slimmer | 7.6 mm |
| Battery | 4000 mAh | 4720 mAh Bigger Battery |
| Unique Features | Water Resistant Wireless Charging | No No |
General
| Model | Galaxy Z Flip 6 5G, SM-F741BLGEINS | X6962 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | SIM 1 + eSIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | July 10, 2024 | September 27, 2024 |
| In The Box | Handset, Data Cable(C to C), Sim Ejection Pin, Quick Start Guide, Protection Film (Main Screen Only) | Handset, Adaptor, USB Type C Cable, Case, Sim Ejector Pin, Quick Start Guide |
Design
| Dimensions | 71.9 x 165.1 x 6.9 mm | 73.4 x 170.4 x 7.6 mm |
| Weight | 187 g | 195 g |
| Design Type | Flip (Clamshell) | Flip (Clamshell) |
| Colors | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach | Violet Garden, Rock Black |
Display
| Type | Color LTPO AMOLED Screen (16M Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1080 x 2640 pixels, 120 Hz | 6.9 inches, 1080 x 2640 pixels, 120 Hz |
| Aspect Ratio | 21:9 | |
| PPI | ~ 426 PPI | ~ 413 PPI |
| Screen to Body Ratio | ~ 85.5% | ~ 86.1% |
| Adaptive Refresh Rate | Yes, LTPO | Yes, LTPO |
| Features | 2160 PWM, 100% DCI-P3, Upto 1100nits Brightness, Upto 1400nits Peak Brightness | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | Yes |
| Dual Display | Yes, Super AMOLED, 3.4 inches, 720 x 748 pixels, 16M Colors, 306 ppi | Yes, AMOLED, 3.64 inches, 1056 x 1066 pixels, 413 ppi, Corning Gorilla Glass 2 |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4 | UFS 3.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | n1/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE160, MIMO, 1024-QAM | WiFi 6, 802.11 (a/b/g/n/ac) |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Performance
| Camera Score | 129 (DxOMark) |
Extra
| GPS | yes with A-GPS, Glonass, Beidou, Galileo, QZSS | yes with A-GPS, Galileo, Glonass, BeiDou |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | G Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Extra Features | Stereo Speakers, eSIM Support, 7 OS Upgrade Expectation Count | JBL Tuned Dual Speakers with Sound Modes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1.0µm, dual pixel PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 123˚, 1.12µm | 50 MP (Wide Angle) 1/1.57", 1.0µm, PDAF, OIS 50 MP (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x, AR Zone, Bixby Vision, Dual Recording, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Video | AI Cam, Vlog, Super Night, Portrait, Film, Timelapse, Dual Cam, Slow Mo, AR, Sky Shop, Macro, Pro Mode, Panorama, Documents, Hover Mode, GoPro Mode, Cover Screen Preview Mode, DV Mode, Ultra Steady, Ultra Steady Pro, Filters, Video Filters, AI Makeup, Ultra Wide Shot, Flash Brightness Control, AI Focus, Watermark, Timer, Mode, Voice Capture, Gesture Control, Smile Shot |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 10 MP ƒ/2.2 (Wide Angle) 23mm, 1.22µm Punch Hole | 50 MP (Wide Angle) 1/2.76", 0.64µm, PDAF Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | OneUi 6 | XOS 14.5 |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Mediatek Dimensity 8020 |
| CPU | 3.3 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 4xCortex-A78@2.6 GHz & 4xCortex-A55@2.0 GHz |
| GPU | Adreno 750 | Mali-G77 MC9 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4000 mAh, Li-ion Battery | 4720 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging | Yes, 70W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 4.5W | Yes, 10W |
| Video Playback Time | 23 hours | |
| Music Playback Time | 68 hours |
Discuss
Related News
Samsung Galaxy Z Flip 8 Leak Reveals A Snapdragon And Exynos SplitSamsung has been using different processors in the same phone for different markets for years. Take the Galaxy S26 series as an example. While the regular Galaxy S26 (review) and the Galaxy S26 Plus (review) …
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Samsung Galaxy Z Fold 7 Long-Term Review: It Ruined Normal Phones For MeFor a long time, I viewed folding phones as an expensive, fragile gimmick. But after spending several months with the Samsung Galaxy Z Fold 7, I have to admit I was wrong, its the first Fold that truly feels …
Jio AirFiber vs Airtel Xstream AirFiber: Best Plans, Prices & Comparison (2026)If you’re choosing between Jio AirFiber and Airtel Xstream AirFiber in 2026, here’s the short answer: Jio wins on price, speed tiers, and OTT variety. Airtel wins on network stability, gaming latency, and cus…
















