Samsung Galaxy S25 Ultra vs Oppo Find X9 5G
Here you can compare Samsung Galaxy S25 Ultra and Oppo Find X9 5G. Comparing Samsung Galaxy S25 Ultra vs Oppo Find X9 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S25 Ultra stands against Oppo Find X9 5G and which one should you buy The current lowest price found for Samsung Galaxy S25 Ultra is ₹1,14,999 and for Oppo Find X9 5G is ₹74,999. The details of both of these products were last updated on Nov 20, 2025.
| Specification | Samsung Galaxy S25 Ultra | Oppo Find X9 5G |
|---|---|---|
| Internal Memory | 256 GB | 256 GB |
| CPU | 4.47 GHz, Octa Core Processor | 4.21 GHz, Octa Core Processor |
| OS | Android v15 | Android v16 |
| Battery | 5000 mAh, Li-ion Battery | 7025 mAh, Li-ion Battery |
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, Multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x Optical Zoom 50 MP ƒ/3.4 (Telephoto) 111mm (Periscope Telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x Optical Zoom 50 MP ƒ/1.9 (Ultra Wide) 120˚ (Ultrawide), 0.7µm, Dual Pixel PDAF, Super Steady Video | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
| Price | ₹1,14,999 | ₹74,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 93 / 100 Better Specs | 91 / 100 |
| Display Resolution | 1440 x 3120 pixels Better Resolution | 1256 x 2760 pixels |
| CPU Clock Speed | 4.47 GHz Faster Clock Speed | 4.21 GHz |
| Rear Camera | 200 MP Quad Better Camera Resolution | 50 MP + 50 MP + 50 MP Triple |
| Front Camera | 12 MP | 32 MP Better Front Camera Resolution |
| Weight | 218 g | 203 g Lighter |
| Battery | 5000 mAh | 7025 mAh Bigger Battery |
| Unique Features | No | IR Blaster |
General
| Country of Origin | India | |
| Model | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | CPH2797 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano+Nano SIM |
| SAR | 1.26 W/kg (Head) 0.64 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | January 22, 2025 | October 16, 2025 |
| In The Box | Handset, Stylus Pen, Data Cable (Type C to C), Sim Ejection Pin |
Design
| Dimensions | 77.6 x 162.8 x 8.2 mm | 73.9 x 157 x 8 mm |
| Weight | 218 g | 203 g |
| Bezel less | No | Yes |
| Qwerty | No | |
| Colors | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray | Space Black, Titanium Grey, Velvet Red, White |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1440 x 3120 pixels, 120 Hz | 6.59 inches, 1256 x 2760 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 498 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 92.5% | ~ 91% |
| Glass Type | Corning Gorilla Armor 2 | Corning Gorilla Glass |
| Brightness | 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | |
| Features | HDR10+, 2600 nits (Peak), Always-on Display | 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7, 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v6.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), 7 Years of Major OS Updates and 7 Years of Security Updates, Titanium Frame, Samsung Care+, Samsung Health, Samsung Wallet, S Pen Included, Glass Front (Corning Gorilla Armor 2), Glass Back (Corning Gorilla Armor 2), Titanium Frame (Grade 5), Stereo Speakers, DisplayPort 1.2, Samsung DeX, Samsung Wireless DeX, Ultra Wideband (UWB) Support |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, Multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x Optical Zoom 50 MP ƒ/3.4 (Telephoto) 111mm (Periscope Telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x Optical Zoom 50 MP ƒ/1.9 (Ultra Wide) 120˚ (Ultrawide), 0.7µm, Dual Pixel PDAF, Super Steady Video | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes, Laser AF | Yes |
| Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video, Upto 100X Digital Zoom | Laser AF, Color Spectrum Sensor, Hasselblad Color Calibration, HDR, Panorama |
| Video Recording | 8K @ 24/30 fps UHD, 4K @ 120/30/60 fps UHD, 1080p @ 240/30/60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) 26mm (Wide), 1/3.2", 1.12µm, Dual Pixel PDAF Punch Hole, Autofocus, Screen Flash | 32 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | One UI 7 | ColorOS 16 |
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy | Mediatek Dimensity 9500 |
| CPU | 4.47 GHz, Octa Core Processor | 4.21 GHz, Octa Core Processor |
| Core Details | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M | |
| GPU | Adreno 830 | Arm G1-Ultra |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 7025 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W Fast Charging PD3.0, 65% in 30 min | Yes, 80W Fast Charging |
| Wireless Charging | Yes, 15W | Yes, 50W |
| Reverse Charging | Yes, 10W | Yes, 10W |
| Reverse Wireless Charging | Yes, 4.5W | |
| Video Playback Time | 31 hours |
Discuss
Related News
Qualcomm To Power 75% Of Galaxy S26 Handsets, Remaining Units Could Use Exynos 2600This year, Samsung equipped all Galaxy S25 handsets with a Qualcomm chipset: the Snapdragon 8 Elite for Galaxy. However, this year could be a bit different, as the Korean tech giant could return to a two-chip…
Oppo Find X9 Will Debut MediaTek’s Most Powerful Chip Yet in IndiaOppo is making a bold statement in India’s competitive smartphone market. The company has confirmed its next flagship phones, the Find X9 and Find X9 Pro, will launch in India next month, and they’re coming w…
The Find X9 Pro Has a ‘True Colour’ Camera and ‘LUMO’ Engine. They’re a Bigger Deal Than You Think.The new OPPO Find X9 Series is grabbing attention with its massive 200MP Hasselblad Telephoto lens. But that’s not the only noteworthy thing about OPPO Find X9 Pro and Find X9 cameras. If you look past the im…
The September Keynote is Dead: Apple’s New Roadmap Reveals a Foldable 2026 and a ‘Glass’ 2027For 14 years, the rhythm of the tech world has been set by a single metronome: Apple’s September event. But according to a new report from Bloomberg’s Mark Gurman, that era is officially coming to a close. In…
















