Samsung Galaxy S24 5G vs Samsung Galaxy A57 5G
Here you can compare Samsung Galaxy S24 5G and Samsung Galaxy A57 5G. Comparing Samsung Galaxy S24 5G vs Samsung Galaxy A57 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S24 5G stands against Samsung Galaxy A57 5G and which one should you buy The current lowest price found for Samsung Galaxy S24 5G is ₹61,299 and for Samsung Galaxy A57 5G is ₹58,889. The details of both of these products were last updated on Nov 20, 2026.
| Specification | Samsung Galaxy S24 5G | Samsung Galaxy A57 5G |
|---|---|---|
| Display | 6.2 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| RAM | 8 GB | 8 GB |
| OS | Android v14 | Android v16 |
| Battery | 4000 mAh, Li-ion Battery | 5000 mAh |
| CPU | 3.2 GHz, Deca Core Processor | 2.9 GHz, Octa Core Processor |
| Price | ₹61,299 | ₹58,889 |
- Like
- Comment
- Share
Overview
| Specs Score | 73 / 100 Better Specs | 70 / 100 |
| Display Size | 6.2 in | 6.7 in Bigger Display |
| CPU Clock Speed | 3.2 GHz Faster Clock Speed | 2.9 GHz |
| CPU Cores | Deca Core More CPU Cores | Octa Core |
| Weight | 167 g Lighter | 179 g |
| Thickness | 7.6 mm | 6.9 mm Slimmer |
| Battery | 4000 mAh | 5000 mAh Bigger Battery |
| Unique Features | Wireless Charging Reverse Charging | No No |
General
| Model | S24 | SM-A576B, SM-A576B/DS, SM-A576Q, SM-A576U1, SM-A576W, SM-A576Z, SM-A5760 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Security Updates | 6 years | |
| Release Date | January 17, 2024 | March 25, 2026 |
Design
| Dimensions | 70.6 x 147 x 7.6 mm | 76.8 x 161.5 x 6.9 mm |
| Weight | 167 g | 179 g |
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Navy, Gray, Icyblue, Lilac |
Display
| Type | Color Dynamic AMOLED 2X (1B Colors) | Color Super AMOLED Plus Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.2 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 416 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 90.9% | ~ 88.8% |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+, Mohs level 5 |
| Brightness | 1200 nits (HBM), 1900 nits (peak) | |
| HDR Support | Yes, HDR10+ | |
| Features | 2600nits Brightness | HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6L: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | 5G* FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) 5G* TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE80, MIMO, 1024-QAM |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go |
Performance
| AnTuTu Score | 1,348,362 (Total) (v11) 499,380 (CPU) 374,531 (GPU) 200,579 (Memory) 273,872 (UX) | |
| AnTuTu Storage Score | 88,710 | |
| Geekbench Score | 6,261 (Multi Core) (v6) 1,957 (Single Core) 14,709 (OpenCL) 15,017 (Vulkan) | 4,406 (Multi Core) (v6) 1,375 (Single Core) 6,620 (OpenCL) 7,616 (Vulkan) |
| 3DMark Score | 1,694 (Wild Life Extreme) (10.15 FPS) | |
| Camera Score | 133 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Agentic AI, Personal AI assistants - Bixby, Gemini Live, and Perplexity, Enhanced Circle to Search | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | E-Sim, Circle to Search, Live Translate, Transcript Assist, Photo Assist, AI Mobile (Galaxy AI) | Samsung Knox |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video | 50 MP ƒ/1.8 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP ƒ/2.4 (Macro) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | 50MP, Dual Tele Zoom System, Nightography (Selfie, Video), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x, Optical Quality Zoom 2x, Digital Zoom up to 30x | Digital Zoom up to 10x |
| Video Recording | 8K @ 30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | Dual video call, Auto-HDR, HDR10+ | HDR |
Technical
| OS | Android v14 | Android v16 |
| Custom UI | OneUI 6.1 | OneUI 8.5 |
| Chipset | Samsung Exynos 2400 | Samsung Exynos 1680 |
| CPU | 3.2 GHz, Deca Core Processor | 2.9 GHz, Octa Core Processor |
| Core Details | 1x3.2 GHz Cortex-X4 & 2x2.90 GHz Cortex-A720 & 3x2.60 GHz Cortex-A720 & 4x2.0GHz Cortex-A520 | |
| GPU | Xclipse 940 | Xclipse 550 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4000 mAh, Li-ion Battery | 5000 mAh |
| Fast Charging | Yes, 25W Fast Charging | Yes, 45W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes, 4.5 | |
| Video Playback Time | 29 hours | |
| Music Playback Time | 78 hours |
Discuss
Related News
Samsung Galaxy F70 5G Launched in India: Price, Specifications and Sale DateSamsung has launched the Galaxy F70 5G in India, adding another model to its F-series lineup. The phone sits between the Galaxy F70e and the higher-end Galaxy F70 Pro. It starts at ₹19,999 for the 4GB + 128GB…
Samsung Galaxy A57 vs A37 vs A27: Which Galaxy A Phone Fits Your Festive Upgrade?The festive season has a way of making your smartphone work overtime. There are family photos to capture, friends to stay in touch with, last-minute plans to coordinate, memories to share, and, of course, pay…
Best Time to Buy a Samsung Galaxy Phone: Festive Sale 2026 Deals on S26 Ultra, S26, Z Fold8, and A-SeriesSamsung’s festive season sale is live. If you want a new Galaxy phone, now is the time to buy. The lineup covers everything: the S26 Ultra with its flagship camera and S Pen, the foldable Z Fold8 series, and …
Instagram Adds Four New Features for Stories and Apple MusicInstagram has rolled out four new features aimed at improving Stories and music sharing. The changes include direct Apple Music integration, the ability to edit Stories after publishing, a redesigned location…
















