Samsung Galaxy S24 5G vs OnePlus 11 Pro
Here you can compare Samsung Galaxy S24 5G and OnePlus 11 Pro. Comparing Samsung Galaxy S24 5G vs OnePlus 11 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S24 5G stands against OnePlus 11 Pro and which one should you buy The current lowest price found for Samsung Galaxy S24 5G is ₹60,899 and for OnePlus 11 Pro is ₹69,999. The details of both of these products were last updated on Sep 29, 2026.
| Specification | Samsung Galaxy S24 5G | OnePlus 11 Pro |
|---|---|---|
| Battery | 4000 mAh, Li-ion Battery | 4500 mAh, Li-Po Battery |
| Display | 6.2 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1440 x 3216 pixels, 120 Hz |
| RAM | 8 GB | 8 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video | 50 MP ƒ/1.8 (Wide Angle) 32 MP ƒ/2.4 (Telephoto) 48 MP ƒ/2.2 (Ultra Wide) |
| CPU | 3.2 GHz, Deca Core Processor | 3.2 GHz, Octa Core Processor |
| Price | ₹60,899 | ₹69,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 | 79 / 100 Better Specs |
| Display Size | 6.2 in | 6.7 in Bigger Display |
| Display Resolution | 1080 x 2340 pixels | 1440 x 3216 pixels Better Resolution |
| Storage | 256 GB More Storage | 128 GB |
| CPU Cores | Deca Core More CPU Cores | Octa Core |
| Front Camera | 12 MP | 16 MP Better Front Camera Resolution |
| Weight | 167 g Lighter | 200.5 g |
| Thickness | 7.6 mm Slimmer | 8.6 mm |
| Battery | 4000 mAh | 4500 mAh Bigger Battery |
General
| Model | S24 | 11 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | January 17, 2024 |
Design
| Dimensions | 70.6 x 147 x 7.6 mm | 73.9 x 163 x 8.6 mm |
| Weight | 167 g | 200.5 g |
| Bezel less | Yes | |
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Display
| Type | Color Dynamic AMOLED 2X (1B Colors) | Color LTPO 2.0 AMOLED (1B) |
| Touch | Yes | Yes |
| Size | 6.2 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1440 x 3216 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20.1:9 |
| PPI | ~ 416 PPI | ~ 525 PPI |
| Screen to Body Ratio | ~ 90.9% | ~ 92.7% |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
| HDR Support | Yes, HDR10+ | |
| Features | 2600nits Brightness | Always-on Display, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak), Curved Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.2 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6L: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | WiFi-6E |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Performance
| Geekbench Score | 6,261 (Multi Core) (v6) 1,957 (Single Core) 14,709 (OpenCL) 15,017 (Vulkan) | |
| Camera Score | 133 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes, with dual-band A-GPS, GLONASS, Beidou, Galileo, Positioning System |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor, RGB Sensor, Qualcomm Sensor Core, SAR Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes, Support, EMVCo Certified, Android Pay |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | E-Sim, Circle to Search, Live Translate, Transcript Assist, Photo Assist, AI Mobile (Galaxy AI) | Vo5G, Stereo Dual Speakers, Dual Microphone, Noise Cancelling Microphone, Dolby Atmos support |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video | 50 MP ƒ/1.8 (Wide Angle) 32 MP ƒ/2.4 (Telephoto) 48 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | 50MP, Dual Tele Zoom System, Nightography (Selfie, Video), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x, Optical Quality Zoom 2x, Digital Zoom up to 30x | Hasselblad Camera for Mobile |
| Video Recording | 8K @ 30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD | 8K, 4K, 1080p |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 16 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Dual video call, Auto-HDR, HDR10+ | HDR, Flash, Beauty |
Technical
| OS | Android v14 | Android v13 |
| Custom UI | OneUI 6.1 | |
| Chipset | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.2 GHz, Deca Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1x3.2 GHz Cortex-X4 & 2x2.90 GHz Cortex-A720 & 3x2.60 GHz Cortex-A720 & 4x2.0GHz Cortex-A520 | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Xclipse 940 | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4000 mAh, Li-ion Battery | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 25W Fast Charging | Yes, 100W Super Flash Charge |
| Wireless Charging | Yes, 15W | Yes, 50W Wireless Flash Charge |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 4.5 | |
| Video Playback Time | 29 hours | |
| Music Playback Time | 78 hours |
Discuss
Related News
Apple iPhone 18 Pro Max arrives nearly one month after the Pixel 11 Pro XL and seven to eight months after the Galaxy S26 Ultra. Given that reviewers, testers, and customers have spent enough time with the ot…
Samsung’s Galaxy F70 Pro 5G Is Officially Coming To IndiaSamsung launched the Galaxy F70e in February to kick off a new mid-range series in India. The more capable sibling, however, will arrive later this month. A dedicated Flipkart microsite for the Galaxy F70 Pro…
Alongside the Pixel 11 series’ seven-year software update commitment (same as Samsung’s flagship and mid-rangers), Google has confirmed an equally important pro-consumer move. The company has promised seven y…
OPPO F35, F35 Pro Design Leaked Ahead of October India LaunchOPPO is preparing to launch its next F-series phones in India, and leaked renders have now revealed what the F35 and F35 Pro will look like. The two phones are expected to arrive in October, with India tipped…
















