Samsung Galaxy S22 Plus 5G vs OnePlus 11 5G
Here you can compare Samsung Galaxy S22 Plus 5G and OnePlus 11 5G. Comparing Samsung Galaxy S22 Plus 5G vs OnePlus 11 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S22 Plus 5G stands against OnePlus 11 5G and which one should you buy The current lowest price found for Samsung Galaxy S22 Plus 5G is ₹67,999 and for OnePlus 11 5G is ₹42,999. The details of both of these products were last updated on Aug 18, 2026.
| Specification | Samsung Galaxy S22 Plus 5G | OnePlus 11 5G |
|---|---|---|
| OS | Android v12 | Android v13 |
| Display | 6.6 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1440 x 3216 pixels, 120 Hz |
| RAM | 8 GB | 8 GB |
| CPU | 3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹67,999 | ₹42,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 75 / 100 Better Specs | 72 / 100 |
| Display Resolution | 1080 x 2340 pixels | 1440 x 3216 pixels Better Resolution |
| CPU Clock Speed | 3 GHz | 3.2 GHz Faster Clock Speed |
| Front Camera | 10 MP | 16 MP Better Front Camera Resolution |
| Thickness | 7.6 mm Slimmer | 8.53 mm |
| Battery | 4500 mAh | 5000 mAh Bigger Battery |
| Unique Features | Wireless Charging Reverse Charging | No No |
General
| Country of Origin | India | |
| Model | Galaxy S22 Plus 5G | 11 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 09, 2022 | February 07, 2023 |
Design
| Dimensions | 75.8 x 157.4 x 7.6 mm | 74.1 x 163.1 x 8.53 mm |
| Weight | 196 g | 205 g |
| Bezel less | Yes | |
| Colors | Black, Green |
Display
| Type | Color Dynamic AMOLED 2X (16M Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 1000 Hz Touch Sampling Rate |
| Size | 6.6 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1440 x 3216 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20.1:9 |
| PPI | ~ 390 PPI | ~ 525 PPI |
| Screen to Body Ratio | ~ 89.6% | ~ 92.7% |
| Glass Type | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus |
| HDR Support | Yes, HDR10+ | Yes, Dolby Vision |
| Features | Always-on Display, HDR10+, 1750 nits (peak) | Always-on display, 1300nit (max), 800nit (typ), 500nit brightness, Dolby Vision |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: N1, N3, N5, N7, N8, N20, N28A, N38, N40, N41, N66, N77, N78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Performance
| Camera Score | 127 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes, Yes, eSE, HCE |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 | IP54 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual Reality Speakers, Noise cancellation support, Dolby Atmos, LPDDR5X RAM |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 32 MP ƒ/2 Portrait Tele 48 MP ƒ/2.2 (Ultra Wide) |
| Camera Sensor | Sony IMX890 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Auto-HDR, panorama | 3rd Gen Hasselblad Camera for Mobile, Photo Mode, Video Mode, Portait Mode, Night Mode, Pro Mode, Panorama, Movie Mode, Slo-motion, Time-Lapse, Long Exposure, Dual-View Video, Tilt-Shift Mode, Xpan Mode, Auto macro, AI scene enhancement, Master Style Fliters, Retouch, AI Highlight Video, Ultra Steady Pro, Raw Plus file, Google Lens, 10bit Color, High Efficiency Image, etc. |
| Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 10 MP ƒ/2.2 (Wide Angle) Punch Hole | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v12 | Android v13 |
| Custom UI | OxygenOS 13 | |
| Chipset | Qualcomm Snapdragon 8 Gen1 | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 730 | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 100W fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes |
Discuss
Related News
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
Samsung’s Galaxy F70 Pro 5G Is Officially Coming To IndiaSamsung launched the Galaxy F70e in February to kick off a new mid-range series in India. The more capable sibling, however, will arrive later this month. A dedicated Flipkart microsite for the Galaxy F70 Pro…
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Redmi Note 17 5G Review: A Battery Beast With a Big Performance ProblemXiaomi’s Redmi Note series built its reputation on balance. Solid specs across the board without a glaring weak spot. The Redmi Note 17 breaks from that formula entirely. At ₹27,999 onward, it leans almost en…















