Samsung Galaxy S20 Plus vs Samsung Galaxy A35 5G
Here you can compare Samsung Galaxy S20 Plus and Samsung Galaxy A35 5G. Comparing Samsung Galaxy S20 Plus vs Samsung Galaxy A35 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S20 Plus stands against Samsung Galaxy A35 5G and which one should you buy The current lowest price found for Samsung Galaxy S20 Plus is ₹39,990 and for Samsung Galaxy A35 5G is ₹33,999. The details of both of these products were last updated on Sep 15, 2026.
| Specification | Samsung Galaxy S20 Plus | Samsung Galaxy A35 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Display | 6.7 inches, 1440 x 3200 pixels, 120 Hz | 6.6 inches, 1080 x 2340 pixels, 120 Hz |
| Internal Memory | 128 GB | 128 GB |
| OS | Android v10 | Android v14 |
| Battery | 4500 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Price | ₹39,990 | ₹33,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 Better Specs | 63 / 100 |
| Display Resolution | 1440 x 3200 pixels Better Resolution | 1080 x 2340 pixels |
| Screen To Body Ratio | ~ 90.41% Less Bezels | ~ 84.8% |
| CPU Clock Speed | 2.73 GHz Faster Clock Speed | 2.4 GHz |
| Rear Camera | 64 MP Quad Better Camera Resolution | 50 MP + 8 MP + 5 MP Triple |
| Front Camera | 10 MP | 13 MP Better Front Camera Resolution |
| Weight | 188 g Lighter | 209 g |
| Thickness | 7.8 mm Slimmer | 8.2 mm |
| Battery | 4500 mAh | 5000 mAh Bigger Battery |
| Unique Features | No Wireless Charging Reverse Charging | 5G No No |
General
| Country of Origin | India | |
| Model | Galaxy S20 Plus | A35 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 5 years | |
| Release Date | February 11, 2020 | March 11, 2024 |
| In The Box | Handset, Data Cable (USB Type C to C), Ejection pin, Quick Start Guide |
Design
| Dimensions | 73.7 x 161.9 x 7.8 mm | 78 x 161.7 x 8.2 mm |
| Weight | 188 g | 209 g |
| Colors | Black |
Display
| Type | Color Dynamic AMOLED 2X (16M Colors) | Color Super AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1440 x 3200 pixels, 120 Hz | 6.6 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 525 PPI | ~ 390 PPI |
| Screen to Body Ratio | ~ 90.41% | ~ 84.8% |
| Glass Type | Corning Gorilla Glass 6 | Corning Gorilla Glass Victus Plus |
| Brightness | 1000nits | |
| HDR Support | Yes, HDR10+ | |
| Features | HDR10+, Always-on display | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | Yes |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | |
| Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging, USB Storage | USB on-the-go |
Performance
| AnTuTu Score | 601,245 (Total) (v10) 190,512 (CPU) 136,729 (GPU) 125,860 (Memory) 148,144 (UX) | |
| Geekbench Score | 2,817 (Multi Core) (v6) 1,014 (Single Core) 3,066 (OpenCL) 3,094 (Vulkan) | |
| 3DMark Score | 801 (Wild Life Extreme) | |
| Camera Score | 104 (DxOMark) | |
| Speaker Score | 74 (Very Good) | |
| Battery Test Result | 12.03 hours |
Extra
| GPS | yes with A-GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 | IP67 |
| Dust Resistant | Yes | Yes |
| Extra Features | Samsung Knox Vault |
Camera
| Rear Camera | 64 MP ƒ/2 (Telephoto) 12 MP ƒ/1.8 (Wide Angle) 12 MP ƒ/2.2 (Ultra Wide) 0.3 MP ƒ/1 (TOF 3D) | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | 30x Digital Zoom, 3x Optical Zoom, Auto Flash, Face detection, Touch to focus | Panorama, HDR |
| Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 30 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 10 MP ƒ/2.2 Autofocus | 13 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 30 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v10 | Android v14 |
| Custom UI | One UI 6.1 | |
| Chipset | Samsung Exynos 990 | Samsung Exynos 1380 |
| CPU | 2.73 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55 | 4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G77 MP11 | Mali-G68 MP5 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 25W Fast Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 4.5W | |
| Video Playback Time | 26 hours | |
| Music Playback Time | 83 hours |
Discuss
Related News
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Samsung’s Galaxy F70 Pro 5G Is Officially Coming To IndiaSamsung launched the Galaxy F70e in February to kick off a new mid-range series in India. The more capable sibling, however, will arrive later this month. A dedicated Flipkart microsite for the Galaxy F70 Pro…
Samsung Galaxy Z Flip 8 Review: Brilliantly Compact, Significant Improvements, Familiar CompromisesThe Galaxy Z Flip lineup has always been Samsung’s answer to a simple question: what if a flagship phone could disappear into your pocket? More than the raw specifications, it’s the actual flip-phone experien…
MediaTek Dimensity 9600 Pro Announced With 2nm Design and Major AI UpgradesMediaTek has announced the Dimensity 9600 Pro, its new flagship smartphone chipset and the company’s first mobile chip built on TSMC’s 2nm process. It comes with a new CPU and GPU architecture, much faster AI…

















