Samsung Galaxy S20 5G vs Sony Xperia 5 III
Here you can compare Samsung Galaxy S20 5G and Sony Xperia 5 III. Comparing Samsung Galaxy S20 5G vs Sony Xperia 5 III on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S20 5G stands against Sony Xperia 5 III and which one should you buy The current lowest price found for Samsung Galaxy S20 5G is ₹74,999 and for Sony Xperia 5 III is ₹84,999. The details of both of these products were last updated on Jun 17, 2026.
| Specification | Samsung Galaxy S20 5G | Sony Xperia 5 III |
|---|---|---|
| OS | Android v10.0 | Android v11 |
| Internal Memory | 128 GB | 128 GB |
| CPU | 2.73 GHz, Octa Core Processor | 2.84 GHz, Octa Core Processor |
| RAM | 8 GB | 8 GB |
| Battery | 4000 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
| Price | ₹74,999 | ₹84,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 Better Specs | 67 / 100 |
| Display Resolution | 1440 x 3200 pixels Better Resolution | 1080 x 2520 pixels |
| Screen To Body Ratio | ~ 89.5% Less Bezels | ~ 81.4% |
| Front Camera | 10 MP Better Front Camera Resolution | 8 MP |
| Battery | 4000 mAh | 4500 mAh Bigger Battery |
| Unique Features | No Wireless Charging Reverse Charging | 3.5mm Audio Jack No No |
General
| Model | S20 | Xperia 5 III |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 11, 2020 | April 14, 2021 |
Design
| Dimensions | 69.1 x 151.7 x 7.9 mm | 68 x 157 x 8.2 mm |
| Weight | 163 g | 168 g |
Display
| Type | Color Dynamic AMOLED 2X (16M Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.2 inches, 1440 x 3200 pixels | 6.1 inches, 1080 x 2520 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 21:9 |
| PPI | ~ 563 PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 89.5% | ~ 81.4% |
| Glass Type | Corning Gorilla Glass 6 | |
| HDR Support | Yes, HDR10+ | |
| Features | HDR10+, 120 Hz Refresh Rate, Curved Display | Curved Display |
| Notch | Yes, Punch Hole | |
| Curved Display | Yes | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3 | UFS 3 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 | Yes, v5.2, A2DP, aptX HD, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor | Accelerometer, Gyro, Proximity, Barometer, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP65 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 12 MP ƒ/1.8 (Wide Angle) 64 MP ƒ/2 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 12 MP ƒ/1.7 (Wide Angle) 12 MP ƒ/2.3-2.8 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Auto-HDR, Panorama | Zeiss optics, Zeiss T* lens Coating, Panorama, HDR, Eye Tracking |
| Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 30 fps HD | 4K @ 24 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 10 MP ƒ/2.2 (Wide Angle) | 8 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 30 fps HD | 1080p @ 30 fps FHD |
Technical
| OS | Android v10.0 | Android v11 |
| Chipset | Samsung Exynos 990 | Qualcomm Snapdragon 888 |
| CPU | 2.73 GHz, Octa Core Processor | 2.84 GHz, Octa Core Processor |
| Core Details | 2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | 1x2.84 GHz Kryo 680 & 3x2.XX GHz Kryo 680 & 4x1.XX GHz Kryo 680 |
| GPU | Mali G77 MP11 | Adreno 660 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | Yes |
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 25W | Yes, 30W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes |
Discuss
Related News
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Samsung Galaxy Z Flip 8 Leak Reveals A Snapdragon And Exynos SplitSamsung has been using different processors in the same phone for different markets for years. Take the Galaxy S26 series as an example. While the regular Galaxy S26 (review) and the Galaxy S26 Plus (review) …
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Toyota Hilux India Launch Soon, Car Spotted Shooting Ad: Here’s What To ExpectThe Toyota Hilux has always had a certain kind of cult status in India. It isn’t the biggest seller, it isn’t for everyone, and it makes absolutely no apologies for being a proper, body-on-frame, go-anywhere …

















