Samsung Galaxy S24 Plus vs Samsung Galaxy Note 10 Lite (8GB RAM + 128GB)
Here you can compare Samsung Galaxy S24 Plus and Samsung Galaxy Note 10 Lite (8GB RAM +…. Comparing Samsung Galaxy S24 Plus vs Samsung Galaxy Note 10 Lite (8GB RAM +… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S24 Plus stands against Samsung Galaxy Note 10 Lite (8GB RAM +… and which one should you buy The current lowest price found for Samsung Galaxy S24 Plus is ₹69,999 and for Samsung Galaxy Note 10 Lite (8GB RAM +… is ₹33,994. The details of both of these products were last updated on Oct 15, 2024.
Specification | Samsung Galaxy S24 Plus | Samsung Galaxy Note 10 Lite (8GB RAM +… |
---|---|---|
Rear Camera | 50 MP 24mm, 1/1.56", 1.0µm, Dual Pixel PDAF, OIS f/1.8 (Wide Angle) 10 MP 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus | 12 MP f/1.7 (Wide Angle) 12 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
Internal Memory | 256 GB | 128 GB |
CPU | 3.2 GHz, Deca Core Processor | 2.7 GHz, Octa Core Processor |
OS | Android v14 | Android v10.0 |
Battery | 4900 mAh, Li-ion Battery | 4500 mAh, Li-Po Battery |
Price | ₹69,999 | ₹33,994 |
- Like
- Comment
- Share
Overview
Specs Score | 89 / 100 Better Specs | 86 / 100 |
Display Resolution | 1440 x 3120 pixels Better Resolution | 1080 x 2400 pixels |
Screen To Body Ratio | ~ 92.2% Less Bezels | |
RAM | 12 GB More RAM | 8 GB |
Storage | 256 GB More Storage | 128 GB |
CPU Clock Speed | 3.2 GHz Faster Clock Speed | 2.7 GHz |
CPU Cores | Deca Core More CPU Cores | Octa Core |
Rear Camera | 50 MP + 12 MP + 10 MP Triple Better Camera Resolution | 12 MP + 12 MP + 12 MP Triple |
Front Camera | 12 MP | 32 MP Better Front Camera Resolution |
Thickness | 7.7 mm Slimmer | 8.7 mm |
Battery | 4900 mAh Bigger Battery | 4500 mAh |
Unique Features | 5G No Water Resistant No Wireless Charging Reverse Charging | No 3.5mm Audio Jack No Memory Card Support No No |
General
Model | S24 Plus | Galaxy Note 10 Lite |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | January 17, 2024 | January 21, 2020 |
Design
Dimensions | 75.9 x 158.5 x 7.7 mm | 76.1 x 163.7 x 8.7 mm |
Weight | 196 g | 199 g |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Display
Type | Color Dynamic AMOLED 2X (1B Colors) | Color Super AMOLED Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.7 inches, 1440 x 3120 pixels, 120 Hz | 6.7 inches, 1080 x 2400 pixels |
Aspect Ratio | 20.5:9 | 20:9 |
PPI | ~ 513 PPI | ~ 394 PPI |
Screen to Body Ratio | ~ 92.2% | |
Glass Type | Corning Gorilla Glass Victus 2 | |
Features | 2600nits Brightness | Rounded Corners |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 12 GB | 8 GB |
Storage | 256 GB | 128 GB |
Storage Type | UFS 4.0 | |
Card Slot | No | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | |
5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM | |
Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB Charging |
Extra
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | No | Yes |
NFC | Yes | Yes |
Water Resistance | Yes, 1.5 m upto 30 min | No |
IP Rating | IP68 | |
Dust Resistant | Yes | No |
Extra Features | E-Sim, Circle to Search, Live Translate, Transcript Assist, Photo Assist, Samsung Knox Security, 7 Years of Security Updates, Samsung Care+, Samsung Health, Samsung Wallet, AI Mobile (Galaxy AI) | S Pen Support |
Camera
Rear Camera | 50 MP 24mm, 1/1.56", 1.0µm, Dual Pixel PDAF, OIS f/1.8 (Wide Angle) 10 MP 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus | 12 MP f/1.7 (Wide Angle) 12 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
Features | 50MP, Dual Tele Zoom System, Nightography (Selfie, Video), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x, Optical Quality Zoom 2x, Digital Zoom up to 30x | Panorama, HDR |
Video Recording | 8K @ 30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 960 fps HD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 12 MP f/2.2 (Wide Angle) | 32 MP f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v14 | Android v10.0 |
Custom UI | One UI 6.1 | |
Chipset | Samsung Exynos 2400 | Samsung Exynos 9810 |
CPU | 3.2 GHz, Deca Core Processor | 2.7 GHz, Octa Core Processor |
Core Details | 1x3.2 GHz Cortex-X4 & 2x2.90 GHz Cortex-A720 & 3x2.60 GHz Cortex-A720 & 4x2.0GHz Cortex-A520 | 4x Custom CPU, Up to 2.9GHz 4x Cortex A55, Up to 1.9GHz |
GPU | Xclipse 940 | Mali-G72 MP18 |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4900 mAh, Li-ion Battery | 4500 mAh, Li-Po Battery |
Fast Charging | Yes, 45W Fast Charging | Yes, 25W Fast Charging |
Wireless Charging | Yes, 15W | |
Reverse Charging | Yes | |
Reverse Wireless Charging | Yes, 4.5W | |
Talk Time | 27 hours | |
Video Playback Time | 31 hours | |
Music Playback Time | 92 hours |
Discuss
Related News
Now that the iPhone 16 is official, buyers with deep pockets and a craving for a flagship phone have multiple options to choose from, including the recently launched Google Pixel 9 and the Samsung Galaxy S24.…
TL;DR Last year, Samsung released the Galaxy A55 5G (review) with a flagship-inspired design, a 50MP primary camera, and a long battery life. However, the smartphone shipped with a slightly underpowered proce…
After months of rumors and speculations, the Korean tech giant Samsung has revealed the next-generation Fan Edition smartphone: the Galaxy S24 FE. As the name suggests, the handset belongs to the Galaxy S24 s…
Ahead of the official unveiling on October 17, OPPO has already shared a sneak peek of the animations that will be coming to ColorOS 15. In this showcase, we not only got to see the animations but also a few …