
Samsung Galaxy S24 5G (Snapdragon +256GB)
Samsung Galaxy S24 5G (Snapdragon +256GB) is a 5G Android 15 Smartphone powered by Qualcomm 8 Gen3 with 8 GB RAM and 256 GB storage. It has a 6.2 inches display with 120 Hz refresh rate. It features a 50 MP + 12 MP + 10 MP Triple rear camera and a 12 MP front camera. It packs a 4000 mAh Battery with 25W Fast Charging. Notable features include NFC, IP68 Rating, Wireless Charging, Reverse Wireless Charging and In-Display Fingerprint.
- Compare
- Like
- Comment
- Share
- Price History
- Set Price Alert
- View Prices
Features
- Dual Sim, 5G, VoLTE, Vo5G, NFC, eSIM, Wi-Fi
- Snapdragon 8 Gen3, Octa Core, 3.3 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4000 mAh Battery with 25W Fast Charging
- 6.2 inches, 1080 x 2340 px, 120 Hz Display with Punch Hole
- 50 MP + 12 MP + 10 MP Triple Rear & 12 MP Front Camera
- Android v15
- No FM Radio
Samsung Galaxy S24 5G (Snapdragon +256GB) Specs
- Android v15Good
- Thickness: 7.6 mmSlim
- 167 gLight
- In Display Fingerprint Sensor
- 6.2 inch, Dynamic AMOLED 2X ScreenSmall
- 1080 x 2340 pixelsPoor
- 416 ppiPoor
- 2600nits Brightness
- Corning Gorilla Glass Victus 2
- 120 Hz Refresh Rate
- Punch Hole Display
- 50 MP + 12 MP + 10 MP Triple Rear Camera with OISAverage
- 8K @ 30 fps UHD Video Recording
- 12 MP Front CameraAverage
- Qualcomm Snapdragon 8 Gen3 Chipset
- 3.3 GHz, Octa Core ProcessorAverage
- 8 GB RAMSmall
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v5.3, WiFi, NFC
- USB-C v3.2
- 4000 mAh BatterySmall
- 25W Fast Charging
- 15W Wireless Charging
- Reverse Charging • 4.5 Reverse Wireless Charging
- No FM Radio
- No 3.5mm Headphone Jack
Samsung Galaxy S24 5G (Snapdragon +256GB) Prices
Samsung Galaxy S24 5G (Snapdragon +256GB) Price History
Discuss
Related News
Samsung Galaxy F70 Pro surfaces on Geekbench with Snapdragon 6 Gen 3, 8GB RAM, and Android 16Samsung keeps rolling out new mid-range phones. The Galaxy F70 Pro just popped up on Geekbench, confirming its processor, RAM, and software for the India launch, which looks close. Tipsters found the listing …
Samsung Galaxy Z Flip 8 Leak Reveals A Snapdragon And Exynos SplitSamsung has been using different processors in the same phone for different markets for years. Take the Galaxy S26 series as an example. While the regular Galaxy S26 (review) and the Galaxy S26 Plus (review) …
Samsung’s Galaxy F70 Pro 5G Is Officially Coming To IndiaSamsung launched the Galaxy F70e in February to kick off a new mid-range series in India. The more capable sibling, however, will arrive later this month. A dedicated Flipkart microsite for the Galaxy F70 Pro…
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
Samsung Big Bespoke AI Fest: Up To ₹19,470 Cashback On Appliances Through August 15, 2026Samsung has kicked off its Big Bespoke AI Fest in India ahead of Independence Day on August 15, 2026. As part of the sale event, the company is bundling cashback, extended warranty, and financing perks across…
Related Mobile Phones
Related Searches
Compared With

Samsung Galaxy S24 5G (Snapdragon +256GB) vs Samsung Galaxy S25 5G
Samsung Galaxy S24 5G (Snapdragon +256GB) vs Samsung Galaxy S25 FE (8GB RAM + 256GB)
Samsung Galaxy S24 5G (Snapdragon +256GB) vs Samsung Galaxy A27 5G
Samsung Galaxy S24 5G (Snapdragon +256GB) vs Samsung Galaxy S24 FE 5G
Samsung Galaxy S24 5G (Snapdragon +256GB) vs Samsung Galaxy S24 FE (256GB)
Samsung Galaxy S24 5G (Snapdragon +256GB) vs Samsung Galaxy S25 FESamsung Galaxy S24 5G (Snapdragon +256GB) Full Specs
| Model | SM-S921EZAWINS |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| eSIM Support | Yes |
| Device Type | Smartphone |
| In The Box | Handset, Data Cable (Type C-to-C), Sim Ejector Pin, User Manual |
| Dimensions | 70.6 x 147 x 7.6 mm |
| Weight | 167 g |
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Type | Color Dynamic AMOLED 2X (1B Colors) |
| Touch | Yes |
| Size | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 416 PPI |
| Screen to Body Ratio | ~ 90.9% |
| Glass Type | Corning Gorilla Glass Victus 2 |
| Features | 2600nits Brightness |
| Notch | Yes, Punch Hole |
| RAM | 8 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | FDD Sub6L: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | E-Sim, Circle to Search, Live Translate, Transcript Assist, Photo Assist, AI Mobile (Galaxy AI) |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video |
| OIS | Yes |
| Auto Focus | Yes |
| Features | AR Zone, Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video, Digital Zoom Upto 30X |
| Video Recording | 8K @ 30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD |
| Flash | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| OS | Android v15 |
| Custom UI | One UI 7 |
| Chipset | Qualcomm Snapdragon 8 Gen3 |
| CPU | 3.3 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| GPU | Adreno GPU |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W |
| Reverse Charging | Yes |
| Reverse Wireless Charging | Yes, 4.5 |
| Video Playback Time | 29 hours |
| Music Playback Time | 78 hours |











