Samsung Galaxy F17 5G (6GB RAM + 128GB) vs Motorola Moto G85 5G
Here you can compare Samsung Galaxy F17 5G (6GB RAM + 128GB) and Motorola Moto G85 5G. Comparing Samsung Galaxy F17 5G (6GB RAM + 128GB) vs Motorola Moto G85 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy F17 5G (6GB RAM + 128GB) stands against Motorola Moto G85 5G and which one should you buy The current lowest price found for Samsung Galaxy F17 5G (6GB RAM + 128GB) is ₹21,999 and for Motorola Moto G85 5G is ₹15,999. The details of both of these products were last updated on Sep 16, 2026.
| Specification | Samsung Galaxy F17 5G (6GB RAM + 128GB) | Motorola Moto G85 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh, Li-ion Battery |
| OS | Android v15 | Android v14 |
| Internal Memory | 128 GB | 128 GB |
| RAM | 6 GB | 8 GB |
| CPU | 2.4 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Price | ₹21,999 | ₹15,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 57 / 100 | 61 / 100 Better Specs |
| Display Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels Better Resolution |
| Screen To Body Ratio | ~ 86% | ~ 93% Less Bezels |
| RAM | 6 GB | 8 GB More RAM |
| Front Camera | 13 MP | 32 MP Better Front Camera Resolution |
| Weight | 192 g | 172 g Lighter |
| Unique Features | NFC | No |
General
| Model | XT2427-3 | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Security Updates | 6 years | |
| Release Date | September 10, 2025 | July 10, 2024 |
| In The Box | Handset, 33W Charger, USB Cable, Guides, Sim Tool, Protective Cover |
Design
| Dimensions | 77.9 x 164.4 x 7.5 mm | 73.06 x 161.91 x 7.59 mm |
| Weight | 192 g | 172 g |
| Colors | Black, Gray, Blue | Cobalt Blue (Vegan Leather), Olive Green (Vegan Leather), Urban Grey (PMMA) |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color pOLED (1B Colors) |
| Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1080 x 2340 pixels, 90 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 385 PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 86% | ~ 93% |
| Glass Type | Corning Gorilla Glass 5 | |
| Brightness | 1100nits | |
| Features | SGS Low Blue Light, SGS Low Motion Blur, 100% DCI P3, 1600 Nits | |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 6 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G* FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3), 5G* TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) | NR band n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz & 5GHz |
| Bluetooth | Yes, v5.3 | Yes, v5.1 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Charging | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 472,323 (Total) (v10) 153,741 (CPU) 89,534 (GPU) 100,620 (Memory) 128,428 (UX) | |
| AnTuTu Storage Score | 28,606 Sequential Read Speed: 530 MB/s, Write Speed: 509 MB/s | |
| Geekbench Score | 2,050 (Multi Core) (v6) 926 (Single Core) 1,611 (OpenCL) | |
| 3DMark Score | 414 (Wild Life Extreme) (2.48 FPS) | |
| Camera Score | 88 (DxOMark) |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, A-GPS, LTEPP, Glonass, GALILEO, Beidou, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
| NFC | Yes | |
| AI Features | Gemini Live, Circle to Search | |
| Splash Resistant | Yes | Yes |
| IP Rating | IP54 | IP52 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dolby Atmos Dual Stereo Speakers, 1 Years OS Upgrade, 3 Years SMRs, Swipe to Share with Smart Connect, Ultra Premium Design with Vegan Leather Finish |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/1.67 (Ultra Wide) |
| Camera Sensor | Sony - LYT600 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | Ultra-Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, High Res Digital Zoom (Upto 8X), RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos, Digital Zoom Upto 8X |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2 (Wide Angle) | 32 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | OneUI 7 | My UX |
| Chipset | Samsung Exynos 1330 | Qualcomm Snapdragon 6s Gen3 |
| CPU | 2.4 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Core Details | 2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A5 | 2x2.30 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 |
| GPU | Mali-G68 MP2 | Qualcomm Adreno 619 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging | Yes, 33W TurboPower Charging |
Discuss
Related News
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Samsung’s Galaxy F70 Pro 5G Is Officially Coming To IndiaSamsung launched the Galaxy F70e in February to kick off a new mid-range series in India. The more capable sibling, however, will arrive later this month. A dedicated Flipkart microsite for the Galaxy F70 Pro…
Samsung Galaxy Z Flip 8 Review: Brilliantly Compact, Significant Improvements, Familiar CompromisesThe Galaxy Z Flip lineup has always been Samsung’s answer to a simple question: what if a flagship phone could disappear into your pocket? More than the raw specifications, it’s the actual flip-phone experien…
Exclusive: vivo V80 to Launch in October With 10X Portrait Zoom and 4K Cinematic Videovivo is preparing to bring the V80 to India in the first week of October, and we have exclusively learned about several camera features coming with the phone. The V80 is being positioned around content creati…
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy F17 5G (6GB RAM + 128GB) vs Moto G57 Power
Samsung Galaxy F17 5G (6GB RAM + 128GB) vs Samsung Galaxy F70e 5G (6GB RAM + 128GB)
Samsung Galaxy F17 5G (6GB RAM + 128GB) vs Samsung Galaxy A17 5G
Samsung Galaxy F17 5G (6GB RAM + 128GB) vs Samsung Galaxy M17e 5G (6GB RAM + 128GB)
Motorola Moto G85 5G vs Motorola Moto G37
Motorola Moto G85 5G vs Poco X7 5G








