Samsung Galaxy A56 5G vs Samsung Galaxy Note 10 Plus
Here you can compare Samsung Galaxy A56 5G and Samsung Galaxy Note 10 Plus. Comparing Samsung Galaxy A56 5G vs Samsung Galaxy Note 10 Plus on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A56 5G stands against Samsung Galaxy Note 10 Plus and which one should you buy The current lowest price found for Samsung Galaxy A56 5G is ₹36,999 and for Samsung Galaxy Note 10 Plus is ₹37,999. The details of both of these products were last updated on Sep 26, 2026.
| Specification | Samsung Galaxy A56 5G | Samsung Galaxy Note 10 Plus |
|---|---|---|
| Battery | 5000 mAh, Li-ion Battery | 4300 mAh, Li-ion Battery |
| Internal Memory | 128 GB | 256 GB |
| RAM | 8 GB | 12 GB |
| OS | Android v15 | Android v9.0 (Pie) |
| Display | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.8 inches, 1440 x 3040 pixels |
| Price | ₹36,999 | ₹37,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 | 64 / 100 Better Specs |
| Display Resolution | 1080 x 2340 pixels | 1440 x 3040 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.9 GHz Faster Clock Speed | 2.73 GHz |
| Rear Camera | 50 MP + 12 MP + 5 MP Triple Better Camera Resolution | 12 MP Quad |
| Front Camera | 12 MP Better Front Camera Resolution | 10 MP |
| Thickness | 7.4 mm Slimmer | 7.9 mm |
| Battery | 5000 mAh Bigger Battery | 4300 mAh |
| Unique Features | 5G No No No Reverse Charging | No FM Radio Memory Card Support Wireless Charging No |
General
| Country of Origin | India | |
| Model | SM-A566V, SM-A566B, SM-A566B/DS, SM-A566E, SM-A566E/DS, SM-A5660 | Galaxy Note 10 Plus |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM | Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | March 02, 2025 | August 20, 2019 |
| In The Box | Handset, Data Cable (Type-C to Type-C), Ejection Pin, Quick Start Guide |
Design
| Dimensions | 77.5 x 162.2 x 7.4 mm | 77.2 x 162.3 x 7.9 mm |
| Weight | 198 g | 196 g |
| Colors | Pink, Olive, Graphite, Lightgray |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color Dynamic AMOLED (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.8 inches, 1440 x 3040 pixels |
| Aspect Ratio | 20:9 | 19:9 |
| PPI | ~ 385 PPI | ~ 498 PPI |
| Screen to Body Ratio | ~ 87.4% | ~ 91% |
| Glass Type | Corning Gorilla Glass Victus+ | |
| HDR Support | Yes, HDR10+ | |
| Features | 1200 nits Brightness | HDR10+, Always-on display, Curved Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | FDD Sub6, N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go |
| IR Blaster | No |
Performance
| Camera Score | 114 (DxOMark) |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Gyro, Proximity, Compass, Barometer, SpO2 |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1 m upto 30 min | Yes, 1.5 m upto 30 min, IP68 |
| IP Rating | IP67 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual Stereo Speakers, 6 Generations of OS Upgrades and up to 6 Years of Security Updates, Samsung Knox Vault, Awesome Intelligence AI Mobile (Circle to Search Object Eraser, Edit Suggestion, Filters, Auto Trim, Best Face, Al Select, Read Aloud,) | Embedded S Pen |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 123˚, 1/3.06", 1.12µm 5 MP ƒ/2.4 (Macro) | 12 MP ƒ/1.5-1.8 (Wide Angle) 12 MP ƒ/2.1 (Telephoto) 16 MP ƒ/2.2 (Ultra Wide) TOF 3D VGA Camera |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Best Face, Panorama, HDR | Auto-HDR, Panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 2160p @ 60 fps UHD, 1080p @ 240 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 10 MP ƒ/2.2 (Wide Angle) Autofocus |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 1440p @ 30 fps QHD |
| Front Camera Features | HDR | Dual video call, Auto-HDR |
Technical
| OS | Android v15 | Android v9.0 (Pie) |
| Custom UI | OneUI 7 | |
| Chipset | Samsung Exynos 1580 | Qualcomm Exynos 9825 |
| CPU | 2.9 GHz, Octa Core Processor | 2.73 GHz, Octa Core Processor |
| Core Details | 1x Cortex-A720 @ 2.9GHz & 3x Cortex-A720 @ 2.6GHz & 4x Cortex-A520 @ 1.95GHz | 2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55 |
| GPU | Xclipse 540 | Mali-G76 MP12 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 4300 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 45W Fast Charging |
| Wireless Charging | Yes | |
| Reverse Charging | Yes | |
| Video Playback Time | 29 hours |
Discuss
Related News
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Samsung’s Galaxy F70 Pro 5G Is Officially Coming To IndiaSamsung launched the Galaxy F70e in February to kick off a new mid-range series in India. The more capable sibling, however, will arrive later this month. A dedicated Flipkart microsite for the Galaxy F70 Pro…
Urban Company Native M3 Pro Review: A 3-Year Zero-AMC Purifier That DeliversEvery year, waterborne diseases kill about 200,000 people in India. The RO industry doesn’t help matters. Many brands use ‘TDS controllers’ that mix unfiltered tap water back into the purified output just to …
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy Note 10 Plus vs Samsung Galaxy S10 5G
Samsung Galaxy Note 10 Plus vs Samsung Galaxy S24 FE 5G
Samsung Galaxy A56 5G vs Samsung Galaxy S24 FE 5G
Samsung Galaxy A56 5G vs Samsung Galaxy A37 5G
Samsung Galaxy Note 10 Plus vs Samsung Galaxy Note 20
Samsung Galaxy Note 10 Plus vs Samsung Galaxy A17 5G









