Samsung Galaxy A36 5G vs Vivo V30e 5G
Here you can compare Samsung Galaxy A36 5G and Vivo V30e 5G. Comparing Samsung Galaxy A36 5G vs Vivo V30e 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A36 5G stands against Vivo V30e 5G and which one should you buy The current lowest price found for Samsung Galaxy A36 5G is ₹26,990 and for Vivo V30e 5G is ₹28,999. The details of both of these products were last updated on Oct 07, 2026.
| Specification | Samsung Galaxy A36 5G | Vivo V30e 5G |
|---|---|---|
| CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Battery | 5000 mAh, Li-Po Battery | 5500 mAh, Li-Po Battery |
| RAM | 8 GB | 8 GB |
| Display | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.78 inches, 1080 x 2400 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.96", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 123˚, 1/4.0", 1.12µm 5 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.79 (Wide Angle) 8 MP ƒ/2.2 (Depth Sensor) |
| Price | ₹26,990 | ₹28,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 | 64 / 100 |
| Display Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels Better Resolution |
| Screen To Body Ratio | ~ 86.5% | ~ 93.3% Less Bezels |
| CPU Clock Speed | 2.4 GHz Faster Clock Speed | 2.2 GHz |
| Front Camera | 12 MP | 50 MP Better Front Camera Resolution |
| Battery | 5000 mAh | 5500 mAh Bigger Battery |
| Unique Features | No | Memory Card Support |
General
| Country of Origin | India | India |
| Model | SM-A366EZKJINS | V30e |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Security Updates | 6 years | |
| Release Date | March 02, 2025 | May 02, 2024 |
| In The Box | Handset, Type C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card, Documentation |
Design
| Dimensions | 78.2 x 162.9 x 7.4 mm | 74.75 x 164.36 x 7.75 mm |
| Weight | 195 g | 188 g |
| Bezel less | Yes | |
| Colors | Lavender, Black, White, Lime | Velvet Red, Silk Blue |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.78 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 385 PPI | ~ 387 PPI |
| Screen to Body Ratio | ~ 86.5% | ~ 93.3% |
| Glass Type | Corning Gorilla Glass Victus+ | |
| Features | 1200 nits Brightness | 1300 nits Local Peak Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | n1/n3/n5/n8/n28A/n77/n78 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | Supports 2.4 GHz, 5.0 GHz |
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Charging |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1 m upto 30 min | Yes |
| IP Rating | IP67 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | 6 Generations of OS Upgrades and up to 6 Years of Security Updates, Samsung Knox Vault, Awesome Intelligence (Ai Mobile), Circle to Search, Erase | Studio-Quality Aura Light |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.96", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 123˚, 1/4.0", 1.12µm 5 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.79 (Wide Angle) 8 MP ƒ/2.2 (Depth Sensor) |
| Camera Sensor | Sony IMX882 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | AR Zone, Bixby Vision, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super slow-Mo, Video | Night, Portrait, Photo, Video, Micro Movie, 50MP, Pano, Documents, Slo-Mo, Timelapse, Supermoon, Pro, Dual View, Live Photo |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 50 MP ƒ/2.45 (Wide Angle) Punch Hole, Autofocus |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Night, Portrait, Photo, Video, Micro Movie, 50MP, Dual View, Live Photo |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | One UI 7 | FuntouchOS 14 |
| Chipset | Qualcomm Snapdragon 6 Gen3 | Qualcomm Snapdragon 6 Gen1 |
| CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55 | 4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz |
| GPU | Adreno 710 | Adreno 662 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5500 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 44W Fast Charging |
| Video Playback Time | 29 hours |
Discuss
Related News
Samsung’s Galaxy F70 Pro 5G Is Officially Coming To IndiaSamsung launched the Galaxy F70e in February to kick off a new mid-range series in India. The more capable sibling, however, will arrive later this month. A dedicated Flipkart microsite for the Galaxy F70 Pro…
The Vivo X Fold6 is Samsung Galaxy Z Fold Rival We’ve Actually Been Waiting Forvivo has officially pulled the wraps off the X Fold6, its most ambitious foldable phone yet, at a press conference in China. The device lands as a direct successor to last year’s X Fold5, but the spec sheet a…
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
2027 Hyundai Tucson PHEV Makes 292 PS With 81km Electric RangeHyundai unveiled the fifth-generation Tucson in New York. Beneath the new “Art of Steel” styling is a plug-in hybrid variant with numbers that matter for daily driving. The nameplate is a part of the company’…

















