Samsung Galaxy A34 5G (8GB RAM + 128GB) vs OnePlus 9R 5G
Here you can compare Samsung Galaxy A34 5G (8GB RAM + 128GB) and OnePlus 9R 5G. Comparing Samsung Galaxy A34 5G (8GB RAM + 128GB) vs OnePlus 9R 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A34 5G (8GB RAM + 128GB) stands against OnePlus 9R 5G and which one should you buy The current lowest price found for Samsung Galaxy A34 5G (8GB RAM + 128GB) is ₹35,499 and for OnePlus 9R 5G is ₹29,990. The details of both of these products were last updated on Jun 20, 2026.
| Specification | Samsung Galaxy A34 5G (8GB RAM + 128GB) | OnePlus 9R 5G |
|---|---|---|
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 26mm, 1/2.0", 0.8µm 8 MP ƒ/2.2 (Ultra Wide) 123˚, 1/4.0", 1.12µm 5 MP ƒ/2.4 (Macro) | 48 MP ƒ/1.7 (Wide Angle) 16 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 Monochrome |
| RAM | 8 GB | 8 GB |
| CPU | 2.6 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Display | 6.6 inches, 1080 x 2340 pixels, 120 Hz | 6.55 inches, 1080 x 2400 pixels, 120 Hz |
| OS | Android v13 | Android v11, upgradable to v12 |
| Price | ₹35,499 | ₹29,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 Better Specs | 63 / 100 |
| Display Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels Better Resolution |
| Screen To Body Ratio | ~ 84.9% | ~ 89.7% Less Bezels |
| CPU Clock Speed | 2.6 GHz | 3.2 GHz Faster Clock Speed |
| Front Camera | 13 MP | 16 MP Better Front Camera Resolution |
| Weight | 199 g | 189 g Lighter |
| Battery | 5000 mAh Bigger Battery | 4500 mAh |
| Unique Features | No Water Resistant Memory Card Support | FM Radio No No |
General
| Country of Origin | India | |
| Model | Galaxy A34 | 9R |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 25, 2023 |
Design
| Dimensions | 78.1 x 161.3 x 8.2 mm | 74.1 x 161 x 8.4 mm |
| Weight | 199 g | 189 g |
| Colors | Lime, Graphite, Violet, Silver |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color Fluid AMOLED (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.6 inches, 1080 x 2340 pixels, 120 Hz | 6.55 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 390 PPI | ~ 402 PPI |
| Screen to Body Ratio | ~ 84.9% | ~ 89.7% |
| Glass Type | Corning Gorilla Glass 5 | |
| Features | Reading Mode, Night Mode, Vibrant Color Effect | |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3), TDD Sub6:N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.1 |
| USB Features | USB on-the-go | USB on-the-go, USB Charging |
Performance
| Camera Score | 92 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | yes with A-GPS,GLONASS, Galileo, Beidou |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flicker-detect Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1 m upto 30 min | |
| IP Rating | IP67 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 26mm, 1/2.0", 0.8µm 8 MP ƒ/2.2 (Ultra Wide) 123˚, 1/4.0", 1.12µm 5 MP ƒ/2.4 (Macro) | 48 MP ƒ/1.7 (Wide Angle) 16 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 Monochrome |
| Camera Sensor | Sony IMX586 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | panorama, HDR | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 480 fps HD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 13 MP ƒ/2.2 (Wide Angle) 1/3.1", 1.12µm | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v11, upgradable to v12 |
| Custom UI | One UI 5.1 | |
| Chipset | Mediatek Dimensity 1080 | Qualcomm Snapdragon 870 |
| CPU | 2.6 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 |
| GPU | Mali-G68 MC4 | Adreno 650 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MKV, MOV, MP4, H.265 |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 25W Fast Charging | Yes, 65W Fast Charging |
Discuss
Related News
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Samsung Galaxy A37 5G Review: Flagship-Like Looks, Refined Software, Conservative PerformanceIn an increasingly competitive smartphone market obsessed with adding accolades to spec sheets, Samsung is taking a slightly different approach with the Galaxy A37 5G. The handset isn’t trying to win on raw n…
Nothing Teases New “(b)” Product, Fueling Phone 4(b) SpeculationNothing’s latest teaser is just a single character: “(b)”. The post follows Nothing’s earlier Pokémon-themed teasers featuring pixel-art versions of Jumpluff and Blastoise. The company has a history of using …

















