





Samsung Galaxy M35 5G (8GB RAM + 256GB)
Samsung Galaxy M35 5G (8GB RAM + 256GB) is a 5G Android 14 Smartphone powered by Samsung 1380 with 8 GB RAM and 256 GB storage. It has a 6.6 inches Super AMOLED display with 120 Hz refresh rate. It features a 50 MP + 8 MP + 2 MP Triple rear camera and a 13 MP front camera. It packs a 6000 mAh Battery with 25W Fast Charging. Notable features include NFC, Expandable Storage, USB on-the-go and Fingerprint Sensor.
- Compare
- Like
- Comment
- Share
Set an Alert to know when it comes back in stock.

Features
- Dual Sim, 5G, VoLTE, NFC, Wi-Fi
- Exynos 1380, Octa Core, 2.4 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 6000 mAh Battery with 25W Fast Charging
- 6.6 inches, 1080 x 2340 px, 120 Hz Display with Punch Hole
- 50 MP + 8 MP + 2 MP Triple Rear & 13 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v14
Samsung Galaxy M35 5G (8GB RAM + 256GB) Specs
- Android v14Good
- Thickness: 9.1 mmThick
- 222 gHeavy
- Side Fingerprint Sensor
- 6.6 inch, Super AMOLED ScreenSmall
- 1080 x 2340 pixelsPoor
- 390 ppiPoor
- 1000 nits (HBM)
- Corning Gorilla Glass Victus Plus
- 120 Hz Refresh Rate
- Punch Hole Display
- 50 MP + 8 MP + 2 MP Triple Rear Camera with OISAverage
- 4K @ 30 fps UHD Video Recording
- 13 MP Front CameraAverage
- Samsung Exynos 1380 Chipset
- 2.4 GHz, Octa Core ProcessorAverage
- 8 GB RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card (Hybrid), upto 1 TB
- 4G, 5G, VoLTE
- Bluetooth v5.3, WiFi, NFC
- USB-C v2.0
- 6000 mAh BatteryAverage
- 25W Fast Charging
- No FM Radio
- No 3.5mm Headphone Jack
- Not Water Proof
Samsung Galaxy M35 5G (8GB RAM + 256GB) Prices
Discuss
Related News
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Samsung’s Galaxy F70e 5G is officially Teased; Check Launch Date, Expected Specs & MoreSamsung has fully pulled back the curtain on the Galaxy F70e 5G, confirming it will officially launch in India on February 9th. While we previously had leaks to go on, the official microsite has now locked in…
Galaxy S26 5G Review: Brilliant Where It Matters, Stubborn Where It Shouldn’t BeI picked up the Galaxy S26, and found its pitch quite convincing. A compact, premium build, powerful phone that features the world’s first 2nm chipset, and a mature camera system backed by Samsung’s increasin…
Qualcomm announces Snapdragon Reality Elite chipset for XR BusinessQualcomm has officially taken the wraps off its next-generation XR platform, the Snapdragon Reality Elite. Announced at the Augmented World Expo, the new chipset aims to push mixed reality (MR) and virtual re…
Related Mobile Phones
Related Searches
Compared With

Samsung Galaxy M35 5G (8GB RAM + 256GB) vs Motorola Moto G64 5G (12GB RAM + 256GB)
Samsung Galaxy M35 5G (8GB RAM + 256GB) vs Apple iPhone 17 (512GB)
Samsung Galaxy M35 5G (8GB RAM + 256GB) vs Samsung Galaxy M36 5G (8GB RAM + 256GB)
Samsung Galaxy M35 5G (8GB RAM + 256GB) vs Samsung Galaxy F56 5G
Samsung Galaxy M35 5G (8GB RAM + 256GB) vs iQOO Z10 5G
Samsung Galaxy M35 5G (8GB RAM + 256GB) vs Motorola Edge 60 Pro (16GB RAM + 512GB)Samsung Galaxy M35 5G (8GB RAM + 256GB) Full Specs
| Country of Origin | India |
| Model | Galaxy M35 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | July 17th, 2024 |
| In The Box | Handset, Data Cable (USB Type C to C), Ejection pin, Quick Start Guide |
| Dimensions | 78.6 x 162.3 x 9.1 mm |
| Weight | 222 g |
| Colors | Dark Blue, Light Blue, Gray |
| Type | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes |
| Size | 6.6 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 390 PPI |
| Screen to Body Ratio | ~ 83.8% |
| Glass Type | Corning Gorilla Glass Victus Plus |
| Features | 1000 nits (HBM) |
| Notch | Yes, Punch Hole |
| RAM | 8 GB |
| Storage | 256 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 5G* FDD Sub6:N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), 5G* TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
| Bluetooth | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| AnTuTu Score | 599,034 (Total) (v10) 198,140 (CPU) 137,468 (GPU) 116,238 (Memory) 147,188 (UX) |
| Geekbench Score | 2,925 (Multi Core) (v6) 1,013 (Single Core) 3,048 (OpenCL) 3,083 (Vulkan) |
| 3DMark Score | 811 (Wild Life Extreme) (4.86 FPS) |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Extra Features | Stereo Speakers, 4 Generations of OS Upgrades and up to 5 Years of Security Updates, Samsung Knox Vault, Vapour Cooling Chamber |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Panorama, HDR |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 480 fps HD |
| Flash | Yes, LED |
| Front Camera | 13 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| OS | Android v14 |
| Custom UI | One UI 6.1 |
| Chipset | Samsung Exynos 1380 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G68 MP5 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 6000 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging |
| Video Playback Time | 31 hours |
| Music Playback Time | 97 hours |

















