RedMagic 11 Pro Plus vs Asus ROG Phone 7
Here you can compare RedMagic 11 Pro Plus and Asus ROG Phone 7. Comparing RedMagic 11 Pro Plus vs Asus ROG Phone 7 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how RedMagic 11 Pro Plus stands against Asus ROG Phone 7 and which one should you buy The current lowest price found for RedMagic 11 Pro Plus is ₹69,990 and for Asus ROG Phone 7 is ₹74,999. The details of both of these products were last updated on Sep 13, 2026.
| Specification | RedMagic 11 Pro Plus | Asus ROG Phone 7 |
|---|---|---|
| Internal Memory | 256 GB | 512 GB |
| Battery | 7500 mAh | 6000 mAh, Li-Po Battery |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 1/1.55", PDAF, OIS 50 MP ƒ/2.2 (Ultra Wide) 1/2.88", 0.61µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.9 (Wide Angle) 1/1.56", 1.0µm, PDAF 13 MP ƒ/2.2 (Ultra Wide) 120˚ 8 MP ƒ/2 (Macro) |
| Display | 6.85 inches, 1216 x 2688 pixels, 144 Hz | 6.78 inches, 1080 x 2448 pixels, 165 Hz |
| CPU | 4.6 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Price | ₹69,990 | ₹74,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 80 / 100 | 80 / 100 |
| Display Resolution | 1216 x 2688 pixels Better Resolution | 1080 x 2448 pixels |
| Screen To Body Ratio | ~ 90.7% Less Bezels | ~ 82.2% |
| RAM | 12 GB | 16 GB More RAM |
| Storage | 256 GB | 512 GB More Storage |
| CPU Clock Speed | 4.6 GHz Faster Clock Speed | 3.2 GHz |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Thickness | 8.9 mm Slimmer | 10.3 mm |
| Battery | 7500 mAh Bigger Battery | 6000 mAh |
| Unique Features | Wireless Charging No IR Blaster | No Reverse Charging No |
General
| Model | NX809J | ROG Phone 7 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 17, 2025 | April 13, 2023 |
Design
| Dimensions | 76.5 x 163.8 x 8.9 mm | 77 x 173 x 10.3 mm |
| Weight | 230 g | 239 g |
| Colors | Dark Knight, Transparent Silver Deuterium, Transparent Dark Knight | Phantom Black, Storm White |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.85 inches, 1216 x 2688 pixels, 144 Hz | 6.78 inches, 1080 x 2448 pixels, 165 Hz |
| Aspect Ratio | 20.5:9 | |
| PPI | ~ 431 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 82.2% |
| Glass Type | Corning Gorilla Glass Victus | |
| Brightness | 2000 nits (peak) | |
| HDR Support | Yes, HDR10+ | |
| Features | 2592Hz PWM | 1000 nits (HBM), 1500 nits (peak), HDR10+ |
Memory
| RAM | 12 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, E-Compass, Gyroscope, Proximity sensor, Ambient-light sensor, Ultrasonic sensors for AirTrigger and grip press |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IPX8 | IP54 |
| Extra Features | Symmetrical dual front-facing speakers with Dirac HD Sound, 5-magnet stereo speaker, LPDDR5X RAM |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 1/1.55", PDAF, OIS 50 MP ƒ/2.2 (Ultra Wide) 1/2.88", 0.61µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.9 (Wide Angle) 1/1.56", 1.0µm, PDAF 13 MP ƒ/2.2 (Ultra Wide) 120˚ 8 MP ƒ/2 (Macro) |
| OIS | Yes | |
| Auto Focus | Yes | Yes, Yes, Phase Detection autofocus |
| Features | HDR, Panorama | HDR, panorama |
| Video Recording | 4K, 1080p | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 480 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 (Wide Angle) | 32 MP ƒ/2.5 (Wide Angle) 1/3.2", 0.7µm |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v13 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Gen2 |
| CPU | 4.6 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz | |
| GPU | Adreno 840 | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7500 mAh | 6000 mAh, Li-Po Battery |
| Fast Charging | Yes, 120W | Yes, 65W Fast Charging |
| Wireless Charging | Yes, 80W | |
| Reverse Charging | Yes, 10W |
Discuss
Related News
Apple iPhone 18 Pro Max arrives nearly one month after the Pixel 11 Pro XL and seven to eight months after the Galaxy S26 Ultra. Given that reviewers, testers, and customers have spent enough time with the ot…
vivo Hikes T5 Pro Price by Up to ₹7,000 in Indiavivo has just handed the T5 Pro its most aggressive price hike yet, and this one is hard to write off as a routine adjustment. While previous revisions on this phone stayed in the ₹3,000 range, this latest ro…
Alongside the Pixel 11 series’ seven-year software update commitment (same as Samsung’s flagship and mid-rangers), Google has confirmed an equally important pro-consumer move. The company has promised seven y…
realme P4s 5G Launched in India With 8,000mAh Battery and 144Hz AMOLED Display for ₹34,999realme has launched another phone in its P-series lineup in India, and the new realme P4s 5G looks like a pretty solid package for around ₹32,000 with the launch offer. The phone comes with a Dimensity 7400 U…

















