Realme P4 Pro 5G vs Realme P3 Ultra (8GB RAM + 256GB)
Here you can compare Realme P4 Pro 5G and Realme P3 Ultra (8GB RAM + 256GB). Comparing Realme P4 Pro 5G vs Realme P3 Ultra (8GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme P4 Pro 5G stands against Realme P3 Ultra (8GB RAM + 256GB) and which one should you buy The current lowest price found for Realme P4 Pro 5G is ₹23,290 and for Realme P3 Ultra (8GB RAM + 256GB) is ₹23,998. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Realme P4 Pro 5G | Realme P3 Ultra (8GB RAM + 256GB) |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Internal Memory | 128 GB | 256 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) IMX896, Lens: 6P FOV: 84.4° Aperture: f/1.8 Focal Length: 24mm 8 MP (Ultra Wide) Lens:5P FOV:112° | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| CPU | Octa Core Processor | 3.35 GHz, Octa Core Processor |
| Display | 6.8 inches, 1280 x 2800 pixels, 144 Hz | 6.83 inches, 1272 x 2800 pixels, 120 Hz |
| Price | ₹23,290 | ₹23,998 |
- Like
- Comment
- Share
Overview
| Specs Score | 73 / 100 | 81 / 100 Better Specs |
| Display Resolution | 1280 x 2800 pixels Better Resolution | 1272 x 2800 pixels |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3.35 GHz Faster Clock Speed | |
| Front Camera | 50 MP Better Front Camera Resolution | 16 MP |
| Battery | 7000 mAh Bigger Battery | 6000 mAh |
| Unique Features | No | Water Resistant |
General
| Country of Origin | India | |
| Model | RMX5116 | Realme P3 Ultra |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 20, 2025 | March 19, 2025 |
| In The Box | 1 realme P4 Pro 5G, 1 USB Type-C Cable, 1 Power Adapter , 1 Protect Case, 1 SIM Card Needle, 1 Quick Guide | 1 Realme P3 Ultra 5G, 1 USB Type-C Cable, 1 80W Adapter, 1 Protect Case, 1 SIM Card Needle, 1 Quick Guide |
Design
| Dimensions | 76.16 x 162.27 x 7.68 mm | 76.9 x 163.1 x 7.38 mm |
| Weight | 189 g | 183 g |
| Bezel less | No | No |
| Colors | Neptune Blue, Orion Red, Glowing Lunar White |
Display
| Type | Color AMOLED Screen (1.07B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.8 inches, 1280 x 2800 pixels, 144 Hz | 6.83 inches, 1272 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 453 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 93% | ~ 93.8% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | Brightness: 1800nit(HBM)/ 6500nit Peak Brightness | |
| Features | Contrast Ratio: 5,000,000:1, 2500Hz Instantaneous Touch Sampling Rate, Dimming: 4608Hz PWM Dimming | 1.5K Quad-Curved AMOLED Display, 600 nits (typ), 1200 nits (HBM), 1500 nits Peak Brightness, 3480Hz PWM Dimming, Contrast Ratio: 5,000,000: 1 Brightness Adjustment: 10,000 Level, Colour Gamut: 100% DCI-P3, Supports Dark Mode, Supports Eye Comfort |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | Upto 14 GB Extra Virtual RAM |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Support 2.4/5GHz Wi-Fi Support Wi-Fi 5 / Wi-Fi 6 | 802.11 a/b/g/n/ac/ax(Wi-Fi 6) |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,050,805 (Total) (v10) 302,582 (CPU) 326,141 (GPU) 195,556 (Memory) 226,526 (UX) | |
| Geekbench Score | 3,477 (Multi Core) (v6) 1,200 (Single Core) |
Extra
| GPS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS | Supports GPS, Beidou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Infrared LED |
| 3.5mm Headphone Jack | No | No |
| NFC | Not Available in Indian Variant | |
| AI Features | AI Snap Mode, AI Edit Genie, AI Text Scanner | |
| Water Resistance | Yes, 2.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP65 & IP66 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | 7000mm² AirFlow VC, Rainwater Touch, Dolby Atmos, Hyper Vision AI Chip, Hyper Vision for Games | 6050mm2 VC Cooling System, LPDDR5x RAM, AnTuTu: 1450K+, GT Boost, Bypass Charge, AI Motion Control, AI Touch Control, Super Linear Dual Speakers, Supports OReality Audio, Dual-Mic Noise Cancellation, Hi-Res Audio Certification, AI Eraser, AI Best Face, AI Motion Deblur, AI Smart Loop, AI Recording Summary, AI Writer, Circle to Search, Google Gemini |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) IMX896, Lens: 6P FOV: 84.4° Aperture: f/1.8 Focal Length: 24mm 8 MP (Ultra Wide) Lens:5P FOV:112° | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Camera Sensor | Sony IMX896 OIS | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, AI Landscape, Night, Hi-Res, Pro, Pano, Street, Film, Slo-Mo, Timelapse, Long Exposure, Dual Video, Underwater, Text Scanner, Breeno Scan, Tilt-Shift, Google Lens, Supports Live Photos | Photo, Video, Portrait, Night Scene, Street Photography, Panorama, Professional, High Pixel, Movie, Slow Motion, Long Exposure, Document, Tilt Shift, Timelapse Photography, Multi Scene Video, Underwater Camera |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 60 fps HD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2.4 (Wide Angle) Punch Hole | 16 MP ƒ/2.4 (Wide Angle) FOV: 85°,Lens: 5P Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD, 4K @ 60 fps UHD | 1080p @ 60 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | realme UI 6 | realme UI 6 |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Mediatek Dimensity 8350 Ultra |
| CPU | Octa Core Processor | 3.35 GHz, Octa Core Processor |
| Core Details | 1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510 | |
| GPU | Mali G615-MC6 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE |
| Video | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh, BLPC79 Lithium-ion Polymer Battery | 6000 mAh, BLPC39 Lithium-ion Polymer Battery |
| Fast Charging | Yes, 80W SUPERVOOC Charge | Yes, 80W SUPERVOOC charging |
| Reverse Charging | Yes, 10W | Yes, 5W |
Discuss
Related News
realme P4 Pro Review (Long Term): Is This The Best Gaming Phone Under Rs. 25,000?The realme P4 Pro 5G is the latest mid-range contender in Realme’s popular P-series, a lineup that has built its reputation on delivering value-for-money smartphones for everyday users, semi-performance enthu…
realme P4 5G vs. realme 15T vs. realme 15 Pro: Which Is The Right Mid-Ranger For YouThe mid-range smartphone market is heating up again, and realme has three strong contenders vying for attention: the realme P4 5G, the recently launched realme 15T, and the realme 15 Pro (sitting at the prici…
Realme’s Game of Thrones Phone is Here, and Its Fiery Design Changes Color“Fire and Blood” is no longer just a motto it’s a feature. Realme has just launched the Realme 15 Pro 5G Game of Thrones Limited Edition in India, and it’s a dream for any fan of Westeros. The phone’s standou…
Govt Clears ₹7,712 Crore Electronics Component PLI: who has Won? Why It’s a Big Win for Make in IndiaFor the last decade, India’s electronics story has been dominated by a single, somewhat stinging criticism: “It’s just assembly.” We import the screens, the chips, and the connectors, screw them together in N…
















