Realme P2 Pro 5G vs Realme P1 Speed 5G
Here you can compare Realme P2 Pro 5G and Realme P1 Speed 5G. Comparing Realme P2 Pro 5G vs Realme P1 Speed 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme P2 Pro 5G stands against Realme P1 Speed 5G and which one should you buy The current lowest price found for Realme P2 Pro 5G is ₹21,999 and for Realme P1 Speed 5G is ₹16,838. The details of both of these products were last updated on Nov 11, 2024.
Specification | Realme P2 Pro 5G | Realme P1 Speed 5G |
---|---|---|
Battery | 5200 mAh, Li-ion Battery | 5000 mAh |
Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 26mm, 1/1.95", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚, 1/4.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 22mm, B&W Camera |
Display | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
RAM | 8 GB | 8 GB |
OS | Android v14 | Android v14 |
Price | ₹21,999 | ₹16,838 |
- Like
- Comment
- Share
Overview
Specs Score | 82 / 100 | 83 / 100 Better Specs |
Display Resolution | 1080 x 2412 pixels Better Resolution | 1080 x 2400 pixels |
Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
Thickness | 8.2 mm | 7.6 mm Slimmer |
Unique Features | No No | 3.5mm Audio Jack Memory Card Support |
General
Model | RMX3987 | RMX5004 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | September 13, 2024 | October 15, 2024 |
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Design
Dimensions | 73.9 x 161.3 x 8.2 mm | 74.7 x 161.7 x 7.6 mm |
Weight | 180 g | 185 g |
Bezel less | No | No |
Colors | Parrot Green, Eagle Grey | Textured Titanium, Brushed Blue |
Display
Type | Color OLED Screen (1B Colors) | Color AMOLED Screen (16.7M) |
Touch | Yes | Yes, 180 Hz Touch Sampling Rate |
Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 394 PPI | ~ 395 PPI |
Screen to Body Ratio | ~ 90.6% | ~ 92.65% |
Glass Type | Corning Gorilla Glass 7i | |
Features | Contrast Ratio: Min (60000:1), Typical (5000000:1), Brightness: 600 Nits, HBM 1200 Nits, Peak 2000 Nits, Screen Curvature: 47 Degree, Refresh Rate: 60Hz/90Hz/120Hz, Color Saturation: DCI-P3 100%, Color Gamut: DCI-P3 100%, Screen Protector Type: UV Film on PET Substrate, Color Saturation: DCI-P3 100%, | Brightness: 600nits(typ.)/ 2000nits Peak Brightness, up to 1200Hz Instantaneous Sampling Rate, Contrast Ratio 6,000,000:1 |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Curved Display | Yes |
Memory
RAM | 8 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128 GB | 128 GB |
Storage Type | UFS 3.1 | UFS 3.1 |
Card Slot | No | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | NR SA: n1/n3/n5/n8/n28B/n40/n41 (2535 MHz - 2655 MHz)/n77/n78. 5G NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/n78 | n1/n3/n5/n8/n28B/n40/n41 (2535 MHz - 2655 MHz)/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | WiFi 2.4 GHz, WiFi 5 GHz, WiFi 6 (802.11ax), WiFi 5 (802.11ac), 802.11 b/g/a/n, WLAN 2.4 GHz, WLAN 5.1 GHz, WLAN 5.4 GHz, WLAN 5.8 GHz | WiFi 6 |
Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.4, Support A2DP, HFP, AVRCP, HID, PAN, OPP, PBAP, GATT, BLE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
IR Blaster | No |
Extra
GPS | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO | Yes, with GPS/ Glonass/ Beidou/ Galileo/ QZSS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, E-Compass | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function, Flicker Sensor |
3.5mm Headphone Jack | No | Yes |
Water Resistance | Yes | Yes |
IP Rating | IP65 | IP65 |
Dust Resistant | Yes | Yes |
Extra Features | 4500 mm² VC Cooling System, Rainwater Touch, GT Mode, Dual Stereo Speakers | LPDDR4X+UFS 3.1, Rainwater Smart Touch, AI Boost 2.0 |
Camera
Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 26mm, 1/1.95", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚, 1/4.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 22mm, B&W Camera |
Camera Sensor | Somy LYT-600(50MP) | Samsung S5KJN1 (50MP) |
Auto Focus | Yes | Yes |
Features | Photo, Video, Street, Night, Portrait, Pro, Pano, Hi-Res, Movie, Timelapse, Slow Mo, Long Exposure, Dual View Video, Doc Scanner, Starry Mode, Tilt Shift, Google Lens) | Night Mode, Photo Mode, Street Shooting Mode, Portrait Mode, High Pixel, Professional Mode, Panoramic View, Super Text, Super Group Portrait, Tilt Shift, Long Exposure Photo, Video Features: Video, Movie Mode, Slow Motion, Timelapse, Multi View Video, Tilt Shift, 20X Digital Zoom |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 4K @ 30 fps UHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 32 MP ƒ/2.5 (Wide Angle) Punch Hole | 16 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v14 | Android v14 |
Custom UI | realme UI 5 | Realme UI 5.0 |
Chipset | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 7300 E |
CPU | 2.4 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | |
GPU | Adreno 710 | |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
Video | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5200 mAh, Li-ion Battery | 5000 mAh |
Fast Charging | Yes, 80W SUPERVOOC Charge | Yes, 45W SUPERVOOC Charge |
Reverse Charging | Yes | Yes |
Discuss
Related News
TL;DR Realme recently launched the first smartphone in its P2 Series in India as the Realme P2 Pro 5G was rolled out. While many have been waiting for the brand to launch Realme P2 5G, Realme has some differe…
Realme has been on a smartphone launch spree lately. The company launched the Narzo 70 Turbo just 3 days ago and is now back with another phone. The Realme P2 Pro, the successor to the P1 Pro, was launched to…
Realme is all set to launch the next in its P-Series in India. The Realme P2 Pro 5G is arriving in the country on 13th September (tomorrow). It is the successor to the Realme P1 Pro 5G that rolled out along w…
The electric vehicle (EV) market in India has seen substantial growth in recent years. EVs are becoming more affordable and accessible to a wider audience. The charging infrastructure is also expanding rapidl…