Realme P1 Speed 5G vs Realme P1 5G (8GB RAM+ 128GB)
Here you can compare Realme P1 Speed 5G and Realme P1 5G (8GB RAM+ 128GB). Comparing Realme P1 Speed 5G vs Realme P1 5G (8GB RAM+ 128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme P1 Speed 5G stands against Realme P1 5G (8GB RAM+ 128GB) and which one should you buy The current lowest price found for Realme P1 Speed 5G is ₹17,999 and for Realme P1 5G (8GB RAM+ 128GB) is ₹14,999. The details of both of these products were last updated on Jun 12, 2026.
| Specification | Realme P1 Speed 5G | Realme P1 5G (8GB RAM+ 128GB) |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 22mm, B&W Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 Portrait |
| Battery | 5000 mAh | 5000 mAh |
| RAM | 8 GB | 8 GB |
| Internal Memory | 128 GB | 128 GB |
| OS | Android v14 | Android v14 |
| Price | ₹17,999 | ₹14,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 Better Specs | 58 / 100 |
| Unique Features | Water Resistant | No |
General
| Country of Origin | India | |
| Model | RMX5004 | P1, RMX3870 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 15, 2024 | April 15, 2024 |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, Screen Protect Film, TPU Case |
Design
| Dimensions | 74.7 x 161.7 x 7.6 mm | 75.45 x 162.95 x 7.97 mm |
| Weight | 185 g | 188 g |
| Bezel less | No | No |
| Colors | Textured Titanium, Brushed Blue | Phoenix Red and Peacock |
Display
| Type | Color AMOLED Screen (16.7M) | Color AMOLED Screen (16.7M) |
| Touch | Yes, 180 Hz Touch Sampling Rate | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 395 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 92.65% | ~ 92.65% |
| Features | Brightness: 600nits(typ.)/ 2000nits Peak Brightness, up to 1200Hz Instantaneous Sampling Rate, Contrast Ratio 6,000,000:1 | Brightness: 2000nits, Contrast Ratio: 5000000:1 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n40/n41 (2535 MHz - 2655 MHz)/n77/n78 | NR SA: n1/n3/n5/n8/n28A/n40/n41 (2535 MHz - 2655 MHz)/n77/n78, 5G NR NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 6 | IEEE 802.11 a/b/g/n/ac/ax (WiFi 4| WiFi 5| WiFi 6), Supports 2.4 GHz, 5 GHz |
| Bluetooth | Yes, v5.4, Support A2DP, HFP, AVRCP, HID, PAN, OPP, PBAP, GATT, BLE | Yes, v5.2, Support SBC, AAC, APTX, APTX-HD, LDAC, LHDC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | No | No |
Extra
| GPS | Yes, with GPS/ Glonass/ Beidou/ Galileo/ QZSS | Yes, with GPS, Beidou, Glonass, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function, Flicker Sensor | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP65 | IP54 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR4X+UFS 3.1, Rainwater Smart Touch, AI Boost 2.0 | 7 Layer VC Cooling System, Dual Stereo Speakers, Rain Water Touch |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 22mm, B&W Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 Portrait |
| Camera Sensor | Samsung S5KJN1 (50MP) | Samsung S5KJN1 (50MP) |
| Auto Focus | Yes | Yes |
| Features | Night Mode, Photo Mode, Street Shooting Mode, Portrait Mode, High Pixel, Professional Mode, Panoramic View, Super Text, Super Group Portrait, Tilt Shift, Long Exposure Photo, Video Features: Video, Movie Mode, Slow Motion, Timelapse, Multi View Video, Tilt Shift, 20X Digital Zoom | Night Mode, Photo Mode, Street Shooting Mode, Portrait Mode, High Pixel, Professional Mode, Panoramic View, Super Text, Super Group Portrait, Tilt Shift, Long Exposure Photo, Video Features: Video, Movie Mode, Slow Motion, Timelapse, Multi View Video, Tilt Shift, 20X Digital Zoom |
| Video Recording | 1080p @ 30 fps FHD, 4K @ 30 fps UHD | 1080p @ 30 fps FHD, 4K @ 30 fps UHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash | 16 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | Realme UI 5.0 | Realme UI 5.0 |
| Chipset | Mediatek Dimensity 7300 E | Mediatek Dimensity 7050 |
| CPU | 2.5 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz |
| GPU | Arm Mali-G68 MC4 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 5000 mAh |
| Fast Charging | Yes, 45W SUPERVOOC Charge | Yes, 45W SUPERVOOC Charge |
| Reverse Charging | Yes | Yes |
Discuss
Related News
realme P4R 5G India Launch Teased: What We Know So Farrealme has started teasing the upcoming realme P4R 5G in India through a dedicated Flipkart microsite and its own promotional channels. The teaser carries the tagline “The R evolution is coming,” though the c…
Galaxy A07 vs. Oppo K14x vs. Realme P4x: Which Budget 5G Phone Should You Buy?If you’ve been hunting for a new 5G phone lately, you’ve probably experienced this: open three tabs, compare specs, close three tabs, question life choices. The Galaxy A07 5G, Oppo K14x 5G, and Realme P4x 5G …
realme Narzo Power 5G Review: Kills Your Battery Anxiety, But Has Its Trade-offsThe 5,000 – 7,000mAh battery has been the industry standard for so long that phone makers stopped treating it as a limitation and started treating it as a finish line. realme didn’t get that memo. The Narzo P…
How SIM Swapping Became the Biggest Threat to Your Money in 2026In 2026, SIM swapping is not just another cyber threat. It is the fastest way for criminals to empty bank accounts, wipe out UPI wallets, and hijack digital identities. All it takes is a phone number and a di…

















