Realme GT 7 vs Poco F7 Ultra
Here you can compare Realme GT 7 and Poco F7 Ultra. Comparing Realme GT 7 vs Poco F7 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme GT 7 stands against Poco F7 Ultra and which one should you buy The current lowest price found for Realme GT 7 is ₹39,999 and for Poco F7 Ultra is ₹54,990. The details of both of these products were last updated on Jul 29, 2026.
| Specification | Realme GT 7 | Poco F7 Ultra |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.56, 1.0µm, PDAF 50 MP ƒ/2 (Telephoto) 1/2.76", 0.64µm, PDAF, 2x optical zoom 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.6 (Wide Angle) 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 50 MP ƒ/2 (Telephoto) 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide) |
| Battery | 7000 mAh, Li-Po Battery | 5300 mAh |
| Display | 6.78 inches, 1264 x 2780 pixels, 120 Hz | 6.67 inches, 1440 x 3200 pixels, 120 Hz |
| CPU | 3.4 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Internal Memory | 256 GB | 256 GB |
| Price | ₹39,999 | ₹54,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 83 / 100 | 85 / 100 Better Specs |
| Display Resolution | 1264 x 2780 pixels | 1440 x 3200 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| CPU Clock Speed | 3.4 GHz | 4.32 GHz Faster Clock Speed |
| Battery | 7000 mAh Bigger Battery | 5300 mAh |
| Unique Features | No | Wireless Charging |
General
| Country of Origin | India | |
| Model | RMX5061 | 24122RKC7G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 27, 2025 | March 27, 2025 |
| In The Box | 1 Phone, 1 Charger, 1 USB Data Cable, 1 SIM Ejector Tool, 1 Quick Guide(including warranty card), 1 Protective Case |
Design
| Dimensions | 76.13 x 162.42 x 8.3 mm | 75 x 160.3 x 8.4 mm |
| Weight | 206 g | 212 g |
| Bezel less | No | |
| Colors | IceSense black, IceSense blue | Black, Yellow |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color AMOLED Screen (68.7 B) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1264 x 2780 pixels, 120 Hz | 6.67 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 450 PPI | ~ 526 PPI |
| Screen to Body Ratio | ~ 90.4% | ~ 89.3% |
| Glass Type | Corning Gorilla Glass 7i | Poco Shield Glass |
| Brightness | 6000nits | |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n71 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Support 2.4/5GHz Wi-Fi Support 802.11b/g/n/a/ac/ax/be | Wi-Fi 7 |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,236,357 (Total) (v10) 541,113 (CPU) 903,304 (GPU) 407,233 (Memory) 384,707 (UX) | 2,448,398 (Total) (v10) 521,808 (CPU) 1,025,351 (GPU) 465,312 (Memory) 435,927 (UX) |
| AnTuTu Storage Score | 207,427 | |
| Geekbench Score | 7,457 (Multi Core) (v6) 2,264 (Single Core) 15,074 (OpenCL) 15,919 (Vulkan) | 8,243 (Multi Core) (v6) 2,677 (Single Core) 17,128 (OpenCL) 22,235 (Vulkan) |
| 3DMark Score | 5,944 (Wild Life Extreme) (35.6 FPS) | 5,996 (Wild Life Extreme) |
| Speaker Score | 79 (Very Good) | 81 (Very Good) |
| Battery Test Result | 20.83 hours | 13.75 hours |
Extra
| GPS | DualBand GPS(L1+L5), MultiBand BDS(B1I+B1C+B2a+B2b), GLONASS(G1), Galileo(E1+E5a+E5b), QZSS(L1+L5), NavIC:(L5) | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope | Accelerometer, Proximity, Gyro, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | NEXT AI (AI Mobile), AI Eraser, AI Writer, AI Smart Loop, AI Recording Summery, Google Gemini, AI Travel Snap Camera | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 2.5 m upto 30 min |
| IP Rating | IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Bypass Charging, Dual Mic Noise Cancellation, SignalCatcher Chip, 360° Ultimate Cooling |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.56, 1.0µm, PDAF 50 MP ƒ/2 (Telephoto) 1/2.76", 0.64µm, PDAF, 2x optical zoom 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.6 (Wide Angle) 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 50 MP ƒ/2 (Telephoto) 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide) |
| Camera Sensor | Sony IMX906, Samsung's JN5 sensor | Light Fusion 800 |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Color spectrum sensor, HDR, panorama | Color spectrum sensor, HDR, panorama |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 1920 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.5 (Wide Angle) Sony IMX615 Punch Hole, Screen Flash | 32 MP (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 120/60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | Realme UI 6 | HyperOS 2 |
| Chipset | Mediatek Dimensity 9400e | Qualcomm Snapdragon 8 Elite |
| CPU | 3.4 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | |
| GPU | Immortalis-G720 MC12 | Adreno 830 |
| NPU | 4nm | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA | Yes |
| Video | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Supports OReality Audio , Hi-Res Audio Certification | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh, Li-Po Battery | 5300 mAh |
| Fast Charging | Yes, 120W Charging | Yes, 120W Fast charging |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes, 7.5W | Yes |
| Bypass Charging | Yes |
Discuss
Related News
realme 16T Review: 7 Things I Like & 4 Things I Wish Were BetterThe realme 16T is a phone that creates a very strong first impression. The design looks premium, the battery is massive, and the basic feature list sounds impressive on paper. You get an 8000 mAh battery, IP6…
Nothing is launching a special RCB Edition of the Phone (4b) on July 7Nothing has officially revealed the Nothing Phone (4b) RCB Edition, a special collaboration with the Royal Challengers Bengaluru (RCB). The limited-edition model was showcased alongside the standard Nothing P…
Poco X8 Pro Spotted on Geekbench with Dimensity 8500 Ultra, Android 16The Chinese smartphone manufacturer Poco is gearing up to launch the successor to the Poco X7 series: the Poco X8, in March 2026. Like the current lineup, the X8 lineup should include two smartphones: Poco X8…
Samsung Galaxy S27 Pro and S27 Ultra Battery Capacities LeakedSamsung’s Galaxy S27 series is still months away, but a new report from GalaxyClub has revealed the battery capacities of the upcoming Galaxy S27 Pro and Galaxy S27 Ultra. According to the publication, the Ga…


















